MATIC
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 11, 2023 | Apr 18, 2023 | 2.63% |
2 | Jun 2, 2023 | Jun 5, 2023 | -4.74% |
3 | Jul 8, 2023 | Jul 15, 2023 | 18.76% |
4 | Oct 4, 2023 | Oct 9, 2023 | -2.02% |
5 | Oct 23, 2023 | Nov 15, 2023 | 44.74% |
6 | Dec 4, 2023 | Dec 10, 2023 | 10.76% |
7 | Dec 25, 2023 | Dec 28, 2023 | 15.68% |
8 | Feb 10, 2024 | Mar 14, 2024 | 37.30% |
9 | May 22, 2024 | May 29, 2024 | -5.00% |
10 | Aug 24, 2024 | Aug 27, 2024 | -5.00% |
11 | Aug 28, 2024 | Aug 31, 2024 | -5.00% |
12 | Sep 28, 2024 | Oct 1, 2024 | -5.00% |
13 | Oct 3, 2024 | Oct 11, 2024 | -1.14% |
14 | Nov 11, 2024 | Nov 12, 2024 | -5.00% |
15 | Nov 14, 2024 | Nov 25, 2024 | 50.89% |
234.38%
-56.76%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 26, 2024 | $0.4855 | 21 days | 7.58% | -12.00% |
Dec 21, 2024 | $0.5048 | 4 days | 2.72% | -5.21% |
Nov 15, 2024 | $0.3629 | 35 days | 101.31% | 10.48% |
Nov 12, 2024 | $0.4396 | 2 days | -14.60% | -16.37% |
Oct 12, 2024 | $0.3749 | 30 days | 8.25% | -19.99% |
Oct 7, 2024 | $0.3850 | 4 days | -2.42% | -3.84% |
Oct 4, 2024 | $0.3792 | 2 days | 1.10% | -0.09% |
Sep 29, 2024 | $0.4200 | 4 days | -2.00% | -11.90% |
Sep 3, 2024 | $0.4071 | 25 days | 6.92% | -9.18% |
Sep 1, 2024 | $0.4101 | 1 days | -2.34% | -2.34% |
Aug 29, 2024 | $0.4346 | 2 days | -1.65% | -3.49% |
Aug 25, 2024 | $0.5356 | 3 days | -3.02% | -15.98% |
Jun 7, 2024 | $0.7123 | 78 days | -7.03% | -48.57% |
Jun 5, 2024 | $0.7156 | 1 days | 0.11% | 0.11% |
May 30, 2024 | $0.6990 | 5 days | 1.12% | -0.61% |
May 26, 2024 | $0.7237 | 3 days | 1.69% | -0.06% |
May 23, 2024 | $0.7370 | 2 days | -1.27% | -2.92% |
Mar 28, 2024 | $1.02 | 55 days | -2.74% | -36.72% |
Mar 22, 2024 | $1.01 | 5 days | 5.64% | -3.40% |
Feb 17, 2024 | $0.9353 | 33 days | 32.96% | -0.37% |
Feb 15, 2024 | $0.8857 | 1 days | 3.21% | 3.21% |
Feb 12, 2024 | $0.8273 | 2 days | 6.24% | 6.20% |
Feb 11, 2024 | $0.8604 | 0 days | 0.00% | 0.00% |
Jan 13, 2024 | $0.8693 | 28 days | 0.53% | -16.67% |
Jan 10, 2024 | $0.8192 | 2 days | 10.96% | 10.72% |
Dec 26, 2023 | $0.8725 | 14 days | 21.76% | -11.02% |
Dec 19, 2023 | $0.7963 | 6 days | 8.01% | -2.15% |
Dec 5, 2023 | $0.7925 | 13 days | 16.59% | -1.18% |
Dec 2, 2023 | $0.8065 | 2 days | 2.47% | 0.95% |
Oct 25, 2023 | $0.6240 | 37 days | 56.87% | -0.07% |
Oct 24, 2023 | $0.6425 | 0 days | 0.00% | 0.00% |
Oct 20, 2023 | $0.5301 | 3 days | 16.59% | 3.33% |
Oct 15, 2023 | $0.5185 | 4 days | 2.26% | -1.80% |
Oct 6, 2023 | $0.5531 | 8 days | 4.17% | -7.43% |
Oct 5, 2023 | $0.5586 | 0 days | 0.00% | 0.00% |
Aug 6, 2023 | $0.6714 | 59 days | 3.22% | -25.15% |
Aug 1, 2023 | $0.6810 | 4 days | 1.65% | -2.28% |
Jul 15, 2023 | $0.8160 | 16 days | -3.17% | -14.02% |
Jul 9, 2023 | $0.6841 | 5 days | 25.01% | -1.32% |
Jun 6, 2023 | $0.8270 | 32 days | -2.75% | -28.97% |
Jun 3, 2023 | $0.9019 | 2 days | 0.28% | -1.44% |
Apr 23, 2023 | $1.03 | 40 days | -2.16% | -17.54% |
Apr 12, 2023 | $1.09 | 10 days | 8.04% | -7.11% |
Mar 9, 2023 | $1.05 | 33 days | 17.76% | -6.06% |
Mar 3, 2023 | $1.17 | 5 days | -1.18% | -4.40% |
Polygon (MATIC) is a cryptocurrency . Polygon has a current supply of 10,000,000,000 with 1,913,783,718 in circulation. The last known price of Polygon is 0.45496452 USD and is up 0.66 over the last 24 hours. It is currently trading on 1454 active market(s) with $4,276,965.63 traded over the last 24 hours. More information can be found at https://polygon.technology/.
Current Signal
DOWN 21 days
Last updated Jan 17, 6:02 am PST
Market Cap
$970.702M
Last updated Jan 17, 6:02 am PST
Fully Diluted Valuation
$5.072B
Last updated Jan 17, 6:02 am PST
24 Hour Trading Vol
$10.472M
Last updated Jan 17, 6:02 am PST
Circulating Supply
1.914B
Last updated Jan 17, 6:02 am PST
Total Supply
10.000B
Last updated Jan 17, 6:02 am PST
Official Links
24h Change
Last updated Jan 17, 6:02 am PST
7d Change
Last updated Jan 17, 6:02 am PST
30d Change
Last updated Jan 17, 6:02 am PST
90d Change
Last updated Jan 17, 6:02 am PST
1y Change
Last updated Jan 17, 6:02 am PST
24h Close
$0.43 – $0.52
Last updated Jan 17, 6:02 am PST
Peak Gain/Loss
-12.00% – 7.58%
Last updated Jan 17, 6:02 am PST