BLUR
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 13, 2023 | Apr 19, 2023 | 9.41% |
2 | Oct 21, 2023 | Nov 13, 2023 | 104.69% |
3 | Dec 24, 2023 | Dec 30, 2023 | -9.28% |
4 | Jan 5, 2024 | Jan 8, 2024 | -1.52% |
5 | Jan 13, 2024 | Jan 21, 2024 | 4.83% |
6 | Feb 11, 2024 | Feb 22, 2024 | 14.00% |
7 | May 23, 2024 | May 30, 2024 | -4.38% |
8 | Jul 23, 2024 | Aug 1, 2024 | -12.00% |
9 | Aug 24, 2024 | Aug 27, 2024 | -12.00% |
10 | Aug 28, 2024 | Sep 2, 2024 | -4.68% |
11 | Sep 6, 2024 | Oct 2, 2024 | 29.88% |
12 | Nov 12, 2024 | Dec 8, 2024 | 61.22% |
253.35%
-57.97%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 27, 2024 | $0.2600 | 21 days | 5.38% | -20.49% |
Dec 22, 2024 | $0.2554 | 4 days | 7.39% | -1.72% |
Nov 20, 2024 | $0.2487 | 31 days | 75.46% | -2.80% |
Nov 16, 2024 | $0.2509 | 3 days | 2.78% | 0.18% |
Nov 14, 2024 | $0.2420 | 1 days | -5.39% | -5.39% |
Nov 13, 2024 | $0.2382 | 0 days | 0.00% | 0.00% |
Nov 3, 2024 | $0.1951 | 9 days | 40.66% | -3.68% |
Oct 30, 2024 | $0.2405 | 3 days | -7.13% | -12.18% |
Sep 11, 2024 | $0.1747 | 48 days | 53.00% | -1.62% |
Sep 7, 2024 | $0.1658 | 3 days | 8.83% | 5.09% |
Sep 3, 2024 | $0.1574 | 3 days | 3.20% | -6.35% |
Sep 2, 2024 | $0.1466 | 0 days | 0.00% | 0.00% |
Aug 29, 2024 | $0.1651 | 3 days | -0.87% | -5.87% |
Aug 25, 2024 | $0.1919 | 3 days | -1.65% | -13.96% |
Aug 4, 2024 | $0.1523 | 20 days | 31.68% | -21.72% |
Jul 24, 2024 | $0.2011 | 10 days | -3.36% | -21.47% |
Jun 13, 2024 | $0.3341 | 40 days | -2.67% | -56.22% |
Jun 10, 2024 | $0.3603 | 2 days | -5.06% | -5.31% |
May 28, 2024 | $0.4297 | 12 days | -0.03% | -17.74% |
May 24, 2024 | $0.4262 | 3 days | 8.66% | 4.71% |
Mar 19, 2024 | $0.5343 | 65 days | 16.34% | -37.73% |
Mar 11, 2024 | $0.6980 | 7 days | 3.08% | -13.64% |
Feb 12, 2024 | $0.6114 | 27 days | 29.55% | 4.74% |
Feb 8, 2024 | $0.6216 | 3 days | 2.29% | 1.46% |
Jan 15, 2024 | $0.5799 | 23 days | 21.38% | -2.16% |
Jan 14, 2024 | $0.5909 | 0 days | 0.00% | 0.00% |
Jan 9, 2024 | $0.4464 | 4 days | 39.04% | 3.84% |
Jan 6, 2024 | $0.4533 | 2 days | 1.61% | -8.62% |
Dec 31, 2023 | $0.4808 | 5 days | 13.67% | -2.00% |
Dec 28, 2023 | $0.4984 | 2 days | -2.17% | -5.80% |
Dec 25, 2023 | $0.5299 | 2 days | -3.00% | -6.05% |
Dec 18, 2023 | $0.4128 | 6 days | 29.53% | 15.25% |
Oct 24, 2023 | $0.2151 | 54 days | 187.60% | 3.01% |
Oct 22, 2023 | $0.1855 | 1 days | 0.76% | 0.76% |
May 10, 2023 | $0.4727 | 164 days | 10.51% | -67.15% |
May 7, 2023 | $0.5185 | 2 days | -5.83% | -8.54% |
Apr 14, 2023 | $0.6474 | 22 days | 24.33% | -13.96% |
Apr 7, 2023 | $0.5555 | 6 days | 5.99% | -1.43% |
Blur (BLUR) is a cryptocurrency and operates on the Ethereum platform. Blur has a current supply of 3,000,000,000 with 2,133,164,286.8150685 in circulation. The last known price of Blur is 0.22510123 USD and is down -0.23 over the last 24 hours. It is currently trading on 281 active market(s) with $43,958,955.09 traded over the last 24 hours. More information can be found at https://blur.io/.
Current Signal
DOWN 21 days
Last updated Jan 17, 6:45 am PST
Market Cap
$500.655M
Last updated Jan 17, 6:45 am PST
Fully Diluted Valuation
$700.399M
Last updated Jan 17, 6:45 am PST
24 Hour Trading Vol
$58.859M
Last updated Jan 17, 6:45 am PST
Circulating Supply
2.133B
Last updated Jan 17, 6:45 am PST
Total Supply
3.000B
Last updated Jan 17, 6:45 am PST
24h Change
Last updated Jan 17, 6:45 am PST
7d Change
Last updated Jan 17, 6:45 am PST
30d Change
Last updated Jan 17, 6:45 am PST
90d Change
Last updated Jan 17, 6:45 am PST
1y Change
Last updated Jan 17, 6:45 am PST
24h Close
$0.21 – $0.27
Last updated Jan 17, 6:45 am PST
Peak Gain/Loss
-20.49% – 5.38%
Last updated Jan 17, 6:45 am PST