You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $104,514.51 | 1 day | Jan 19, 2025 | 3.75% | 3.75% | ||
2 | Ethereum ETH | $3,262.68 | 23 days | Dec 28, 2024 | 10.03% | -5.12% | ||
3 | Tether USDt USDT | $0.9999 | 2 days | Jan 18, 2025 | -0.07% | -0.10% | ||
4 | XRP XRP | $3.22 | 7 days | Jan 13, 2025 | 34.04% | 4.41% | ||
5 | BNB BNB | $695.86 | 4 days | Jan 16, 2025 | 2.07% | -2.00% | ||
6 | Solana SOL | $265.09 | Today | Jan 20, 2025 | 0.00% | 0.00% | ||
7 | Dogecoin DOGE | $0.3603 | 2 days | Jan 18, 2025 | -4.54% | -5.27% | ||
8 | USDC USDC | $1.0000 | 2 days | Jan 19, 2025 | 0.00% | -0.00% | ||
9 | Cardano ADA | $0.9968 | 2 days | Jan 19, 2025 | 5.00% | -8.17% | ||
10 | TRON TRX | $0.2565 | 14 days | Jan 07, 2025 | -7.40% | -17.38% | ||
11 | Avalanche AVAX | $37.23 | 25 days | Dec 27, 2024 | 16.63% | -8.23% | ||
12 | Toncoin TON | $5.30 | 29 days | Dec 23, 2024 | 8.40% | -8.95% | ||
13 | Chainlink LINK | $25.42 | 15 days | Jan 05, 2025 | 12.03% | -19.38% | ||
14 | Sui SUI | $4.56 | 75 days | Nov 07, 2024 | 128.93% | 1.93% | ||
15 | Shiba Inu SHIB | $0.0₄20 | 29 days | Dec 23, 2024 | 12.02% | -7.81% | ||
16 | Bitget Token BGB | $7.12 | 112 days | Sep 30, 2024 | 687.55% | -5.86% | ||
17 | Stellar XLM | $0.4336 | 6 days | Jan 14, 2025 | 15.35% | 9.94% | ||
18 | Hedera HBAR | $0.3266 | 2 days | Jan 18, 2025 | 4.48% | -3.82% | ||
19 | Polkadot DOT | $6.52 | 24 days | Dec 27, 2024 | 11.13% | -10.21% | ||
20 | Bitcoin Cash BCH | $440.61 | 26 days | Dec 25, 2024 | 3.47% | -8.20% | ||
21 | Pepe PEPE | $0.0₄15 | 26 days | Dec 25, 2024 | 12.14% | -10.72% | ||
22 | UNUS SED LEO LEO | $9.61 | 3 days | Jan 17, 2025 | -0.93% | -1.92% | ||
23 | Hyperliquid HYPE | $25.63 | 4 days | Jan 16, 2025 | 1.40% | -15.71% | ||
24 | Uniswap UNI | $13.08 | 18 days | Jan 02, 2025 | 6.22% | -9.14% | ||
25 | Litecoin LTC | $117.70 | 2 days | Jan 18, 2025 | -2.89% | -8.27% | ||
26 | Ethena USDe USDe | $0.9991 | 5 days | Jan 15, 2025 | 0.04% | -0.20% | ||
27 | NEAR Protocol NEAR | $5.16 | 28 days | Dec 23, 2024 | 15.84% | -9.87% | ||
28 | Dai DAI | $1.00 | 9 days | Jan 10, 2025 | 0.00% | -0.07% | ||
29 | Aptos APT | $8.56 | 27 days | Dec 24, 2024 | 10.29% | -11.30% | ||
30 | Internet Computer ICP | $9.23 | 24 days | Dec 27, 2024 | 17.37% | -7.19% | ||
31 | Aave AAVE | $350.02 | 6 days | Jan 14, 2025 | 21.11% | 0.66% | ||
32 | Mantle MNT | $1.14 | 5 days | Jan 16, 2025 | 3.14% | -9.61% | ||
33 | Virtuals Protocol VIRTUAL | $2.93 | 6 days | Jan 15, 2025 | 27.95% | -12.97% | ||
34 | POL (ex-MATIC) POL | $0.4453 | 25 days | Dec 27, 2024 | 7.26% | -12.26% | ||
35 | Cronos CRO | $0.1422 | 29 days | Dec 23, 2024 | 4.34% | -19.04% | ||
36 | Ethereum Classic ETC | $26.84 | 26 days | Dec 26, 2024 | 9.95% | -7.33% | ||
37 | MANTRA OM | $3.67 | 6 days | Jan 15, 2025 | 4.27% | -5.85% | ||
38 | Monero XMR | $220.56 | 6 days | Jan 14, 2025 | 7.64% | 0.62% | ||
39 | Render RENDER | $5.91 | 27 days | Dec 25, 2024 | 12.95% | -13.57% | ||
40 | VeChain VET | $0.04812 | 23 days | Dec 28, 2024 | 21.07% | -8.18% | ||
41 | Bittensor TAO | $410.45 | 30 days | Dec 22, 2024 | 23.09% | -13.67% | ||
42 | Artificial Superintelligence Alliance FET | $1.30 | 26 days | Dec 26, 2024 | 23.26% | -8.77% | ||
43 | Filecoin FIL | $5.06 | 24 days | Dec 27, 2024 | 17.49% | -5.41% | ||
44 | Arbitrum ARB | $0.7087 | 24 days | Dec 27, 2024 | 19.74% | -12.45% | ||
45 | OKB OKB | $56.92 | 2 days | Jan 18, 2025 | 8.45% | -0.88% | ||
46 | Kaspa KAS | $0.1329 | 2 days | Jan 18, 2025 | -9.78% | -13.79% | ||
47 | Algorand ALGO | $0.4145 | 1 day | Jan 18, 2025 | -5.03% | -5.03% | ||
48 | Ethena ENA | $0.8826 | 6 days | Jan 14, 2025 | 17.23% | -0.26% | ||
49 | Cosmos ATOM | $6.23 | 25 days | Dec 26, 2024 | 16.80% | -6.91% | ||
50 | Optimism OP | $1.73 | 24 days | Dec 27, 2024 | 12.71% | -10.07% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.