You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $94,148.73 | 3 days | Apr 22, 2025 | 6.45% | 4.26% | ||
2 | ![]() Ethereum ETH | $1,799.21 | 118 days | Dec 28, 2024 | 10.15% | -56.18% | ||
3 | ![]() Tether USDt USDT | $1.00 | 3 days | Apr 21, 2025 | 0.03% | -0.01% | ||
4 | ![]() XRP XRP | $2.20 | 23 days | Apr 02, 2025 | 6.74% | -20.00% | ||
5 | ![]() BNB BNB | $607.67 | 15 days | Apr 09, 2025 | 10.97% | 3.93% | ||
6 | ![]() Solana SOL | $148.91 | 3 days | Apr 22, 2025 | 10.54% | 4.99% | ||
7 | ![]() USDC USDC | $1.00 | 11 days | Apr 15, 2025 | 0.02% | 0.00% | ||
8 | ![]() Dogecoin DOGE | $0.1815 | 81 days | Feb 03, 2025 | 7.73% | -48.18% | ||
9 | ![]() Cardano ADA | $0.7061 | 38 days | Mar 18, 2025 | 8.43% | -26.28% | ||
10 | ![]() TRON TRX | $0.2516 | 13 days | Apr 13, 2025 | 3.84% | -2.51% | ||
11 | ![]() Hedera HBAR | $0.1927 | 1 day | Apr 25, 2025 | 2.06% | 2.06% | ||
12 | ![]() Litecoin LTC | $86.45 | 51 days | Mar 06, 2025 | -2.74% | -40.34% | ||
13 | ![]() Chainlink LINK | $14.86 | 1 day | Apr 25, 2025 | 0.03% | 0.03% | ||
14 | ![]() Stellar XLM | $0.2887 | 78 days | Feb 06, 2025 | 5.04% | -39.19% | ||
15 | ![]() Avalanche AVAX | $21.88 | 4 days | Apr 22, 2025 | 12.69% | 7.94% | ||
16 | ![]() Sui SUI | $3.45 | 1 day | Apr 24, 2025 | 18.13% | 18.13% | ||
17 | ![]() UNUS SED LEO LEO | $9.09 | 21 days | Apr 05, 2025 | 5.93% | -0.70% | ||
18 | ![]() Toncoin TON | $3.31 | 9 days | Apr 16, 2025 | 13.93% | 3.02% | ||
19 | ![]() Shiba Inu SHIB | $0.0₄14 | 1 day | Apr 24, 2025 | 7.34% | 7.34% | ||
20 | ![]() MANTRA OM | $0.5182 | 40 days | Mar 16, 2025 | 5.47% | -92.12% | ||
21 | ![]() Polkadot DOT | $4.27 | 23 days | Apr 02, 2025 | 6.52% | -17.82% | ||
22 | ![]() Hyperliquid HYPE | $17.80 | 8 days | Apr 17, 2025 | 14.11% | 2.78% | ||
23 | ![]() Bitcoin Cash BCH | $358.87 | 3 days | Apr 22, 2025 | 3.82% | 3.24% | ||
24 | ![]() Ethena USDe USDe | $0.9997 | 15 days | Apr 10, 2025 | 0.07% | -0.01% | ||
25 | ![]() Dai DAI | $1.00 | 5 days | Apr 20, 2025 | 0.02% | -0.01% | ||
26 | ![]() Bitget Token BGB | $4.42 | 15 days | Apr 10, 2025 | 8.49% | -0.57% | ||
27 | ![]() Uniswap UNI | $5.80 | 90 days | Jan 25, 2025 | 0.20% | -61.03% | ||
28 | ![]() Monero XMR | $228.62 | 2 days | Apr 23, 2025 | 1.59% | 0.01% | ||
29 | ![]() Aptos APT | $5.56 | 23 days | Apr 02, 2025 | 5.73% | -23.70% | ||
30 | ![]() NEAR Protocol NEAR | $2.59 | 23 days | Apr 02, 2025 | 1.66% | -24.26% | ||
31 | ![]() Pepe PEPE | $0.0₅91 | 1 day | Apr 24, 2025 | 3.74% | 3.74% | ||
32 | ![]() Ondo ONDO | $1.00 | 3 days | Apr 22, 2025 | 16.22% | 1.61% | ||
33 | ![]() Internet Computer ICP | $5.24 | 119 days | Dec 27, 2024 | 20.31% | -58.42% | ||
34 | ![]() Ethereum Classic ETC | $17.09 | 79 days | Feb 05, 2025 | 0.93% | -35.33% | ||
35 | ![]() Aave AAVE | $167.08 | 83 days | Feb 02, 2025 | -5.51% | -60.01% | ||
36 | ![]() Bittensor TAO | $344.02 | 5 days | Apr 21, 2025 | 10.71% | 0.44% | ||
37 | ![]() OKB OKB | $52.68 | 33 days | Mar 24, 2025 | 6.75% | -6.95% | ||
39 | ![]() Mantle MNT | $0.7407 | 16 days | Apr 10, 2025 | 7.95% | -5.14% | ||
40 | ![]() POL (prev. MATIC) POL | $0.2500 | 1 day | Apr 25, 2025 | 0.30% | 0.30% | ||
41 | ![]() Celestia TIA | $2.86 | 24 days | Apr 02, 2025 | -3.69% | -27.98% | ||
42 | ![]() VeChain VET | $0.02691 | 2 days | Apr 24, 2025 | 9.54% | 7.45% | ||
43 | ![]() Sonic (prev. FTM) S | $0.5349 | 41 days | Mar 16, 2025 | 17.61% | -26.33% | ||
44 | ![]() Filecoin FIL | $2.85 | 27 days | Mar 30, 2025 | 4.54% | -20.31% | ||
45 | ![]() Kaspa KAS | $0.09966 | 5 days | Apr 21, 2025 | 29.07% | 9.19% | ||
46 | ![]() Algorand ALGO | $0.2301 | 4 days | Apr 20, 2025 | 14.20% | 2.02% | ||
47 | ![]() First Digital USD FDUSD | $0.9983 | 5 days | Apr 20, 2025 | 0.01% | -0.08% | ||
48 | ![]() Jupiter JUP | $0.4814 | 65 days | Feb 19, 2025 | 10.83% | -56.74% | ||
49 | ![]() Render RENDER | $5.91 | 10 days | Apr 15, 2025 | 14.96% | -8.89% | ||
50 | ![]() Cronos CRO | $0.09194 | 7 days | Apr 18, 2025 | 9.97% | -1.65% | ||
51 | ![]() GateToken GT | $22.56 | 8 days | Apr 17, 2025 | 7.49% | -0.03% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.