You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $92,228.70 | 47 days | Oct 18, 2025 | 7.01% | -20.84% | ||
| 2 | ![]() Ethereum ETH | $3,395.81 | 43 days | Oct 13, 2025 | 0.82% | -34.01% | ||
| 3 | ![]() Tether USDt USDT | $0.9999 | 33 days | Oct 24, 2025 | 0.02% | -0.14% | ||
| 4 | ![]() XRP XRP | $2.34 | 44 days | Oct 12, 2025 | 6.12% | -23.52% | ||
| 5 | ![]() BNB BNB | $941.99 | 21 days | Nov 05, 2025 | 3.59% | -14.46% | ||
| 6 | ![]() Solana SOL | $152.65 | 43 days | Oct 13, 2025 | 0.23% | -36.86% | ||
| 7 | ![]() USDC USDC | $0.9999 | 11 days | Nov 14, 2025 | 0.02% | -0.04% | ||
| 8 | ![]() Dogecoin DOGE | $0.1697 | 43 days | Oct 13, 2025 | -3.57% | -34.39% | ||
| 9 | ![]() TRON TRX | $0.2952 | 44 days | Oct 13, 2025 | 1.12% | -15.06% | ||
| 10 | ![]() Cardano ADA | $0.5510 | 46 days | Oct 10, 2025 | -8.22% | -48.73% | ||
| 13 | ![]() Chainlink LINK | $15.24 | 66 days | Sep 21, 2025 | 0.93% | -47.62% | ||
| 14 | ![]() Avalanche AVAX | $16.89 | 42 days | Oct 14, 2025 | -5.01% | -42.22% | ||
| 15 | ![]() Stellar XLM | $0.2799 | 43 days | Oct 14, 2025 | -2.07% | -32.05% | ||
| 16 | ![]() Sui SUI | $1.98 | 45 days | Oct 12, 2025 | 3.59% | -52.02% | ||
| 17 | ![]() Bitcoin Cash BCH | $513.45 | 1 day | Nov 24, 2025 | -6.10% | -6.10% | ||
| 18 | ![]() Hedera HBAR | $0.1764 | 20 days | Nov 05, 2025 | 8.76% | -25.37% | ||
| 19 | ![]() UNUS SED LEO LEO | $9.12 | 2 days | Nov 24, 2025 | 2.03% | 1.44% | ||
| 20 | ![]() Litecoin LTC | $97.99 | 2 days | Nov 23, 2025 | 2.21% | 1.84% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₅96 | 61 days | Sep 26, 2025 | 9.07% | -35.11% | ||
| 23 | ![]() Cronos CRO | $0.1248 | 57 days | Sep 29, 2025 | 13.10% | -48.08% | ||
| 24 | ![]() Polkadot DOT | $2.94 | 8 days | Nov 17, 2025 | 0.38% | -18.56% | ||
| 26 | ![]() Monero XMR | $377.64 | 73 days | Sep 13, 2025 | 50.89% | -0.03% | ||
| 27 | ![]() Dai DAI | $1.0000 | 12 days | Nov 14, 2025 | 0.01% | -0.03% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1428 | 6 days | Nov 19, 2025 | 17.32% | -0.80% | ||
| 29 | ![]() Uniswap UNI | $7.91 | 10 days | Nov 15, 2025 | 3.33% | -19.12% | ||
| 30 | ![]() Aave AAVE | $206.02 | 74 days | Sep 13, 2025 | 0.20% | -49.12% | ||
| 31 | ![]() OKB OKB | $121.94 | 39 days | Oct 18, 2025 | 2.28% | -41.30% | ||
| 32 | ![]() Pepe PEPE | $0.0₅57 | 60 days | Sep 26, 2025 | 9.96% | -56.44% | ||
| 33 | ![]() Ethena ENA | $0.3118 | 60 days | Sep 26, 2025 | 8.19% | -60.04% | ||
| 34 | ![]() Bitget Token BGB | $4.07 | 39 days | Oct 18, 2025 | 4.06% | -27.17% | ||
| 35 | ![]() NEAR Protocol NEAR | $2.51 | 1 day | Nov 24, 2025 | -3.16% | -3.16% | ||
| 36 | ![]() Aptos APT | $3.05 | 39 days | Oct 17, 2025 | 11.71% | -28.44% | ||
| 38 | ![]() Bittensor TAO | $355.46 | 10 days | Nov 16, 2025 | 4.30% | -14.27% | ||
| 39 | ![]() Ethereum Classic ETC | $15.28 | 79 days | Sep 07, 2025 | 8.02% | -33.72% | ||
| 40 | ![]() Ondo ONDO | $0.6391 | 57 days | Sep 30, 2025 | 11.28% | -46.61% | ||
| 41 | ![]() Story IP | $3.94 | 44 days | Oct 12, 2025 | 18.92% | -60.11% | ||
| 42 | ![]() Worldcoin WLD | $0.7591 | 44 days | Oct 12, 2025 | -4.13% | -41.87% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9993 | 20 days | Nov 05, 2025 | 0.04% | -0.05% | ||
| 46 | ![]() PayPal USD PYUSD | $0.9996 | 6 days | Nov 19, 2025 | 0.05% | -0.02% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1695 | 62 days | Sep 25, 2025 | 14.77% | -38.40% | ||
| 48 | ![]() Pump.fun PUMP | $0.004191 | 42 days | Oct 14, 2025 | 19.88% | -38.08% | ||
| 49 | ![]() Internet Computer ICP | $5.99 | 2 days | Nov 24, 2025 | 6.40% | 1.74% | ||
| 50 | ![]() Arbitrum ARB | $0.2625 | 65 days | Sep 21, 2025 | -3.69% | -58.59% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.