You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $117,759.06 | 13 days | Jul 04, 2025 | 12.84% | -0.64% | ||
2 | ![]() Ethereum ETH | $3,545.72 | 6 days | Jul 11, 2025 | 16.08% | -0.26% | ||
3 | ![]() Tether USDt USDT | $1.00 | 1 day | Jul 16, 2025 | 0.03% | 0.03% | ||
4 | ![]() XRP XRP | $3.42 | 12 days | Jul 05, 2025 | 41.87% | 0.12% | ||
5 | ![]() BNB BNB | $728.58 | 6 days | Jul 11, 2025 | 5.07% | -0.76% | ||
6 | ![]() Solana SOL | $176.31 | 7 days | Jul 11, 2025 | 11.02% | -2.31% | ||
7 | ![]() USDC USDC | $1.0000 | Today | Jul 17, 2025 | 0.00% | 0.00% | ||
8 | ![]() TRON TRX | $0.3262 | 14 days | Jul 04, 2025 | 15.40% | -0.64% | ||
9 | ![]() Dogecoin DOGE | $0.2337 | 4 days | Jul 14, 2025 | 15.65% | -8.03% | ||
10 | ![]() Cardano ADA | $0.8156 | 1 day | Jul 17, 2025 | 11.11% | 11.11% | ||
11 | ![]() Hyperliquid HYPE | $44.22 | 17 days | Jul 01, 2025 | 26.49% | -2.81% | ||
12 | ![]() Bitcoin Cash BCH | $513.64 | 34 days | Jun 14, 2025 | 21.19% | 1.81% | ||
13 | ![]() Sui SUI | $3.76 | 4 days | Jul 14, 2025 | 2.88% | -1.43% | ||
14 | ![]() Chainlink LINK | $17.71 | 5 days | Jul 13, 2025 | 20.90% | 0.53% | ||
15 | ![]() UNUS SED LEO LEO | $8.98 | 6 days | Jul 12, 2025 | -0.38% | -3.12% | ||
16 | ![]() Avalanche AVAX | $23.51 | 1 day | Jul 17, 2025 | 7.59% | 7.59% | ||
17 | ![]() Stellar XLM | $0.4601 | 4 days | Jul 13, 2025 | 9.95% | 0.67% | ||
18 | ![]() Toncoin TON | $3.21 | 1 day | Jul 16, 2025 | 1.92% | 1.92% | ||
19 | ![]() Shiba Inu SHIB | $0.0₄14 | 3 days | Jul 14, 2025 | 3.94% | -6.83% | ||
20 | ![]() Litecoin LTC | $102.12 | 7 days | Jul 10, 2025 | 7.96% | 1.57% | ||
21 | ![]() Hedera HBAR | $0.2651 | 4 days | Jul 13, 2025 | 12.14% | 1.11% | ||
22 | ![]() Monero XMR | $318.45 | 3 days | Jul 13, 2025 | 2.91% | -1.91% | ||
23 | ![]() Dai DAI | $1.00 | 1 day | Jul 16, 2025 | -0.03% | -0.03% | ||
24 | ![]() Polkadot DOT | $4.24 | 3 days | Jul 14, 2025 | 1.06% | -6.93% | ||
25 | ![]() Ethena USDe USDe | $1.00 | 1 day | Jul 16, 2025 | -0.01% | -0.01% | ||
26 | ![]() Bitget Token BGB | $4.83 | 10 days | Jul 06, 2025 | 5.26% | -2.27% | ||
27 | ![]() Uniswap UNI | $10.22 | 17 days | Jun 30, 2025 | 28.54% | -3.93% | ||
28 | ![]() Aave AAVE | $318.68 | 13 days | Jul 04, 2025 | 23.20% | 0.30% | ||
29 | ![]() Pepe PEPE | $0.0₄13 | 4 days | Jul 12, 2025 | 3.84% | -3.82% | ||
30 | ![]() Pi PI | $0.4499 | 42 days | Jun 05, 2025 | -0.60% | -31.85% | ||
31 | ![]() Aptos APT | $5.36 | 1 day | Jul 15, 2025 | 7.99% | 7.99% | ||
32 | ![]() OKB OKB | $48.33 | 28 days | Jun 19, 2025 | 1.87% | -11.40% | ||
33 | ![]() Bittensor TAO | $407.98 | 1 day | Jul 17, 2025 | -1.39% | -1.39% | ||
34 | ![]() Internet Computer ICP | $5.75 | 2 days | Jul 15, 2025 | 6.53% | 5.83% | ||
35 | ![]() NEAR Protocol NEAR | $2.80 | 1 day | Jul 17, 2025 | 8.06% | 8.06% | ||
36 | ![]() Cronos CRO | $0.1188 | 2 days | Jul 16, 2025 | 12.16% | 0.41% | ||
37 | ![]() Ethereum Classic ETC | $23.19 | 5 days | Jul 13, 2025 | 26.54% | -1.63% | ||
38 | ![]() Ondo ONDO | $1.01 | 5 days | Jul 13, 2025 | 17.20% | -0.69% | ||
39 | ![]() World Liberty Financial USD USD1 | $1.00 | 7 days | Jul 11, 2025 | 0.05% | -0.06% | ||
40 | ![]() Kaspa KAS | $0.09202 | 1 day | Jul 17, 2025 | 4.79% | 4.79% | ||
41 | ![]() Mantle MNT | $0.7743 | 1 day | Jul 17, 2025 | 3.61% | 3.61% | ||
42 | ![]() POL (prev. MATIC) POL | $0.2366 | 3 days | Jul 15, 2025 | 10.06% | 4.27% | ||
43 | ![]() GateToken GT | $16.94 | 72 days | May 06, 2025 | 4.41% | -29.12% | ||
44 | ![]() VeChain VET | $0.02705 | 3 days | Jul 13, 2025 | 4.17% | -2.30% | ||
45 | ![]() OFFICIAL TRUMP TRUMP | $10.01 | 2 days | Jul 15, 2025 | 9.25% | 4.78% | ||
46 | ![]() Sky SKY | $0.08413 | 2 days | Jul 15, 2025 | 3.67% | 2.97% | ||
47 | ![]() Render RENDER | $5.91 | 3 days | Jul 13, 2025 | 6.22% | -1.13% | ||
48 | ![]() Arbitrum ARB | $0.4549 | 6 days | Jul 11, 2025 | 8.70% | -3.80% | ||
49 | ![]() Artificial Superintelligence Alliance FET | $0.7596 | 3 days | Jul 13, 2025 | 4.84% | -4.33% | ||
50 | ![]() Algorand ALGO | $0.2959 | 4 days | Jul 13, 2025 | 20.20% | 13.65% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.