You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $117,231.75 | 6 days | Jul 04, 2025 | 2.31% | -0.64% | ||
2 | ![]() Ethereum ETH | $2,940.21 | 2 days | Jul 08, 2025 | 9.39% | 2.83% | ||
3 | ![]() Tether USDt USDT | $1.00 | 8 days | Jul 02, 2025 | 0.02% | -0.02% | ||
4 | ![]() XRP XRP | $2.72 | 5 days | Jul 05, 2025 | 9.43% | 0.12% | ||
5 | ![]() BNB BNB | $689.99 | 6 days | Jul 04, 2025 | 2.36% | -0.28% | ||
6 | ![]() Solana SOL | $162.50 | 5 days | Jul 05, 2025 | 6.86% | 0.11% | ||
7 | ![]() USDC USDC | $0.9998 | 3 days | Jul 07, 2025 | -0.00% | -0.01% | ||
8 | ![]() TRON TRX | $0.3017 | 7 days | Jul 04, 2025 | 3.55% | -0.64% | ||
9 | ![]() Dogecoin DOGE | $0.1995 | 32 days | Jun 09, 2025 | 11.42% | -15.24% | ||
10 | ![]() Cardano ADA | $0.7056 | 36 days | Jun 05, 2025 | 7.03% | -18.94% | ||
11 | ![]() Hyperliquid HYPE | $45.95 | 10 days | Jul 01, 2025 | 16.33% | -2.81% | ||
12 | ![]() Bitcoin Cash BCH | $528.20 | 27 days | Jun 14, 2025 | 21.19% | 1.81% | ||
13 | ![]() Sui SUI | $3.37 | 38 days | Jun 02, 2025 | 6.62% | -23.56% | ||
14 | ![]() Chainlink LINK | $15.15 | Today | Jul 10, 2025 | 0.00% | 0.00% | ||
15 | ![]() UNUS SED LEO LEO | $9.09 | 3 days | Jul 08, 2025 | 0.39% | -1.16% | ||
16 | ![]() Avalanche AVAX | $20.53 | 35 days | Jun 06, 2025 | 15.68% | -12.93% | ||
17 | ![]() Stellar XLM | $0.3541 | 40 days | May 31, 2025 | 12.18% | -11.35% | ||
18 | ![]() Toncoin TON | $2.96 | 24 days | Jun 16, 2025 | -1.74% | -9.18% | ||
19 | ![]() Shiba Inu SHIB | $0.0₄13 | 37 days | Jun 03, 2025 | 1.74% | -18.04% | ||
20 | ![]() Litecoin LTC | $93.43 | 4 days | Jul 05, 2025 | 2.14% | 0.46% | ||
21 | ![]() Hedera HBAR | $0.1913 | 39 days | May 31, 2025 | 10.59% | -16.34% | ||
22 | ![]() Monero XMR | $331.66 | 26 days | Jun 14, 2025 | 4.34% | -2.86% | ||
23 | ![]() Dai DAI | $0.9999 | 21 days | Jun 19, 2025 | 0.01% | -0.02% | ||
24 | ![]() Polkadot DOT | $3.87 | 35 days | Jun 05, 2025 | 6.90% | -20.24% | ||
25 | ![]() Ethena USDe USDe | $1.00 | 20 days | Jun 20, 2025 | 0.03% | -0.07% | ||
26 | ![]() Bitget Token BGB | $4.50 | 4 days | Jul 06, 2025 | 0.79% | -2.27% | ||
27 | ![]() Uniswap UNI | $8.63 | 10 days | Jun 30, 2025 | 14.98% | -3.93% | ||
28 | ![]() Aave AAVE | $295.30 | 6 days | Jul 04, 2025 | 10.66% | 0.30% | ||
29 | ![]() Pepe PEPE | $0.0₄12 | 27 days | Jun 13, 2025 | 6.04% | -17.22% | ||
30 | ![]() Pi PI | $0.4650 | 35 days | Jun 05, 2025 | -0.60% | -30.66% | ||
31 | ![]() Aptos APT | $4.81 | 3 days | Jul 07, 2025 | 2.95% | -1.72% | ||
32 | ![]() OKB OKB | $48.74 | 21 days | Jun 19, 2025 | 1.87% | -9.66% | ||
33 | ![]() Bittensor TAO | $388.75 | 31 days | Jun 10, 2025 | -3.11% | -28.93% | ||
34 | ![]() Internet Computer ICP | $5.28 | 17 days | Jun 24, 2025 | 9.73% | -5.01% | ||
35 | ![]() NEAR Protocol NEAR | $2.47 | 35 days | Jun 06, 2025 | 15.49% | -16.08% | ||
36 | ![]() Cronos CRO | $0.1062 | 27 days | Jun 14, 2025 | 6.05% | -12.49% | ||
37 | ![]() Ethereum Classic ETC | $18.11 | 34 days | Jun 06, 2025 | 10.99% | -7.41% | ||
38 | ![]() Ondo ONDO | $0.8740 | 1 day | Jul 10, 2025 | 6.04% | 6.04% | ||
39 | ![]() World Liberty Financial USD USD1 | $1.00 | 4 days | Jul 06, 2025 | -0.00% | -0.02% | ||
40 | ![]() Kaspa KAS | $0.08461 | 38 days | Jun 03, 2025 | 0.67% | -25.98% | ||
41 | ![]() Mantle MNT | $0.6104 | 42 days | May 30, 2025 | 0.28% | -17.72% | ||
42 | ![]() POL (prev. MATIC) POL | $0.2268 | 42 days | May 30, 2025 | 2.52% | -21.20% | ||
43 | ![]() GateToken GT | $16.31 | 66 days | May 06, 2025 | 4.41% | -29.12% | ||
44 | ![]() VeChain VET | $0.02373 | 38 days | Jun 02, 2025 | 7.28% | -19.03% | ||
45 | ![]() OFFICIAL TRUMP TRUMP | $9.80 | 40 days | May 31, 2025 | 4.72% | -21.10% | ||
46 | ![]() Sky SKY | $0.07879 | 3 days | Jul 07, 2025 | 4.03% | -1.08% | ||
47 | ![]() Render RENDER | $5.91 | 38 days | Jun 02, 2025 | 4.56% | -26.09% | ||
48 | ![]() Arbitrum ARB | $0.3996 | 5 days | Jul 05, 2025 | 10.91% | -0.18% | ||
49 | ![]() Artificial Superintelligence Alliance FET | $0.7050 | 27 days | Jun 13, 2025 | 12.68% | -8.98% | ||
50 | ![]() Algorand ALGO | $0.2144 | 41 days | May 30, 2025 | 2.82% | -20.55% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.