You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $101,852.34 | 80 days | Sep 23, 2024 | 62.07% | -4.96% | ||
2 | Ethereum ETH | $3,926.57 | 34 days | Nov 08, 2024 | 37.31% | 4.29% | ||
3 | Tether USDt USDT | $0.9999 | 7 days | Dec 05, 2024 | 0.03% | -0.09% | ||
4 | XRP XRP | $2.49 | 30 days | Nov 12, 2024 | 292.66% | -3.29% | ||
5 | Solana SOL | $226.15 | 1 day | Sep 26, 2024 | 4.91% | 4.91% | ||
6 | BNB BNB | $728.76 | 32 days | Nov 11, 2024 | 24.89% | -2.03% | ||
7 | Dogecoin DOGE | $0.4096 | 84 days | Sep 20, 2024 | 333.09% | -4.05% | ||
8 | Cardano ADA | $1.12 | 33 days | Nov 10, 2024 | 121.28% | -8.06% | ||
9 | USDC USDC | $0.9998 | 4 days | Dec 09, 2024 | 0.01% | -0.00% | ||
10 | TRON TRX | $0.2948 | 68 days | Oct 06, 2024 | 149.35% | 0.77% | ||
11 | Avalanche AVAX | $52.59 | 30 days | Nov 13, 2024 | 70.27% | 0.28% | ||
12 | Shiba Inu SHIB | $0.00002840 | 34 days | Nov 09, 2024 | 62.56% | 16.33% | ||
13 | Toncoin TON | $6.34 | 26 days | Nov 17, 2024 | 26.38% | -2.56% | ||
14 | Polkadot DOT | $8.99 | 31 days | Nov 12, 2024 | 85.52% | -14.98% | ||
15 | Chainlink LINK | $29.56 | 34 days | Nov 09, 2024 | 113.04% | -0.93% | ||
16 | Stellar XLM | $0.4394 | 34 days | Nov 09, 2024 | 461.87% | 7.17% | ||
17 | Sui SUI | $4.72 | 35 days | Nov 07, 2024 | 112.68% | 2.00% | ||
18 | Bitcoin Cash BCH | $543.00 | 55 days | Oct 18, 2024 | 66.56% | -10.08% | ||
19 | Hedera HBAR | $0.3060 | 28 days | Nov 14, 2024 | 468.03% | 11.72% | ||
20 | Litecoin LTC | $122.63 | 32 days | Nov 10, 2024 | 79.17% | -4.36% | ||
21 | NEAR Protocol NEAR | $6.86 | 26 days | Nov 16, 2024 | 25.77% | -11.66% | ||
22 | Uniswap UNI | $17.19 | 57 days | Sep 09, 2024 | 20.86% | -3.74% | ||
23 | Pepe PEPE | $0.00002423 | 30 days | Nov 12, 2024 | 73.36% | -13.13% | ||
24 | UNUS SED LEO LEO | $9.45 | 31 days | Nov 11, 2024 | 55.47% | -0.30% | ||
25 | Aptos APT | $14.10 | 30 days | Nov 12, 2024 | 14.43% | -12.09% | ||
26 | Internet Computer ICP | $13.34 | 29 days | Nov 13, 2024 | 85.08% | -1.64% | ||
27 | POL (ex-MATIC) POL | $0.6174 | 28 days | Nov 14, 2024 | 95.10% | -3.66% | ||
28 | Cronos CRO | $0.1841 | 32 days | Nov 10, 2024 | 72.69% | 13.79% | ||
29 | Dai DAI | $0.9999 | 2 days | Nov 20, 2024 | 0.06% | 0.04% | ||
30 | Ethereum Classic ETC | $33.66 | 32 days | Nov 10, 2024 | 62.67% | -5.50% | ||
31 | VeChain VET | $0.05923 | 29 days | Nov 13, 2024 | 184.92% | -0.76% | ||
32 | Render RENDER | $5.91 | 28 days | Nov 14, 2024 | 46.78% | -5.66% | ||
33 | Ethena USDe USDe | $1.00 | 7 days | Dec 05, 2024 | 0.04% | -0.05% | ||
34 | Bittensor TAO | $582.99 | 15 days | Nov 28, 2024 | 25.91% | 1.08% | ||
35 | Artificial Superintelligence Alliance FET | $1.80 | 17 days | Nov 26, 2024 | 49.39% | 1.04% | ||
36 | Filecoin FIL | $6.76 | 30 days | Nov 13, 2024 | 104.26% | -0.19% | ||
37 | Arbitrum ARB | $1.03 | 31 days | Nov 12, 2024 | 69.80% | -15.48% | ||
38 | Stacks STX | $2.32 | 29 days | Nov 14, 2024 | 46.39% | -7.34% | ||
39 | Kaspa KAS | $0.1601 | 26 days | Nov 17, 2024 | 19.77% | -1.95% | ||
40 | Mantle MNT | $1.24 | 32 days | Nov 11, 2024 | 72.04% | -9.60% | ||
41 | Cosmos ATOM | $9.17 | 31 days | Nov 12, 2024 | 77.70% | -15.50% | ||
42 | Algorand ALGO | $0.4316 | 30 days | Nov 13, 2024 | 298.92% | 6.05% | ||
43 | Aave AAVE | $383.80 | 33 days | Nov 10, 2024 | 90.21% | -17.16% | ||
44 | Fantom FTM | $1.28 | 4 days | Nov 14, 2024 | 4.22% | -4.13% | ||
45 | MANTRA OM | $4.01 | 25 days | Nov 17, 2024 | 24.60% | 0.12% | ||
46 | Celestia TIA | $7.01 | 16 days | Nov 26, 2024 | 18.43% | -8.97% | ||
47 | Monero XMR | $215.06 | 7 days | Dec 05, 2024 | 0.64% | -10.85% | ||
48 | Immutable IMX | $1.92 | 16 days | Nov 26, 2024 | 31.58% | 2.18% | ||
49 | OKB OKB | $54.96 | 28 days | Nov 14, 2024 | 34.75% | -3.41% | ||
50 | dogwifhat WIF | $2.92 | 28 days | Nov 14, 2024 | -8.83% | -30.81% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.