DOT
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 1, 2023 | Apr 26, 2023 | -7.60% |
2 | Jun 27, 2023 | Aug 4, 2023 | -0.65% |
3 | Oct 26, 2023 | Jan 3, 2024 | 84.85% |
4 | Feb 13, 2024 | Mar 18, 2024 | 24.09% |
5 | May 20, 2024 | Jun 9, 2024 | -14.62% |
6 | Jul 12, 2024 | Jul 30, 2024 | -10.98% |
7 | Sep 25, 2024 | Oct 2, 2024 | -13.68% |
8 | Oct 21, 2024 | Oct 24, 2024 | -4.34% |
9 | Nov 10, 2024 | Dec 9, 2024 | 76.46% |
133.19%
7.35%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 27, 2024 | $7.08 | 24 days | 11.13% | -10.21% |
Dec 21, 2024 | $7.49 | 5 days | -0.42% | -6.71% |
Nov 12, 2024 | $5.82 | 38 days | 83.55% | -15.57% |
Nov 11, 2024 | $5.09 | 0 days | 0.00% | 0.00% |
Oct 25, 2024 | $4.15 | 16 days | 20.04% | -9.45% |
Oct 22, 2024 | $4.34 | 2 days | -2.44% | -4.39% |
Oct 13, 2024 | $4.18 | 8 days | 7.66% | 1.58% |
Oct 7, 2024 | $4.23 | 5 days | -0.53% | -5.12% |
Sep 29, 2024 | $4.72 | 7 days | -0.71% | -14.96% |
Sep 26, 2024 | $4.77 | 2 days | 2.76% | 0.30% |
Jul 31, 2024 | $5.53 | 56 days | -3.03% | -28.64% |
Jul 28, 2024 | $5.75 | 2 days | 1.73% | -1.03% |
Jul 19, 2024 | $6.11 | 8 days | 3.30% | -5.99% |
Jul 13, 2024 | $6.22 | 5 days | 3.74% | -0.07% |
Jun 10, 2024 | $6.46 | 32 days | 0.33% | -18.96% |
Jun 6, 2024 | $7.18 | 3 days | -0.63% | -9.89% |
May 21, 2024 | $7.57 | 15 days | 0.53% | -7.86% |
Apr 4, 2024 | $8.51 | 46 days | 4.79% | -25.95% |
Mar 26, 2024 | $9.95 | 8 days | -3.41% | -13.63% |
Feb 18, 2024 | $7.81 | 36 days | 44.57% | -6.51% |
Feb 14, 2024 | $7.64 | 3 days | 1.82% | -0.26% |
Jan 18, 2024 | $7.30 | 26 days | 1.34% | -15.80% |
Jan 10, 2024 | $7.03 | 7 days | 18.52% | 5.19% |
Oct 30, 2023 | $4.31 | 71 days | 112.48% | 1.51% |
Oct 27, 2023 | $4.16 | 2 days | 1.07% | 0.66% |
Aug 5, 2023 | $4.96 | 82 days | 1.89% | -27.08% |
Jul 31, 2023 | $5.19 | 4 days | -0.92% | -3.96% |
Jul 5, 2023 | $5.32 | 25 days | 5.32% | -5.66% |
Jun 28, 2023 | $4.99 | 6 days | 9.92% | -1.14% |
Apr 27, 2023 | $5.90 | 61 days | 2.66% | -26.30% |
Apr 25, 2023 | $5.86 | 1 days | 3.73% | 3.73% |
Apr 6, 2023 | $6.33 | 18 days | 8.16% | -6.97% |
Apr 2, 2023 | $6.38 | 3 days | 2.51% | -0.09% |
Mar 7, 2023 | $5.93 | 25 days | 11.63% | -10.41% |
Mar 3, 2023 | $6.08 | 3 days | -1.25% | -2.27% |
Polkadot (DOT) is a cryptocurrency . Polkadot has a current supply of 1,540,081,377.27672. The last known price of Polkadot is 6.61288255 USD and is down -6.48 over the last 24 hours. It is currently trading on 861 active market(s) with $354,614,523.41 traded over the last 24 hours. More information can be found at https://polkadot.com.
Current Signal
DOWN 24 days
Last updated Jan 22, 7:16 pm PST
Market Cap
$10.054B
Last updated Jan 22, 7:16 pm PST
Fully Diluted Valuation
$10.054B
Last updated Jan 22, 7:16 pm PST
24 Hour Trading Vol
$216.653M
Last updated Jan 22, 7:16 pm PST
Circulating Supply
1.540B
Last updated Jan 22, 7:16 pm PST
Total Supply
1.540B
Last updated Jan 22, 7:16 pm PST
Max Supply
Last updated Jan 22, 7:16 pm PST
Official Links
24h Change
Last updated Jan 22, 7:16 pm PST
7d Change
Last updated Jan 22, 7:16 pm PST
30d Change
Last updated Jan 22, 7:16 pm PST
90d Change
Last updated Jan 22, 7:16 pm PST
1y Change
Last updated Jan 22, 7:16 pm PST
24h Close
$6.36 – $7.87
Last updated Jan 22, 7:16 pm PST
24h Max/Min
$6.36 – $7.00
Last updated Jan 22, 7:16 pm PST
Peak Gain/Loss
-10.21% – 11.13%
Last updated Jan 22, 7:16 pm PST