HBAR
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 2, 2023 | Apr 20, 2023 | -13.00% |
2 | Jun 25, 2023 | Aug 16, 2023 | 20.35% |
3 | Oct 4, 2023 | Oct 10, 2023 | -5.20% |
4 | Oct 25, 2023 | Jan 5, 2024 | 55.99% |
5 | Feb 12, 2024 | Mar 14, 2024 | 44.67% |
6 | Apr 27, 2024 | May 10, 2024 | -0.15% |
7 | Jun 3, 2024 | Jun 5, 2024 | 2.67% |
8 | Jul 21, 2024 | Jul 23, 2024 | -3.72% |
9 | Sep 23, 2024 | Oct 2, 2024 | -7.32% |
10 | Nov 11, 2024 | Dec 4, 2024 | 401.56% |
927.63%
382.06%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 18, 2025 | $0.3511 | 2 days | 4.48% | -3.82% |
Jan 3, 2025 | $0.3028 | 14 days | 22.93% | -11.64% |
Nov 14, 2024 | $0.06116 | 49 days | 468.03% | 11.72% |
Nov 12, 2024 | $0.06026 | 1 days | -4.55% | -4.55% |
Oct 17, 2024 | $0.05158 | 25 days | 7.46% | -17.10% |
Oct 9, 2024 | $0.05192 | 7 days | 5.89% | -3.80% |
Sep 27, 2024 | $0.06154 | 11 days | -1.29% | -18.31% |
Sep 24, 2024 | $0.05777 | 2 days | 3.60% | 0.81% |
Jul 24, 2024 | $0.06929 | 61 days | -0.33% | -31.67% |
Jul 22, 2024 | $0.07197 | 1 days | -1.60% | -1.60% |
Jun 6, 2024 | $0.1033 | 45 days | -2.42% | -41.64% |
Jun 4, 2024 | $0.1007 | 1 days | 2.76% | 2.76% |
May 29, 2024 | $0.1069 | 5 days | -5.11% | -7.17% |
May 7, 2024 | $0.1111 | 21 days | 7.80% | -6.51% |
Apr 28, 2024 | $0.1057 | 8 days | 14.77% | -12.61% |
Mar 27, 2024 | $0.1131 | 31 days | 14.45% | -30.09% |
Mar 22, 2024 | $0.1103 | 4 days | 10.61% | -2.70% |
Feb 17, 2024 | $0.08405 | 33 days | 61.17% | 2.98% |
Feb 13, 2024 | $0.08146 | 3 days | 3.80% | 0.93% |
Jan 18, 2024 | $0.07919 | 25 days | 0.29% | -13.71% |
Jan 11, 2024 | $0.08351 | 6 days | -0.59% | -6.30% |
Oct 29, 2023 | $0.05205 | 73 days | 86.15% | -1.62% |
Oct 26, 2023 | $0.05403 | 2 days | -3.79% | -5.06% |
Oct 11, 2023 | $0.04612 | 14 days | 11.06% | -0.99% |
Oct 5, 2023 | $0.04865 | 5 days | -0.32% | -3.15% |
Sep 4, 2023 | $0.04865 | 30 days | 5.90% | -3.61% |
Aug 31, 2023 | $0.05329 | 3 days | -5.30% | -7.23% |
Jul 15, 2023 | $0.05263 | 46 days | 34.26% | -2.91% |
Jul 11, 2023 | $0.04813 | 3 days | 8.51% | 0.05% |
Jul 4, 2023 | $0.04932 | 6 days | -1.06% | -6.37% |
Jun 26, 2023 | $0.05108 | 7 days | -0.28% | -4.55% |
Apr 26, 2023 | $0.06219 | 60 days | 1.79% | -31.34% |
Apr 23, 2023 | $0.06116 | 2 days | -2.87% | -3.36% |
Apr 6, 2023 | $0.06564 | 16 days | 3.83% | -8.95% |
Apr 3, 2023 | $0.07185 | 2 days | -5.48% | -6.47% |
Mar 6, 2023 | $0.06381 | 27 days | 18.95% | -8.90% |
Mar 2, 2023 | $0.06775 | 3 days | -3.14% | -4.28% |
Hedera (HBAR) is a cryptocurrency launched in 2017. Hedera has a current supply of 50,000,000,000 with 38,266,149,210.80532269 in circulation. The last known price of Hedera is 0.33935796 USD and is down -3.59 over the last 24 hours. It is currently trading on 307 active market(s) with $912,969,844.91 traded over the last 24 hours. More information can be found at https://www.hedera.com/.
Current Signal
UP 2 days
Last updated Jan 22, 7:02 pm PST
Market Cap
$12.498B
Last updated Jan 22, 7:02 pm PST
Fully Diluted Valuation
$16.329B
Last updated Jan 22, 7:02 pm PST
24 Hour Trading Vol
$516.201M
Last updated Jan 22, 7:02 pm PST
Circulating Supply
38.266B
Last updated Jan 22, 7:02 pm PST
Total Supply
50.000B
Last updated Jan 22, 7:02 pm PST
Max Supply
50.000B
Last updated Jan 22, 7:02 pm PST
Official Links
24h Change
Last updated Jan 22, 7:02 pm PST
7d Change
Last updated Jan 22, 7:02 pm PST
30d Change
Last updated Jan 22, 7:02 pm PST
90d Change
Last updated Jan 22, 7:02 pm PST
1y Change
Last updated Jan 22, 7:02 pm PST
24h Close
$0.34 – $0.37
Last updated Jan 22, 7:02 pm PST
Peak Gain/Loss
-3.82% – 4.48%
Last updated Jan 22, 7:02 pm PST