FDUSD
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Aug 24, 2023 | Aug 27, 2023 | -0.06% |
2 | Sep 15, 2023 | Nov 13, 2023 | 0.05% |
3 | Nov 20, 2023 | Nov 22, 2023 | -0.04% |
4 | Dec 6, 2023 | Dec 23, 2023 | -0.10% |
5 | Dec 25, 2023 | Jan 12, 2024 | -0.05% |
6 | Jan 19, 2024 | Jan 26, 2024 | -0.26% |
7 | Jan 28, 2024 | Jan 30, 2024 | -0.06% |
8 | Feb 9, 2024 | Mar 3, 2024 | -0.56% |
9 | Mar 11, 2024 | Mar 15, 2024 | 0.09% |
10 | Mar 29, 2024 | Apr 28, 2024 | -0.71% |
11 | May 20, 2024 | May 22, 2024 | -0.07% |
12 | Jun 7, 2024 | Jun 15, 2024 | -0.27% |
13 | Jun 22, 2024 | Jul 1, 2024 | -0.04% |
14 | Jul 5, 2024 | Aug 4, 2024 | -0.23% |
15 | Aug 15, 2024 | Sep 3, 2024 | -0.22% |
16 | Sep 16, 2024 | Oct 2, 2024 | -0.18% |
17 | Oct 5, 2024 | Oct 14, 2024 | -0.10% |
18 | Nov 7, 2024 | Nov 26, 2024 | -0.23% |
19 | Dec 10, 2024 | Jan 6, 2025 | -0.08% |
-3.06%
-0.08%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 7, 2025 | $0.9988 | 6 days | 0.05% | -0.05% |
Jan 3, 2025 | $0.9978 | 3 days | 0.09% | 0.03% |
Dec 26, 2024 | $1.00 | 7 days | -0.09% | -0.44% |
Dec 19, 2024 | $0.9979 | 6 days | 0.47% | -0.01% |
Dec 15, 2024 | $0.9993 | 3 days | -0.04% | -0.18% |
Dec 11, 2024 | $0.9996 | 3 days | 0.38% | 0.10% |
Nov 27, 2024 | $0.9979 | 13 days | 0.20% | -0.12% |
Nov 24, 2024 | $0.9984 | 2 days | -0.01% | -0.03% |
Nov 14, 2024 | $1.00 | 9 days | 0.15% | -0.32% |
Nov 12, 2024 | $0.9961 | 1 days | 0.27% | 0.27% |
Nov 8, 2024 | $1.00 | 3 days | -0.04% | -0.06% |
Oct 15, 2024 | $0.9980 | 23 days | 0.20% | 0.03% |
Oct 13, 2024 | $0.9985 | 1 days | -0.06% | -0.06% |
Oct 10, 2024 | $0.9990 | 2 days | -0.08% | -0.10% |
Oct 6, 2024 | $0.9990 | 3 days | 0.29% | -0.01% |
Oct 3, 2024 | $0.9991 | 2 days | 0.07% | -0.01% |
Sep 30, 2024 | $0.9987 | 2 days | 0.06% | 0.03% |
Sep 23, 2024 | $1.00 | 6 days | -0.07% | -0.24% |
Sep 17, 2024 | $1.00 | 5 days | 0.00% | -0.11% |
Sep 4, 2024 | $0.9986 | 12 days | 0.26% | -0.03% |
Aug 31, 2024 | $0.9997 | 3 days | -0.11% | -0.12% |
Aug 20, 2024 | $0.9996 | 10 days | 0.14% | -0.06% |
Aug 16, 2024 | $1.00 | 3 days | 0.03% | -0.03% |
Aug 5, 2024 | $0.9981 | 10 days | 0.24% | 0.10% |
Jul 29, 2024 | $0.9998 | 6 days | 0.02% | -0.13% |
Jul 14, 2024 | $1.00 | 14 days | 0.02% | -0.14% |
Jul 6, 2024 | $1.00 | 7 days | 0.05% | -0.09% |
Jul 2, 2024 | $0.9994 | 3 days | 0.09% | -0.07% |
Jul 1, 2024 | $0.9995 | 0 days | 0.00% | 0.00% |
Jun 23, 2024 | $0.9999 | 7 days | 0.02% | -0.19% |
Jun 16, 2024 | $0.9984 | 6 days | 0.18% | 0.00% |
Jun 15, 2024 | $0.9986 | 0 days | 0.00% | 0.00% |
Jun 9, 2024 | $1.00 | 5 days | -0.06% | -0.17% |
Jun 8, 2024 | $1.00 | 0 days | 0.00% | 0.00% |
May 23, 2024 | $0.9985 | 15 days | 0.23% | -0.03% |
May 21, 2024 | $0.9993 | 1 days | 0.01% | 0.01% |
Apr 29, 2024 | $0.9998 | 21 days | 0.10% | -0.25% |
Apr 21, 2024 | $0.9994 | 7 days | 0.17% | 0.01% |
Apr 1, 2024 | $1.00 | 19 days | 0.24% | -0.32% |
Mar 30, 2024 | $1.01 | 1 days | -0.27% | -0.27% |
Mar 16, 2024 | $0.9993 | 13 days | 0.30% | -0.18% |
Mar 12, 2024 | $0.9984 | 3 days | 0.28% | 0.10% |
Mar 4, 2024 | $0.9991 | 7 days | 0.46% | -0.17% |
Mar 1, 2024 | $0.9995 | 2 days | 0.01% | -0.05% |
Feb 24, 2024 | $1.00 | 5 days | -0.12% | -0.52% |
Feb 21, 2024 | $1.00 | 2 days | 0.06% | 0.01% |
Feb 12, 2024 | $1.00 | 8 days | -0.17% | -0.53% |
Feb 10, 2024 | $1.00 | 1 days | -0.03% | -0.03% |
Jan 31, 2024 | $0.9997 | 9 days | 0.33% | -0.13% |
Jan 29, 2024 | $1.00 | 1 days | -0.01% | -0.01% |
Jan 27, 2024 | $0.9994 | 1 days | 0.00% | 0.00% |
Jan 20, 2024 | $1.00 | 6 days | -0.04% | -0.37% |
Jan 13, 2024 | $0.9984 | 6 days | 0.44% | 0.01% |
Dec 28, 2023 | $1.00 | 15 days | 0.03% | -0.32% |
Dec 26, 2023 | $0.9989 | 1 days | 0.16% | 0.16% |
Dec 24, 2023 | $1.00 | 1 days | -0.11% | -0.11% |
Dec 21, 2023 | $1.00 | 2 days | 0.04% | 0.04% |
Dec 10, 2023 | $0.9993 | 10 days | 0.60% | -0.21% |
Dec 7, 2023 | $1.00 | 2 days | -0.01% | -0.12% |
Nov 23, 2023 | $0.9997 | 13 days | 0.07% | -0.05% |
Nov 21, 2023 | $1.00 | 1 days | -0.08% | -0.08% |
Nov 14, 2023 | $1.00 | 6 days | 0.01% | -0.04% |
Nov 8, 2023 | $1.00 | 5 days | -0.03% | -0.08% |
Oct 6, 2023 | $0.9997 | 32 days | 0.23% | -0.05% |
Sep 29, 2023 | $0.9994 | 6 days | 0.06% | -0.01% |
Sep 18, 2023 | $1.0000 | 10 days | 0.03% | -0.11% |
Sep 16, 2023 | $0.9999 | 1 days | 0.02% | 0.02% |
Aug 28, 2023 | $0.9992 | 18 days | 0.09% | -0.04% |
Aug 25, 2023 | $0.9998 | 2 days | 0.01% | -0.01% |
Aug 11, 2023 | $0.9992 | 13 days | 0.10% | -0.09% |
Aug 8, 2023 | $0.9994 | 2 days | 0.08% | -0.01% |
Jul 27, 2023 | $1.00 | 11 days | 0.01% | -0.15% |
First Digital USD (FDUSD) is a cryptocurrency launched in 2023and operates on the Ethereum platform. First Digital USD has a current supply of 1,786,532,499.62. The last known price of First Digital USD is 0.99903441 USD and is up 0.02 over the last 24 hours. It is currently trading on 440 active market(s) with $3,010,876,783.01 traded over the last 24 hours. More information can be found at https://firstdigitallabs.com/.
Current Signal
DOWN 6 days
Last updated Jan 14, 4:06 am PST
Market Cap
$1.733B
Last updated Jan 14, 4:06 am PST
Fully Diluted Valuation
$1.733B
Last updated Jan 14, 4:06 am PST
24 Hour Trading Vol
$8.444B
Last updated Jan 14, 4:06 am PST
Circulating Supply
1.786B
Last updated Jan 14, 4:06 am PST
Total Supply
1.786B
Last updated Jan 14, 4:06 am PST
24h Change
Last updated Jan 14, 4:06 am PST
7d Change
Last updated Jan 14, 4:06 am PST
30d Change
Last updated Jan 14, 4:06 am PST
90d Change
Last updated Jan 14, 4:06 am PST
1y Change
Last updated Jan 14, 4:06 am PST
24h Close
$1.00 – $1.00
Last updated Jan 14, 4:06 am PST
Peak Gain/Loss
-0.05% – 0.05%
Last updated Jan 14, 4:06 am PST