FDUSD
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Oct 1, 2023 | Nov 13, 2023 | 0.05% |
2 | Nov 20, 2023 | Nov 22, 2023 | -0.02% |
3 | Feb 9, 2024 | Feb 22, 2024 | -0.29% |
4 | Mar 11, 2024 | Mar 15, 2024 | 0.13% |
5 | Mar 29, 2024 | Apr 24, 2024 | -0.68% |
6 | Jun 7, 2024 | Jun 15, 2024 | -0.19% |
7 | Jun 19, 2024 | Jun 30, 2024 | -0.05% |
8 | Jul 5, 2024 | Aug 4, 2024 | -0.31% |
9 | Aug 12, 2024 | Sep 2, 2024 | -0.04% |
10 | Sep 16, 2024 | Oct 7, 2024 | 0.07% |
11 | Nov 7, 2024 | N/A | -0.34% |
-1.67%
-0.28%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Nov 14, 2024 | $1.00 | 4 days | 0.13% | -0.17% |
Nov 12, 2024 | $0.9980 | 1 days | 0.03% | 0.03% |
Nov 9, 2024 | $0.9998 | 2 days | -0.05% | -0.08% |
Nov 8, 2024 | $1.00 | 0 days | 0.00% | 0.00% |
Oct 14, 2024 | $0.9980 | 24 days | 0.19% | -0.01% |
Oct 13, 2024 | $0.9984 | 0 days | 0.00% | 0.00% |
Oct 10, 2024 | $0.9997 | 2 days | -0.14% | -0.19% |
Oct 8, 2024 | $1.00 | 1 days | 0.07% | 0.07% |
Oct 1, 2024 | $0.9991 | 6 days | 0.04% | -0.02% |
Sep 23, 2024 | $1.00 | 7 days | -0.02% | -0.18% |
Sep 17, 2024 | $1.00 | 5 days | 0.04% | -0.08% |
Sep 3, 2024 | $0.9992 | 13 days | 0.24% | -0.10% |
Aug 31, 2024 | $0.9994 | 2 days | -0.07% | -0.08% |
Aug 20, 2024 | $1.0000 | 10 days | 0.12% | -0.12% |
Aug 13, 2024 | $0.9996 | 6 days | 0.11% | 0.08% |
Aug 5, 2024 | $0.9974 | 7 days | 0.39% | 0.17% |
Jul 29, 2024 | $0.9995 | 6 days | 0.05% | -0.09% |
Jul 14, 2024 | $1.0000 | 14 days | 0.14% | -0.14% |
Jul 6, 2024 | $1.00 | 7 days | 0.01% | -0.15% |
Jul 1, 2024 | $0.9996 | 4 days | 0.05% | -0.06% |
Jun 30, 2024 | $0.9981 | 0 days | 0.00% | 0.00% |
Jun 25, 2024 | $0.9998 | 4 days | -0.04% | -0.11% |
Jun 20, 2024 | $1.00 | 4 days | -0.00% | -0.10% |
Jun 16, 2024 | $0.9991 | 3 days | 0.12% | -0.04% |
Jun 15, 2024 | $0.9991 | 0 days | 0.00% | 0.00% |
Jun 11, 2024 | $0.9992 | 3 days | 0.05% | -0.05% |
Jun 8, 2024 | $1.00 | 2 days | -0.09% | -0.11% |
Apr 25, 2024 | $1.00 | 43 days | 0.07% | -0.34% |
Apr 21, 2024 | $1.00 | 3 days | 0.10% | 0.08% |
Apr 1, 2024 | $1.00 | 19 days | 0.27% | -0.20% |
Mar 30, 2024 | $1.01 | 1 days | -0.26% | -0.26% |
Mar 16, 2024 | $1.00 | 13 days | 0.25% | -0.33% |
Mar 12, 2024 | $0.9989 | 3 days | 0.19% | -0.09% |
Mar 3, 2024 | $0.9999 | 8 days | 0.34% | -0.29% |
Mar 1, 2024 | $0.9997 | 1 days | -0.08% | -0.08% |
Feb 25, 2024 | $1.00 | 4 days | 0.04% | -0.42% |
Feb 23, 2024 | $1.00 | 1 days | 0.02% | 0.02% |
Feb 20, 2024 | $0.9988 | 2 days | 0.41% | 0.34% |
Feb 12, 2024 | $1.00 | 7 days | -0.17% | -0.50% |
Feb 10, 2024 | $1.01 | 1 days | -0.03% | -0.03% |
Jan 31, 2024 | $1.0000 | 9 days | 0.30% | -0.16% |
Jan 27, 2024 | $0.9999 | 3 days | 0.01% | -0.04% |
Jan 20, 2024 | $1.00 | 6 days | -0.02% | -0.38% |
Jan 16, 2024 | $1.00 | 3 days | 0.06% | -0.20% |
Jan 13, 2024 | $0.9980 | 2 days | 0.15% | 0.07% |
Dec 26, 2023 | $0.9986 | 17 days | 0.40% | 0.00% |
Dec 24, 2023 | $1.00 | 1 days | 0.14% | 0.14% |
Dec 21, 2023 | $1.00 | 2 days | -0.02% | -0.02% |
Dec 14, 2023 | $1.00 | 6 days | -0.07% | -0.43% |
Nov 23, 2023 | $0.9997 | 20 days | 0.58% | -0.05% |
Nov 21, 2023 | $1.0000 | 1 days | -0.06% | -0.06% |
Nov 14, 2023 | $1.00 | 6 days | -0.01% | -0.04% |
Nov 8, 2023 | $0.9997 | 5 days | -0.01% | -0.05% |
Oct 6, 2023 | $0.9997 | 32 days | 0.26% | -0.05% |
Oct 2, 2023 | $1.00 | 3 days | -0.03% | -0.06% |
Sep 29, 2023 | $0.9994 | 2 days | 0.01% | 0.01% |
Sep 18, 2023 | $0.9997 | 10 days | 0.04% | -0.08% |
Sep 16, 2023 | $0.9999 | 1 days | 0.01% | 0.01% |
First Digital USD (FDUSD) is a cryptocurrency launched in 2023and operates on the Ethereum platform. First Digital USD has a current supply of 2,607,717,419.08. The last known price of First Digital USD is 1.00056888 USD and is down -0.13 over the last 24 hours. It is currently trading on 400 active market(s) with $6,688,887,880.77 traded over the last 24 hours. More information can be found at https://firstdigitallabs.com/.
Current Signal
UP 4 days
Last updated Nov 20, 4:06 am PST
Market Cap
$2.469B
Last updated Nov 20, 4:06 am PST
Fully Diluted Valuation
$2.469B
Last updated Nov 20, 4:06 am PST
24 Hour Trading Vol
$8.335B
Last updated Nov 20, 4:06 am PST
Circulating Supply
2.608B
Last updated Nov 20, 4:06 am PST
Total Supply
2.608B
Last updated Nov 20, 4:06 am PST
24h Change
Last updated Nov 20, 4:06 am PST
24h Price
$1.00 – $1.00
Last updated Nov 20, 4:06 am PST
Max/Min Price
$1.00 – $1.00
Last updated Nov 20, 4:06 am PST
Peak Gain/Loss
-0.17% – 0.13%
Last updated Nov 20, 4:06 am PST