You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $115,146.71 | 24 days | Aug 21, 2025 | 1.72% | -4.71% | ||
2 | ![]() Ethereum ETH | $4,446.64 | 4 days | Sep 10, 2025 | 8.89% | 2.61% | ||
3 | ![]() Tether USDt USDT | $1.00 | Today | Sep 14, 2025 | 0.00% | 0.00% | ||
4 | ![]() XRP XRP | $3.03 | 1 day | Sep 14, 2025 | -1.87% | -1.87% | ||
5 | ![]() BNB BNB | $930.64 | 66 days | Jul 11, 2025 | 36.89% | -0.76% | ||
6 | ![]() Solana SOL | $234.92 | 34 days | Aug 12, 2025 | 40.17% | 2.37% | ||
7 | ![]() USDC USDC | $0.9999 | 9 days | Sep 07, 2025 | 0.00% | -0.03% | ||
8 | ![]() Dogecoin DOGE | $0.2646 | 2 days | Sep 14, 2025 | -7.84% | -8.20% | ||
9 | ![]() TRON TRX | $0.3427 | 7 days | Sep 09, 2025 | 5.24% | 0.59% | ||
10 | ![]() Cardano ADA | $0.8674 | 2 days | Sep 14, 2025 | -4.09% | -5.51% | ||
11 | ![]() Chainlink LINK | $23.37 | 1 day | Sep 15, 2025 | -1.56% | -1.56% | ||
12 | ![]() Hyperliquid HYPE | $53.76 | 20 days | Aug 27, 2025 | 13.03% | -11.28% | ||
13 | ![]() Ethena USDe USDe | $1.00 | 4 days | Sep 12, 2025 | 0.05% | 0.03% | ||
14 | ![]() Sui SUI | $3.59 | 2 days | Sep 14, 2025 | -4.29% | -6.22% | ||
15 | ![]() Stellar XLM | $0.3865 | 28 days | Aug 19, 2025 | 2.92% | -11.92% | ||
16 | ![]() Bitcoin Cash BCH | $594.02 | 9 days | Sep 07, 2025 | -0.02% | -3.29% | ||
17 | ![]() Avalanche AVAX | $29.91 | 13 days | Sep 03, 2025 | 24.82% | -1.95% | ||
18 | ![]() Cronos CRO | $0.2286 | 61 days | Jul 16, 2025 | 222.89% | 0.41% | ||
19 | ![]() Hedera HBAR | $0.2361 | 24 days | Aug 22, 2025 | 5.93% | -9.37% | ||
20 | ![]() UNUS SED LEO LEO | $9.55 | 32 days | Aug 14, 2025 | 3.92% | 2.08% | ||
21 | ![]() Litecoin LTC | $114.83 | 15 days | Aug 31, 2025 | 7.11% | -0.50% | ||
22 | ![]() Toncoin TON | $3.17 | 16 days | Aug 30, 2025 | 4.49% | -0.68% | ||
23 | ![]() Shiba Inu SHIB | $0.0₄13 | 2 days | Sep 13, 2025 | -0.64% | -5.87% | ||
24 | ![]() Polkadot DOT | $4.20 | 1 day | Sep 14, 2025 | -4.84% | -4.84% | ||
25 | ![]() Uniswap UNI | $9.21 | 15 days | Aug 31, 2025 | 3.46% | -6.46% | ||
26 | ![]() Dai DAI | $0.9998 | 5 days | Sep 10, 2025 | 0.01% | -0.01% | ||
27 | ![]() Bitget Token BGB | $5.01 | 18 days | Aug 28, 2025 | 8.59% | -1.98% | ||
28 | ![]() Monero XMR | $316.35 | 1 day | Sep 14, 2025 | 6.25% | 6.25% | ||
29 | ![]() Aave AAVE | $292.04 | 3 days | Sep 11, 2025 | 3.27% | 1.36% | ||
30 | ![]() Ethena ENA | $0.7067 | 10 days | Sep 05, 2025 | 24.84% | 8.99% | ||
31 | ![]() Pepe PEPE | $0.0₄10 | 1 day | Sep 14, 2025 | -6.87% | -6.87% | ||
32 | ![]() Mantle MNT | $1.68 | 4 days | Sep 11, 2025 | 7.47% | -0.08% | ||
33 | ![]() OKB OKB | $194.25 | 32 days | Aug 14, 2025 | 112.47% | -7.38% | ||
34 | ![]() Ethereum Classic ETC | $20.34 | 8 days | Sep 08, 2025 | 7.47% | 0.02% | ||
35 | ![]() Bittensor TAO | $340.87 | 1 day | Sep 15, 2025 | -0.73% | -0.73% | ||
36 | ![]() NEAR Protocol NEAR | $2.69 | 2 days | Sep 13, 2025 | -2.45% | -6.60% | ||
37 | ![]() Aptos APT | $4.40 | 1 day | Sep 15, 2025 | -0.31% | -0.31% | ||
38 | ![]() POL (prev. MATIC) POL | $0.2550 | 36 days | Aug 11, 2025 | 19.17% | -3.10% | ||
39 | ![]() Ondo ONDO | $1.03 | 2 days | Sep 13, 2025 | -3.02% | -4.72% | ||
40 | ![]() Pi PI | $0.3564 | 103 days | Jun 05, 2025 | -0.60% | -47.42% | ||
41 | ![]() World Liberty Financial USD USD1 | $0.9999 | 5 days | Sep 11, 2025 | 0.05% | -0.00% | ||
42 | ![]() Arbitrum ARB | $0.4921 | 35 days | Aug 12, 2025 | 31.57% | 7.80% | ||
43 | ![]() Internet Computer ICP | $4.70 | 26 days | Aug 21, 2025 | 3.25% | -10.14% | ||
44 | ![]() Story IP | $9.73 | 19 days | Aug 28, 2025 | 71.00% | 0.05% | ||
45 | ![]() Kaspa KAS | $0.08597 | 26 days | Aug 20, 2025 | 7.31% | -7.86% | ||
46 | ![]() Cosmos ATOM | $4.51 | 9 days | Sep 06, 2025 | 9.09% | 1.29% | ||
47 | ![]() VeChain VET | $0.02414 | 4 days | Sep 10, 2025 | 4.40% | 1.43% | ||
48 | ![]() GateToken GT | $16.91 | 15 days | Aug 31, 2025 | 2.12% | -1.40% | ||
49 | ![]() Algorand ALGO | $0.2362 | 28 days | Aug 18, 2025 | 4.50% | -9.41% | ||
50 | ![]() KuCoin Token KCS | $15.81 | 30 days | Aug 16, 2025 | 28.62% | -1.59% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.