You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $93,494.15 | 50 days | Oct 18, 2025 | 7.64% | -20.76% | ||
| 2 | ![]() Ethereum ETH | $3,285.39 | 57 days | Oct 12, 2025 | 1.58% | -33.26% | ||
| 3 | ![]() Tether USDt USDT | $1.00 | 4 days | Dec 03, 2025 | 0.02% | 0.00% | ||
| 4 | ![]() XRP XRP | $2.14 | 58 days | Oct 11, 2025 | 12.81% | -17.20% | ||
| 5 | ![]() BNB BNB | $912.80 | 32 days | Nov 05, 2025 | 6.22% | -13.32% | ||
| 6 | ![]() Solana SOL | $141.39 | 56 days | Oct 13, 2025 | -2.56% | -39.33% | ||
| 7 | ![]() USDC USDC | $1.00 | 2 days | Dec 04, 2025 | 0.02% | 0.02% | ||
| 8 | ![]() Dogecoin DOGE | $0.1483 | 56 days | Oct 12, 2025 | 3.00% | -34.12% | ||
| 9 | ![]() TRON TRX | $0.2807 | 55 days | Oct 13, 2025 | -0.16% | -15.02% | ||
| 10 | ![]() Cardano ADA | $0.4728 | 72 days | Sep 26, 2025 | 10.69% | -50.95% | ||
| 13 | ![]() Chainlink LINK | $14.57 | 77 days | Sep 21, 2025 | 5.83% | -45.68% | ||
| 14 | ![]() Avalanche AVAX | $14.28 | 55 days | Oct 13, 2025 | -5.14% | -45.88% | ||
| 15 | ![]() Stellar XLM | $0.2525 | 55 days | Oct 13, 2025 | -3.87% | -34.00% | ||
| 16 | ![]() Sui SUI | $1.68 | 57 days | Oct 11, 2025 | 19.19% | -45.55% | ||
| 17 | ![]() Bitcoin Cash BCH | $589.23 | 4 days | Dec 04, 2025 | 3.18% | -3.14% | ||
| 18 | ![]() Hedera HBAR | $0.1405 | 22 days | Nov 16, 2025 | 1.05% | -12.37% | ||
| 19 | ![]() UNUS SED LEO LEO | $9.60 | 13 days | Nov 24, 2025 | 2.38% | -1.63% | ||
| 20 | ![]() Litecoin LTC | $86.15 | 15 days | Nov 23, 2025 | 4.26% | -6.49% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₅88 | 72 days | Sep 26, 2025 | 8.31% | -34.39% | ||
| 23 | ![]() Cronos CRO | $0.1073 | 70 days | Sep 29, 2025 | 15.60% | -47.14% | ||
| 24 | ![]() Polkadot DOT | $2.25 | 22 days | Nov 16, 2025 | -2.63% | -27.70% | ||
| 26 | ![]() Monero XMR | $369.94 | 87 days | Sep 11, 2025 | 58.44% | 5.02% | ||
| 27 | ![]() Dai DAI | $0.9999 | 7 days | Nov 29, 2025 | -0.00% | -0.03% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1537 | 24 days | Nov 14, 2025 | 15.40% | -8.92% | ||
| 29 | ![]() Uniswap UNI | $5.78 | 7 days | Nov 30, 2025 | 7.45% | -4.22% | ||
| 30 | ![]() Aave AAVE | $199.26 | 85 days | Sep 13, 2025 | -0.24% | -49.30% | ||
| 31 | ![]() OKB OKB | $114.09 | 51 days | Oct 17, 2025 | 2.50% | -40.91% | ||
| 32 | ![]() Pepe PEPE | $0.0₅48 | 73 days | Sep 26, 2025 | 9.12% | -56.71% | ||
| 33 | ![]() Ethena ENA | $0.2834 | 72 days | Sep 26, 2025 | 4.31% | -60.96% | ||
| 34 | ![]() Bitget Token BGB | $3.59 | 50 days | Oct 18, 2025 | 3.35% | -26.54% | ||
| 35 | ![]() NEAR Protocol NEAR | $1.84 | 14 days | Nov 24, 2025 | 0.08% | -15.44% | ||
| 36 | ![]() Aptos APT | $1.85 | 54 days | Oct 15, 2025 | 1.66% | -52.06% | ||
| 38 | ![]() Bittensor TAO | $312.64 | 21 days | Nov 16, 2025 | 1.44% | -17.80% | ||
| 39 | ![]() Ethereum Classic ETC | $14.02 | 22 days | Nov 16, 2025 | -2.40% | -12.63% | ||
| 40 | ![]() Ondo ONDO | $0.5019 | 68 days | Sep 30, 2025 | 9.73% | -48.26% | ||
| 41 | ![]() Story IP | $2.24 | 58 days | Oct 11, 2025 | 28.22% | -61.04% | ||
| 42 | ![]() Worldcoin WLD | $0.6287 | 58 days | Oct 11, 2025 | 10.80% | -37.52% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9994 | 2 days | Dec 05, 2025 | 0.00% | 0.00% | ||
| 46 | ![]() PayPal USD PYUSD | $1.00 | 11 days | Nov 26, 2025 | -0.01% | -0.04% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1279 | 73 days | Sep 25, 2025 | 13.73% | -46.44% | ||
| 48 | ![]() Pump.fun PUMP | $0.003146 | 22 days | Nov 16, 2025 | -5.01% | -26.56% | ||
| 49 | ![]() Internet Computer ICP | $3.58 | 6 days | Dec 01, 2025 | 2.02% | -7.34% | ||
| 50 | ![]() Arbitrum ARB | $0.2243 | 78 days | Sep 21, 2025 | -0.74% | -58.05% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.