You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank  | Coin  | Signaled  | Started  | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC  | $107,195.74 | 15 days  | Oct 18, 2025 | 7.71%  | -0.28%  | ||
| 2 | ![]() Ethereum ETH  | $3,645.87 | 20 days  | Oct 13, 2025 | 0.09%  | -11.27%  | ||
| 3 | ![]() Tether USDt USDT  | $0.9999 | 9 days  | Oct 24, 2025 | 0.00%  | -0.06%  | ||
| 4 | ![]() XRP XRP  | $2.36 | 21 days  | Oct 12, 2025 | 11.11%  | -7.36%  | ||
| 6 | ![]() Solana SOL  | $167.82 | 20 days  | Oct 13, 2025 | 3.77%  | -11.48%  | ||
| 7 | ![]() USDC USDC  | $0.9999 | 20 days  | Oct 14, 2025 | -0.01%  | -0.04%  | ||
| 8 | ![]() Dogecoin DOGE  | $0.1706 | 21 days  | Oct 13, 2025 | -3.00%  | -18.34%  | ||
| 10 | ![]() Cardano ADA  | $0.5624 | 24 days  | Oct 10, 2025 | -10.78%  | -29.11%  | ||
| 13 | ![]() Chainlink LINK  | $15.47 | 43 days  | Sep 21, 2025 | -1.71%  | -31.66%  | ||
| 14 | ![]() Avalanche AVAX  | $16.98 | 20 days  | Oct 14, 2025 | 2.88%  | -22.13%  | ||
| 15 | ![]() Stellar XLM  | $0.2840 | 20 days  | Oct 14, 2025 | 3.04%  | -11.76%  | ||
| 16 | ![]() Sui SUI  | $2.09 | 22 days  | Oct 12, 2025 | 14.62%  | -12.03%  | ||
| 17 | ![]() Bitcoin Cash BCH  | $511.20 | 2 days  | Nov 01, 2025 | -0.12%  | -4.82%  | ||
| 18 | ![]() Hedera HBAR  | $0.1789 | 36 days  | Sep 26, 2025 | 8.80%  | -24.16%  | ||
| 20 | ![]() Litecoin LTC  | $90.52 | 19 days  | Oct 14, 2025 | 8.33%  | -9.97%  | ||
| 21 | ![]() Shiba Inu SHIB  | $0.0₅93 | 36 days  | Sep 27, 2025 | 8.58%  | -20.85%  | ||
| 23 | ![]() Cronos CRO  | $0.1325 | 34 days  | Sep 29, 2025 | 17.03%  | -30.05%  | ||
| 24 | ![]() Polkadot DOT  | $2.66 | 20 days  | Oct 13, 2025 | -1.11%  | -16.02%  | ||
| 27 | ![]() Dai DAI  | $0.9996 | 4 days  | Oct 29, 2025 | -0.01%  | -0.02%  | ||
| 28 | ![]() World Liberty Financial WLFI  | $0.1165 | 11 days  | Oct 11, 2025 | 13.09%  | -7.35%  | ||
| 29 | ![]() Uniswap UNI  | $5.28 | 64 days  | Aug 30, 2025 | 4.90%  | -40.30%  | ||
| 30 | ![]() Aave AAVE  | $204.82 | 49 days  | Sep 14, 2025 | -0.76%  | -33.94%  | ||
| 32 | ![]() Pepe PEPE  | $0.0₅58 | 36 days  | Sep 27, 2025 | 9.25%  | -31.18%  | ||
| 33 | ![]() Ethena ENA  | $0.3393 | 37 days  | Sep 26, 2025 | 7.94%  | -37.79%  | ||
| 35 | ![]() NEAR Protocol NEAR  | $1.95 | 18 days  | Oct 16, 2025 | 2.52%  | -12.16%  | ||
| 36 | ![]() Aptos APT  | $2.81 | 18 days  | Oct 16, 2025 | 1.33%  | -13.73%  | ||
| 38 | ![]() Bittensor TAO  | $442.03 | 19 days  | Oct 15, 2025 | 18.20%  | -21.47%  | ||
| 39 | ![]() Ethereum Classic ETC  | $15.31 | 56 days  | Sep 08, 2025 | 8.00%  | -28.05%  | ||
| 40 | ![]() Ondo ONDO  | $0.6274 | 33 days  | Oct 01, 2025 | 4.01%  | -29.73%  | ||
| 41 | ![]() Story IP  | $3.96 | 22 days  | Oct 12, 2025 | 20.66%  | -24.44%  | ||
| 42 | ![]() Worldcoin WLD  | $0.7369 | 22 days  | Oct 12, 2025 | 11.11%  | -12.56%  | ||
| 43 | ![]() World Liberty Financial USD USD1  | $0.9991 | 4 days  | Oct 29, 2025 | -0.02%  | -0.15%  | ||
| 46 | ![]() PayPal USD PYUSD  | $0.9995 | 6 days  | Oct 27, 2025 | 0.03%  | -0.01%  | ||
| 47 | ![]() Polygon (prev. MATIC) POL  | $0.1728 | 37 days  | Sep 26, 2025 | 13.13%  | -18.05%  | ||
| 48 | ![]() Pump.fun PUMP  | $0.003987 | 19 days  | Oct 14, 2025 | 33.15%  | -13.10%  | ||
| 49 | ![]() Internet Computer ICP  | $4.92 | 73 days  | Aug 21, 2025 | 3.78%  | -43.72%  | ||
| 50 | ![]() Arbitrum ARB  | $0.2711 | 42 days  | Sep 21, 2025 | -8.37%  | -40.54%  | 
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.