You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $101,607.38 | 36 days | Oct 18, 2025 | 7.41% | -21.09% | ||
| 2 | ![]() Ethereum ETH | $3,395.81 | 42 days | Oct 12, 2025 | 0.55% | -33.99% | ||
| 3 | ![]() Tether USDt USDT | $0.9999 | 30 days | Oct 24, 2025 | -0.01% | -0.16% | ||
| 4 | ![]() XRP XRP | $2.34 | 43 days | Oct 11, 2025 | 13.60% | -16.66% | ||
| 5 | ![]() BNB BNB | $941.99 | 19 days | Nov 04, 2025 | 8.66% | -9.81% | ||
| 6 | ![]() Solana SOL | $152.65 | 42 days | Oct 13, 2025 | -1.53% | -38.36% | ||
| 7 | ![]() USDC USDC | $0.9999 | 2 days | Nov 21, 2025 | -0.01% | -0.02% | ||
| 8 | ![]() Dogecoin DOGE | $0.1697 | 42 days | Oct 12, 2025 | 1.54% | -32.36% | ||
| 9 | ![]() TRON TRX | $0.2952 | 41 days | Oct 13, 2025 | 0.19% | -14.84% | ||
| 10 | ![]() Cardano ADA | $0.5510 | 58 days | Sep 26, 2025 | 10.42% | -48.28% | ||
| 13 | ![]() Chainlink LINK | $15.24 | 63 days | Sep 21, 2025 | 5.84% | -45.40% | ||
| 14 | ![]() Avalanche AVAX | $16.89 | 41 days | Oct 13, 2025 | -3.00% | -43.64% | ||
| 15 | ![]() Stellar XLM | $0.2799 | 41 days | Oct 13, 2025 | -1.84% | -33.08% | ||
| 16 | ![]() Sui SUI | $1.98 | 43 days | Oct 11, 2025 | 17.86% | -44.16% | ||
| 17 | ![]() Bitcoin Cash BCH | $513.45 | 2 days | Nov 21, 2025 | 5.99% | 2.37% | ||
| 18 | ![]() Hedera HBAR | $0.1764 | 8 days | Nov 16, 2025 | 1.51% | -11.95% | ||
| 19 | ![]() UNUS SED LEO LEO | $9.12 | 2 days | Nov 21, 2025 | 1.08% | 0.76% | ||
| 20 | ![]() Litecoin LTC | $97.99 | 1 day | Nov 23, 2025 | 1.62% | 1.62% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₅96 | 59 days | Sep 26, 2025 | 8.18% | -33.97% | ||
| 23 | ![]() Cronos CRO | $0.1248 | 57 days | Sep 28, 2025 | 12.66% | -47.86% | ||
| 24 | ![]() Polkadot DOT | $2.94 | 7 days | Nov 17, 2025 | 3.35% | -13.02% | ||
| 26 | ![]() Monero XMR | $377.64 | 73 days | Sep 11, 2025 | 55.89% | 5.11% | ||
| 27 | ![]() Dai DAI | $1.0000 | 8 days | Nov 15, 2025 | 0.02% | -0.01% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1428 | 5 days | Nov 18, 2025 | 16.91% | -5.80% | ||
| 29 | ![]() Uniswap UNI | $7.91 | 10 days | Nov 14, 2025 | 2.98% | -14.35% | ||
| 30 | ![]() Aave AAVE | $206.02 | 71 days | Sep 13, 2025 | -1.88% | -49.28% | ||
| 31 | ![]() OKB OKB | $121.94 | 37 days | Oct 17, 2025 | 2.62% | -40.52% | ||
| 32 | ![]() Pepe PEPE | $0.0₅57 | 59 days | Sep 26, 2025 | 8.33% | -55.96% | ||
| 33 | ![]() Ethena ENA | $0.3118 | 58 days | Sep 26, 2025 | 4.19% | -60.19% | ||
| 34 | ![]() Bitget Token BGB | $4.07 | 36 days | Oct 18, 2025 | 3.38% | -26.19% | ||
| 35 | ![]() NEAR Protocol NEAR | $2.51 | 1 day | Nov 22, 2025 | -0.34% | -0.34% | ||
| 36 | ![]() Aptos APT | $3.05 | 40 days | Oct 15, 2025 | 1.79% | -34.25% | ||
| 38 | ![]() Bittensor TAO | $355.46 | 7 days | Nov 16, 2025 | 2.33% | -14.23% | ||
| 39 | ![]() Ethereum Classic ETC | $15.28 | 8 days | Nov 16, 2025 | -1.94% | -8.75% | ||
| 40 | ![]() Ondo ONDO | $0.6391 | 58 days | Sep 27, 2025 | 10.50% | -46.61% | ||
| 41 | ![]() Story IP | $3.94 | 44 days | Oct 11, 2025 | 27.20% | -56.70% | ||
| 42 | ![]() Worldcoin WLD | $0.7591 | 44 days | Oct 11, 2025 | 10.04% | -32.43% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9993 | 18 days | Nov 05, 2025 | 0.05% | -0.10% | ||
| 46 | ![]() PayPal USD PYUSD | $0.9996 | 28 days | Oct 27, 2025 | 0.03% | -0.05% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1695 | 59 days | Sep 25, 2025 | 13.95% | -39.17% | ||
| 48 | ![]() Pump.fun PUMP | $0.004191 | 8 days | Nov 16, 2025 | -5.97% | -24.28% | ||
| 49 | ![]() Internet Computer ICP | $5.99 | 15 days | Nov 08, 2025 | -18.25% | -53.75% | ||
| 50 | ![]() Arbitrum ARB | $0.2625 | 64 days | Sep 21, 2025 | -0.70% | -56.18% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.