You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $90,299.55 | 1 day | Jan 06, 2026 | -1.54% | -1.54% | ||
| 2 | ![]() Ethereum ETH | $3,087.25 | 1 day | Jan 05, 2026 | 1.45% | 1.45% | ||
| 3 | ![]() Tether USDt USDT | $0.9989 | 11 days | Dec 26, 2025 | 0.06% | -0.10% | ||
| 4 | ![]() XRP XRP | $2.10 | 1 day | Jan 06, 2026 | -4.93% | -4.93% | ||
| 5 | ![]() BNB BNB | $889.04 | 1 day | Jan 06, 2026 | -1.29% | -1.29% | ||
| 6 | ![]() Solana SOL | $138.01 | 1 day | Jan 06, 2026 | -1.85% | -1.85% | ||
| 7 | ![]() USDC USDC | $0.9997 | 14 days | Dec 24, 2025 | 0.01% | -0.03% | ||
| 8 | ![]() Dogecoin DOGE | $0.1400 | 1 day | Jan 06, 2026 | -1.04% | -1.04% | ||
| 9 | ![]() TRON TRX | $0.2929 | 13 days | Dec 25, 2025 | 6.45% | 0.38% | ||
| 10 | ![]() Cardano ADA | $0.3909 | 103 days | Sep 26, 2025 | 10.69% | -57.78% | ||
| 13 | ![]() Chainlink LINK | $13.15 | 20 days | Dec 17, 2025 | 13.28% | -2.54% | ||
| 14 | ![]() Avalanche AVAX | $13.74 | 3 days | Jan 04, 2026 | 0.98% | -1.66% | ||
| 15 | ![]() Stellar XLM | $0.2274 | 86 days | Oct 13, 2025 | -3.87% | -41.87% | ||
| 16 | ![]() Sui SUI | $1.79 | 1 day | Jan 06, 2026 | -2.92% | -2.92% | ||
| 17 | ![]() Bitcoin Cash BCH | $631.68 | 35 days | Dec 04, 2025 | 12.60% | -7.50% | ||
| 18 | ![]() Hedera HBAR | $0.1188 | 1 day | Jan 07, 2026 | -2.78% | -2.78% | ||
| 19 | ![]() UNUS SED LEO LEO | $9.02 | 4 days | Jan 03, 2026 | 0.80% | -2.99% | ||
| 20 | ![]() Litecoin LTC | $81.13 | 3 days | Jan 05, 2026 | -0.45% | -2.21% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₅86 | 2 days | Jan 06, 2026 | -1.83% | -2.89% | ||
| 23 | ![]() Cronos CRO | $0.1009 | 2 days | Jan 06, 2026 | -2.41% | -3.86% | ||
| 24 | ![]() Polkadot DOT | $2.08 | 3 days | Jan 05, 2026 | -0.42% | -4.78% | ||
| 26 | ![]() Monero XMR | $458.21 | 23 days | Dec 15, 2025 | 16.31% | 1.55% | ||
| 27 | ![]() Dai DAI | $0.9997 | 10 days | Dec 28, 2025 | 0.06% | -0.00% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1695 | 1 day | Jan 06, 2026 | -2.69% | -2.69% | ||
| 29 | ![]() Uniswap UNI | $5.44 | 7 days | Jan 01, 2026 | 7.59% | -4.76% | ||
| 30 | ![]() Aave AAVE | $164.73 | 13 days | Dec 24, 2025 | 16.47% | -1.73% | ||
| 31 | ![]() OKB OKB | $109.81 | 4 days | Jan 03, 2026 | -0.18% | -2.13% | ||
| 32 | ![]() Pepe PEPE | $0.0₅60 | 4 days | Jan 04, 2026 | -2.00% | -14.29% | ||
| 33 | ![]() Ethena ENA | $0.2334 | 102 days | Sep 26, 2025 | 4.31% | -67.44% | ||
| 34 | ![]() Bitget Token BGB | $3.54 | 1 day | Jan 06, 2026 | -0.47% | -0.47% | ||
| 35 | ![]() NEAR Protocol NEAR | $1.68 | 3 days | Jan 05, 2026 | 0.24% | -4.44% | ||
| 36 | ![]() Aptos APT | $1.79 | 4 days | Jan 03, 2026 | 2.70% | -0.95% | ||
| 38 | ![]() Bittensor TAO | $284.49 | 51 days | Nov 16, 2025 | 1.44% | -34.21% | ||
| 39 | ![]() Ethereum Classic ETC | $12.57 | 52 days | Nov 16, 2025 | -2.40% | -22.71% | ||
| 40 | ![]() Ondo ONDO | $0.4014 | 99 days | Sep 30, 2025 | 9.73% | -58.99% | ||
| 41 | ![]() Story IP | $2.00 | 3 days | Jan 05, 2026 | 4.44% | -5.50% | ||
| 42 | ![]() Worldcoin WLD | $0.5785 | 2 days | Jan 06, 2026 | -4.43% | -6.66% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9995 | 12 days | Dec 26, 2025 | 0.02% | -0.11% | ||
| 46 | ![]() PayPal USD PYUSD | $0.9998 | 17 days | Dec 20, 2025 | 0.01% | -0.03% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1433 | 103 days | Sep 25, 2025 | 13.73% | -54.27% | ||
| 48 | ![]() Pump.fun PUMP | $0.002217 | 52 days | Nov 16, 2025 | -5.01% | -50.29% | ||
| 49 | ![]() Internet Computer ICP | $3.19 | 37 days | Dec 01, 2025 | 2.02% | -24.65% | ||
| 50 | ![]() Arbitrum ARB | $0.2067 | 3 days | Jan 05, 2026 | -1.52% | -5.48% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.