You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $110,812.84 | 11 days | Aug 21, 2025 | 1.63% | -4.71% | ||
2 | ![]() Ethereum ETH | $4,315.53 | 52 days | Jul 11, 2025 | 60.17% | -0.26% | ||
3 | ![]() Tether USDt USDT | $1.00 | 8 days | Aug 24, 2025 | 0.05% | -0.01% | ||
4 | ![]() XRP XRP | $2.82 | 11 days | Aug 21, 2025 | 5.23% | -4.08% | ||
5 | ![]() BNB BNB | $851.55 | 52 days | Jul 11, 2025 | 29.42% | -0.76% | ||
6 | ![]() Solana SOL | $208.73 | 20 days | Aug 12, 2025 | 20.77% | 2.37% | ||
7 | ![]() USDC USDC | $0.9999 | 10 days | Aug 23, 2025 | 0.05% | -0.01% | ||
8 | ![]() Dogecoin DOGE | $0.2156 | 11 days | Aug 22, 2025 | 8.62% | -3.06% | ||
9 | ![]() TRON TRX | $0.3375 | 60 days | Jul 04, 2025 | 28.53% | -0.64% | ||
10 | ![]() Cardano ADA | $0.8312 | 22 days | Aug 11, 2025 | 23.11% | -3.50% | ||
11 | ![]() Chainlink LINK | $23.39 | 51 days | Jul 13, 2025 | 68.15% | 0.53% | ||
12 | ![]() Hyperliquid HYPE | $44.45 | 6 days | Aug 27, 2025 | -2.42% | -11.28% | ||
13 | ![]() Ethena USDe USDe | $1.00 | 9 days | Aug 24, 2025 | 0.06% | 0.00% | ||
14 | ![]() Sui SUI | $3.30 | 14 days | Aug 19, 2025 | 6.72% | -6.86% | ||
15 | ![]() Stellar XLM | $0.3621 | 14 days | Aug 19, 2025 | 2.92% | -11.92% | ||
16 | ![]() Bitcoin Cash BCH | $597.85 | 2 days | Aug 31, 2025 | 2.81% | -0.33% | ||
17 | ![]() Avalanche AVAX | $24.69 | 1 day | Aug 31, 2025 | 0.07% | 0.07% | ||
18 | ![]() Cronos CRO | $0.2581 | 47 days | Jul 16, 2025 | 222.89% | 0.41% | ||
19 | ![]() Hedera HBAR | $0.2192 | 10 days | Aug 22, 2025 | 5.93% | -6.63% | ||
20 | ![]() UNUS SED LEO LEO | $9.50 | 18 days | Aug 14, 2025 | 3.92% | 2.08% | ||
21 | ![]() Litecoin LTC | $111.38 | 1 day | Aug 31, 2025 | -0.20% | -0.20% | ||
22 | ![]() Toncoin TON | $3.15 | 2 days | Aug 30, 2025 | 1.98% | 0.95% | ||
23 | ![]() Shiba Inu SHIB | $0.0₄12 | 22 days | Aug 10, 2025 | 3.10% | -8.66% | ||
24 | ![]() Polkadot DOT | $3.81 | 1 day | Aug 31, 2025 | 0.75% | 0.75% | ||
25 | ![]() Uniswap UNI | $9.48 | 1 day | Aug 31, 2025 | -0.52% | -0.52% | ||
26 | ![]() Dai DAI | $1.00 | 3 days | Aug 28, 2025 | 0.00% | -0.01% | ||
27 | ![]() Bitget Token BGB | $4.99 | 4 days | Aug 28, 2025 | -1.56% | -1.98% | ||
28 | ![]() Monero XMR | $267.23 | 29 days | Aug 03, 2025 | 5.13% | -20.78% | ||
29 | ![]() Aave AAVE | $316.05 | 6 days | Aug 26, 2025 | 0.40% | -6.63% | ||
30 | ![]() Ethena ENA | $0.6933 | 1 day | Aug 30, 2025 | 0.64% | 0.64% | ||
31 | ![]() Pepe PEPE | $0.0₅97 | 23 days | Aug 09, 2025 | -0.99% | -20.14% | ||
32 | ![]() Mantle MNT | $1.12 | 46 days | Jul 17, 2025 | 82.14% | -6.80% | ||
33 | ![]() OKB OKB | $168.64 | 19 days | Aug 14, 2025 | 112.47% | -7.38% | ||
34 | ![]() Ethereum Classic ETC | $20.71 | 2 days | Aug 31, 2025 | 0.51% | -1.60% | ||
35 | ![]() Bittensor TAO | $321.51 | 22 days | Aug 11, 2025 | 2.80% | -17.69% | ||
36 | ![]() NEAR Protocol NEAR | $2.44 | 12 days | Aug 21, 2025 | 5.80% | -6.27% | ||
37 | ![]() Aptos APT | $4.29 | 30 days | Aug 03, 2025 | 18.61% | 0.49% | ||
38 | ![]() POL (prev. MATIC) POL | $0.2868 | 22 days | Aug 11, 2025 | 17.66% | -3.10% | ||
39 | ![]() Ondo ONDO | $0.9569 | 11 days | Aug 22, 2025 | 8.29% | -2.34% | ||
40 | ![]() Pi PI | $0.3447 | 89 days | Jun 05, 2025 | -0.60% | -47.42% | ||
41 | ![]() World Liberty Financial USD USD1 | $0.9995 | 2 days | Aug 30, 2025 | 0.49% | -0.03% | ||
42 | ![]() Arbitrum ARB | $0.4984 | 21 days | Aug 12, 2025 | 31.57% | 7.80% | ||
43 | ![]() Internet Computer ICP | $4.82 | 12 days | Aug 20, 2025 | 5.23% | -5.09% | ||
44 | ![]() Story IP | $7.87 | 4 days | Aug 28, 2025 | 29.09% | -0.02% | ||
45 | ![]() Kaspa KAS | $0.08331 | 12 days | Aug 20, 2025 | 7.31% | -0.15% | ||
46 | ![]() Cosmos ATOM | $4.43 | 2 days | Aug 30, 2025 | 0.25% | -0.28% | ||
47 | ![]() VeChain VET | $0.02367 | 2 days | Aug 30, 2025 | 0.08% | -0.14% | ||
48 | ![]() GateToken GT | $16.86 | 1 day | Aug 31, 2025 | -0.56% | -0.56% | ||
49 | ![]() Algorand ALGO | $0.2317 | 14 days | Aug 18, 2025 | 4.50% | -6.20% | ||
50 | ![]() KuCoin Token KCS | $15.01 | 16 days | Aug 16, 2025 | 17.58% | -1.59% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.