You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $101,607.38 | 25 days | Oct 18, 2025 | 7.42% | -5.05% | ||
| 2 | ![]() Ethereum ETH | $3,395.81 | 30 days | Oct 12, 2025 | 0.82% | -20.59% | ||
| 3 | ![]() Tether USDt USDT | $0.9999 | 19 days | Oct 24, 2025 | 0.03% | -0.08% | ||
| 4 | ![]() XRP XRP | $2.34 | 31 days | Oct 11, 2025 | 13.88% | -4.61% | ||
| 5 | ![]() BNB BNB | $941.99 | 7 days | Nov 04, 2025 | 8.81% | 2.13% | ||
| 6 | ![]() Solana SOL | $152.65 | 31 days | Oct 12, 2025 | 4.71% | -22.29% | ||
| 7 | ![]() USDC USDC | $0.9999 | 8 days | Nov 03, 2025 | 0.05% | 0.00% | ||
| 8 | ![]() Dogecoin DOGE | $0.1697 | 30 days | Oct 12, 2025 | 0.17% | -21.93% | ||
| 9 | ![]() TRON TRX | $0.2952 | 29 days | Oct 13, 2025 | 0.36% | -12.11% | ||
| 10 | ![]() Cardano ADA | $0.5510 | 46 days | Sep 26, 2025 | 10.16% | -33.56% | ||
| 13 | ![]() Chainlink LINK | $15.24 | 52 days | Sep 21, 2025 | 6.05% | -34.07% | ||
| 14 | ![]() Avalanche AVAX | $16.89 | 29 days | Oct 13, 2025 | -2.62% | -30.56% | ||
| 15 | ![]() Stellar XLM | $0.2799 | 29 days | Oct 13, 2025 | -1.54% | -21.22% | ||
| 16 | ![]() Sui SUI | $1.98 | 32 days | Oct 11, 2025 | 18.24% | -19.42% | ||
| 17 | ![]() Bitcoin Cash BCH | $513.45 | 7 days | Nov 05, 2025 | 7.20% | -1.70% | ||
| 18 | ![]() Hedera HBAR | $0.1764 | 7 days | Nov 05, 2025 | 11.49% | -4.45% | ||
| 19 | ![]() UNUS SED LEO LEO | $9.12 | 2 days | Nov 09, 2025 | -0.83% | -1.22% | ||
| 20 | ![]() Litecoin LTC | $97.99 | 28 days | Oct 14, 2025 | 11.84% | -12.18% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₅96 | 47 days | Sep 26, 2025 | 7.95% | -24.94% | ||
| 23 | ![]() Cronos CRO | $0.1248 | 44 days | Sep 28, 2025 | 13.01% | -36.37% | ||
| 24 | ![]() Polkadot DOT | $2.94 | 30 days | Oct 12, 2025 | 8.79% | -21.63% | ||
| 26 | ![]() Monero XMR | $377.64 | 61 days | Sep 11, 2025 | 51.29% | 5.12% | ||
| 27 | ![]() Dai DAI | $1.0000 | 2 days | Nov 09, 2025 | -0.02% | -0.03% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1428 | 31 days | Oct 11, 2025 | 27.84% | -9.57% | ||
| 29 | ![]() Uniswap UNI | $7.91 | 73 days | Aug 30, 2025 | 3.35% | -48.13% | ||
| 30 | ![]() Aave AAVE | $206.02 | 59 days | Sep 13, 2025 | -1.99% | -37.03% | ||
| 31 | ![]() OKB OKB | $121.94 | 25 days | Oct 17, 2025 | 2.34% | -29.17% | ||
| 32 | ![]() Pepe PEPE | $0.0₅57 | 47 days | Sep 26, 2025 | 8.10% | -40.05% | ||
| 33 | ![]() Ethena ENA | $0.3118 | 47 days | Sep 25, 2025 | 6.60% | -46.03% | ||
| 34 | ![]() Bitget Token BGB | $4.07 | 24 days | Oct 18, 2025 | 3.06% | -19.77% | ||
| 35 | ![]() NEAR Protocol NEAR | $2.51 | 1 day | Nov 11, 2025 | -0.78% | -0.78% | ||
| 36 | ![]() Aptos APT | $3.05 | 28 days | Oct 15, 2025 | 1.81% | -26.73% | ||
| 38 | ![]() Bittensor TAO | $355.46 | 1 day | Nov 10, 2025 | -8.22% | -8.22% | ||
| 39 | ![]() Ethereum Classic ETC | $15.28 | 66 days | Sep 07, 2025 | 7.09% | -29.87% | ||
| 40 | ![]() Ondo ONDO | $0.6391 | 46 days | Sep 27, 2025 | 10.04% | -32.40% | ||
| 41 | ![]() Story IP | $3.94 | 31 days | Oct 11, 2025 | 24.46% | -37.60% | ||
| 42 | ![]() Worldcoin WLD | $0.7591 | 32 days | Oct 11, 2025 | 9.97% | -22.06% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9993 | 6 days | Nov 05, 2025 | 0.04% | 0.00% | ||
| 46 | ![]() PayPal USD PYUSD | $0.9996 | 16 days | Oct 27, 2025 | 0.03% | -0.03% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1695 | 47 days | Sep 25, 2025 | 14.31% | -24.66% | ||
| 48 | ![]() Pump.fun PUMP | $0.004191 | 30 days | Oct 13, 2025 | 25.44% | -19.61% | ||
| 49 | ![]() Internet Computer ICP | $5.99 | 3 days | Nov 08, 2025 | -10.96% | -25.23% | ||
| 50 | ![]() Arbitrum ARB | $0.2625 | 52 days | Sep 21, 2025 | -0.01% | -43.57% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.