You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $84,857.02 | 38 days | Feb 14, 2025 | 1.30% | -18.42% | ||
2 | ![]() Ethereum ETH | $1,882.63 | 86 days | Dec 28, 2024 | 10.15% | -43.78% | ||
3 | ![]() Tether USDt USDT | $1.0000 | 5 days | Mar 19, 2025 | 0.02% | -0.06% | ||
4 | ![]() XRP XRP | $2.10 | 41 days | Feb 11, 2025 | 10.40% | -20.20% | ||
5 | ![]() BNB BNB | $603.37 | 2 days | Mar 22, 2025 | -1.27% | -1.32% | ||
6 | ![]() Solana SOL | $125.02 | 44 days | Feb 09, 2025 | 0.18% | -39.73% | ||
7 | ![]() USDC USDC | $0.9999 | 1 day | Mar 24, 2025 | -0.01% | -0.01% | ||
8 | ![]() Dogecoin DOGE | $0.1716 | 50 days | Feb 03, 2025 | 7.73% | -37.92% | ||
9 | ![]() Cardano ADA | $0.6710 | 7 days | Mar 18, 2025 | 3.94% | 0.10% | ||
10 | ![]() TRON TRX | $0.2386 | 10 days | Mar 15, 2025 | 8.05% | -3.37% | ||
11 | ![]() Hedera HBAR | $0.1667 | 12 days | Mar 13, 2025 | -0.37% | -5.99% | ||
12 | ![]() Litecoin LTC | $83.01 | 19 days | Mar 06, 2025 | -2.74% | -18.69% | ||
13 | ![]() Chainlink LINK | $13.79 | 45 days | Feb 08, 2025 | 7.84% | -30.15% | ||
14 | ![]() Stellar XLM | $0.2684 | 47 days | Feb 06, 2025 | 5.04% | -26.14% | ||
15 | ![]() Avalanche AVAX | $19.31 | 87 days | Dec 28, 2024 | 20.49% | -53.28% | ||
16 | ![]() Sui SUI | $2.38 | 56 days | Jan 28, 2025 | 6.33% | -44.47% | ||
17 | ![]() UNUS SED LEO LEO | $9.42 | 12 days | Mar 12, 2025 | -0.69% | -2.13% | ||
18 | ![]() Toncoin TON | $3.98 | 3 days | Mar 21, 2025 | 0.29% | -2.61% | ||
19 | ![]() Shiba Inu SHIB | $0.0₄12 | 91 days | Dec 23, 2024 | 13.51% | -45.97% | ||
20 | ![]() MANTRA OM | $6.22 | 8 days | Mar 16, 2025 | 5.47% | -4.47% | ||
21 | ![]() Polkadot DOT | $4.09 | 87 days | Dec 27, 2024 | 11.18% | -43.64% | ||
22 | ![]() Hyperliquid HYPE | $13.19 | 25 days | Feb 27, 2025 | -3.60% | -39.63% | ||
23 | ![]() Bitcoin Cash BCH | $305.82 | 14 days | Mar 10, 2025 | -3.41% | -8.83% | ||
24 | ![]() Ethena USDe USDe | $0.9999 | 1 day | Mar 23, 2025 | 0.02% | 0.02% | ||
25 | ![]() Dai DAI | $1.00 | 2 days | Mar 21, 2025 | 0.01% | -0.00% | ||
26 | ![]() Bitget Token BGB | $4.61 | 2 days | Mar 22, 2025 | 5.60% | 3.90% | ||
27 | ![]() Uniswap UNI | $6.17 | 58 days | Jan 25, 2025 | 0.20% | -52.09% | ||
28 | ![]() Monero XMR | $218.27 | 19 days | Mar 05, 2025 | 2.33% | -10.88% | ||
29 | ![]() Aptos APT | $5.27 | 12 days | Mar 12, 2025 | 12.11% | -1.08% | ||
30 | ![]() NEAR Protocol NEAR | $2.61 | 91 days | Dec 23, 2024 | 17.32% | -52.02% | ||
31 | ![]() Pepe PEPE | $0.0₅75 | 89 days | Dec 25, 2024 | 12.89% | -68.75% | ||
32 | ![]() Ondo ONDO | $0.8143 | 32 days | Feb 20, 2025 | -0.05% | -34.88% | ||
33 | ![]() Internet Computer ICP | $5.32 | 87 days | Dec 27, 2024 | 20.31% | -49.52% | ||
34 | ![]() Ethereum Classic ETC | $16.71 | 48 days | Feb 05, 2025 | 0.93% | -17.42% | ||
35 | ![]() Aave AAVE | $162.64 | 51 days | Feb 02, 2025 | -5.51% | -43.76% | ||
36 | ![]() Bittensor TAO | $226.99 | 23 days | Mar 02, 2025 | -1.81% | -31.46% | ||
37 | ![]() OKB OKB | $47.65 | 1 day | Mar 24, 2025 | -1.47% | -1.47% | ||
39 | ![]() Mantle MNT | $0.7827 | 66 days | Jan 17, 2025 | 8.02% | -40.88% | ||
40 | ![]() POL (prev. MATIC) POL | $0.1973 | 87 days | Dec 28, 2024 | 10.54% | -55.86% | ||
41 | ![]() Celestia TIA | $3.12 | 3 days | Mar 22, 2025 | 7.54% | -0.38% | ||
42 | ![]() VeChain VET | $0.02289 | 55 days | Jan 29, 2025 | 8.63% | -47.07% | ||
43 | ![]() Sonic (prev. FTM) S | $0.5020 | 9 days | Mar 16, 2025 | 10.67% | -8.96% | ||
44 | ![]() Filecoin FIL | $2.82 | 56 days | Jan 28, 2025 | 3.05% | -42.17% | ||
45 | ![]() Kaspa KAS | $0.06676 | 47 days | Feb 06, 2025 | 22.64% | -34.45% | ||
46 | ![]() Algorand ALGO | $0.1854 | 47 days | Feb 05, 2025 | 5.71% | -35.80% | ||
47 | ![]() First Digital USD FDUSD | $0.9983 | 3 days | Mar 20, 2025 | 0.03% | -0.02% | ||
48 | ![]() Jupiter JUP | $0.4042 | 33 days | Feb 19, 2025 | 10.83% | -31.54% | ||
49 | ![]() Render RENDER | $5.91 | 89 days | Dec 25, 2024 | 12.80% | -62.86% | ||
50 | ![]() Cronos CRO | $0.1055 | 91 days | Dec 23, 2024 | 6.32% | -54.56% | ||
51 | ![]() GateToken GT | $22.61 | 3 days | Mar 21, 2025 | 3.99% | 0.57% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.