You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $106,648.96 | 28 days | Apr 22, 2025 | 18.78% | 4.26% | ||
2 | ![]() Ethereum ETH | $2,555.41 | 16 days | May 04, 2025 | 43.44% | -1.93% | ||
3 | ![]() Tether USDt USDT | $1.00 | 24 days | Apr 25, 2025 | 0.02% | -0.05% | ||
4 | ![]() XRP XRP | $2.35 | 18 days | May 02, 2025 | 19.25% | -4.43% | ||
5 | ![]() BNB BNB | $656.04 | 17 days | May 03, 2025 | 10.79% | -1.02% | ||
6 | ![]() Solana SOL | $168.98 | 29 days | Apr 22, 2025 | 29.91% | 3.64% | ||
7 | ![]() USDC USDC | $0.9999 | 1 day | May 19, 2025 | 0.00% | 0.00% | ||
8 | ![]() Dogecoin DOGE | $0.2276 | 19 days | May 02, 2025 | 35.72% | -5.69% | ||
9 | ![]() Cardano ADA | $0.7547 | 20 days | May 01, 2025 | 18.96% | -4.52% | ||
10 | ![]() TRON TRX | $0.2711 | 38 days | Apr 13, 2025 | 11.34% | -2.51% | ||
11 | ![]() Sui SUI | $3.85 | 25 days | Apr 26, 2025 | 18.55% | -9.79% | ||
12 | ![]() Chainlink LINK | $15.88 | 20 days | May 01, 2025 | 18.57% | -8.25% | ||
13 | ![]() Avalanche AVAX | $22.59 | 29 days | Apr 22, 2025 | 28.72% | -2.43% | ||
14 | ![]() Stellar XLM | $0.2887 | 20 days | May 01, 2025 | 16.56% | -4.94% | ||
15 | ![]() UNUS SED LEO LEO | $8.80 | 46 days | Apr 05, 2025 | 5.93% | -7.02% | ||
16 | ![]() Shiba Inu SHIB | $0.0₄14 | 24 days | Apr 27, 2025 | 20.27% | -8.63% | ||
17 | ![]() Hedera HBAR | $0.1967 | 20 days | Apr 30, 2025 | 16.30% | -6.03% | ||
18 | ![]() Toncoin TON | $3.05 | 9 days | May 11, 2025 | 3.67% | -9.71% | ||
19 | ![]() Bitcoin Cash BCH | $399.00 | 28 days | Apr 22, 2025 | 21.57% | 1.68% | ||
20 | ![]() Litecoin LTC | $94.90 | 18 days | May 02, 2025 | 18.33% | -7.26% | ||
21 | ![]() Hyperliquid HYPE | $26.31 | 33 days | Apr 17, 2025 | 63.12% | 2.78% | ||
22 | ![]() Polkadot DOT | $4.69 | 18 days | May 02, 2025 | 24.90% | -7.28% | ||
23 | ![]() Dai DAI | $0.9998 | 4 days | May 16, 2025 | -0.00% | -0.01% | ||
24 | ![]() Bitget Token BGB | $5.15 | 9 days | May 11, 2025 | 7.67% | -3.07% | ||
25 | ![]() Monero XMR | $363.47 | 27 days | Apr 23, 2025 | 55.09% | 0.01% | ||
26 | ![]() Ethena USDe USDe | $1.00 | 19 days | May 01, 2025 | 0.06% | -0.03% | ||
27 | ![]() Pi PI | $0.7922 | 8 days | May 12, 2025 | -24.11% | -55.69% | ||
28 | ![]() Pepe PEPE | $0.0₄13 | 26 days | Apr 24, 2025 | 71.92% | -6.76% | ||
29 | ![]() Aptos APT | $5.16 | 18 days | May 02, 2025 | 10.40% | -12.72% | ||
30 | ![]() Uniswap UNI | $6.34 | 8 days | May 12, 2025 | -4.60% | -19.09% | ||
31 | ![]() Bittensor TAO | $418.30 | 29 days | Apr 21, 2025 | 45.20% | 0.44% | ||
32 | ![]() NEAR Protocol NEAR | $2.80 | 17 days | May 03, 2025 | 29.84% | -6.30% | ||
33 | ![]() OKB OKB | $52.12 | 8 days | May 12, 2025 | -1.26% | -5.80% | ||
34 | ![]() Ondo ONDO | $0.9434 | 29 days | Apr 22, 2025 | 24.41% | -0.73% | ||
35 | ![]() GateToken GT | $21.59 | 15 days | May 06, 2025 | 4.41% | 0.08% | ||
36 | ![]() Aave AAVE | $259.98 | 19 days | May 02, 2025 | 54.85% | -0.89% | ||
37 | ![]() Internet Computer ICP | $5.29 | 9 days | May 12, 2025 | -0.24% | -13.69% | ||
38 | ![]() OFFICIAL TRUMP TRUMP | $14.27 | 22 days | Apr 29, 2025 | 2.74% | -22.53% | ||
39 | ![]() Ethereum Classic ETC | $18.46 | 19 days | May 02, 2025 | 19.56% | -6.43% | ||
40 | ![]() POL (prev. MATIC) POL | $0.2322 | 24 days | Apr 27, 2025 | 6.73% | -11.19% | ||
41 | ![]() Mantle MNT | $0.7440 | 12 days | May 09, 2025 | 4.71% | -5.59% | ||
42 | ![]() Kaspa KAS | $0.1100 | 30 days | Apr 21, 2025 | 55.09% | 8.34% | ||
43 | ![]() Cronos CRO | $0.09643 | 11 days | May 10, 2025 | -0.03% | -7.06% | ||
44 | ![]() Render RENDER | $5.91 | 36 days | Apr 15, 2025 | 34.54% | -8.75% | ||
45 | ![]() VeChain VET | $0.02843 | 23 days | Apr 27, 2025 | 23.28% | -7.10% | ||
46 | ![]() Algorand ALGO | $0.2249 | 25 days | Apr 25, 2025 | 8.65% | -13.87% | ||
47 | ![]() Filecoin FIL | $2.86 | 18 days | May 02, 2025 | 13.00% | -9.65% | ||
48 | ![]() Ethena ENA | $0.3861 | 9 days | May 11, 2025 | 7.98% | -10.70% | ||
49 | ![]() Artificial Superintelligence Alliance FET | $0.7811 | 27 days | Apr 23, 2025 | 39.89% | -2.59% | ||
50 | ![]() Cosmos ATOM | $4.92 | 8 days | May 12, 2025 | -2.81% | -12.25% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.