The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $94,171.45 | 58 days | Sep 22, 2024 | 47.70% | -4.01% | ||
2 | Ethereum ETH | $3,080.34 | 11 days | Nov 08, 2024 | 12.39% | 3.56% | ||
3 | Tether USDt USDT | $1.00 | 10 days | Nov 09, 2024 | 0.11% | -0.03% | ||
4 | BNB BNB | $608.35 | 8 days | Nov 11, 2024 | -0.11% | -3.84% | ||
5 | Solana SOL | $236.76 | 51 days | Sep 30, 2024 | 53.37% | -12.21% | ||
6 | USDC USDC | $0.9997 | 2 days | Nov 18, 2024 | 0.00% | -0.00% | ||
7 | XRP XRP | $1.11 | 8 days | Nov 12, 2024 | 58.88% | -3.66% | ||
8 | Dogecoin DOGE | $0.3800 | 1 day | Sep 19, 2024 | 0.88% | 0.88% | ||
9 | TRON TRX | $0.1953 | 36 days | Oct 05, 2024 | 10.21% | 0.46% | ||
10 | Toncoin TON | $5.31 | 3 days | Nov 17, 2024 | 5.29% | 0.65% | ||
11 | Cardano ADA | $0.8065 | 11 days | Nov 09, 2024 | 80.87% | 27.73% | ||
12 | Shiba Inu SHIB | $0.00002408 | 11 days | Nov 09, 2024 | 37.10% | 20.53% | ||
13 | Avalanche AVAX | $33.86 | 8 days | Nov 12, 2024 | 2.49% | -7.00% | ||
14 | Chainlink LINK | $14.32 | 12 days | Nov 08, 2024 | 12.69% | -1.74% | ||
15 | Bitcoin Cash BCH | $442.30 | 34 days | Oct 17, 2024 | 26.23% | -13.60% | ||
16 | Polkadot DOT | $5.76 | 7 days | Nov 12, 2024 | 12.98% | -8.26% | ||
17 | UNUS SED LEO LEO | $8.43 | 33 days | Oct 06, 2024 | 2.37% | -1.09% | ||
18 | Sui SUI | $3.57 | 12 days | Nov 07, 2024 | 62.43% | -0.68% | ||
19 | Dai DAI | $0.9997 | Today | Nov 19, 2024 | 0.00% | 0.00% | ||
20 | Litecoin LTC | $84.04 | 9 days | Nov 10, 2024 | 26.69% | -1.29% | ||
21 | NEAR Protocol NEAR | $5.53 | 3 days | Nov 16, 2024 | 2.22% | -4.16% | ||
22 | Uniswap UNI | $8.87 | 11 days | Nov 08, 2024 | 6.49% | -3.43% | ||
23 | Aptos APT | $11.92 | 8 days | Nov 11, 2024 | 0.25% | -7.79% | ||
24 | Pepe PEPE | $0.00001899 | 7 days | Nov 12, 2024 | 62.21% | 40.44% | ||
25 | Internet Computer ICP | $8.92 | 6 days | Nov 13, 2024 | 11.27% | -3.04% | ||
26 | Bittensor TAO | $485.07 | Today | Nov 19, 2024 | 0.00% | 0.00% | ||
27 | Artificial Superintelligence Alliance FET | $1.25 | 1 day | Nov 18, 2024 | -4.93% | -4.93% | ||
28 | Kaspa KAS | $0.1528 | 3 days | Nov 16, 2024 | 16.90% | 1.83% | ||
29 | Monero XMR | $161.13 | 1 day | Nov 18, 2024 | 3.47% | 3.47% | ||
30 | Ethereum Classic ETC | $25.51 | 9 days | Nov 10, 2024 | 17.89% | -5.21% | ||
31 | Stellar XLM | $0.2487 | 11 days | Nov 08, 2024 | 129.25% | 0.00% | ||
32 | First Digital USD FDUSD | $0.9982 | 2 days | Nov 09, 2024 | -0.02% | -0.04% | ||
33 | Render RENDER | $5.91 | 7 days | Nov 13, 2024 | 13.25% | -2.95% | ||
34 | POL (ex-MATIC) POL | $0.4365 | 6 days | Nov 14, 2024 | 24.13% | 1.12% | ||
35 | Stacks STX | $1.83 | 4 days | Nov 16, 2024 | -2.44% | -8.26% | ||
36 | dogwifhat WIF | $3.09 | 6 days | Nov 14, 2024 | 1.34% | -19.00% | ||
37 | OKB OKB | $43.62 | 6 days | Nov 14, 2024 | 3.21% | -0.59% | ||
38 | Aave AAVE | $158.02 | 10 days | Nov 10, 2024 | -1.27% | -16.94% | ||
39 | Arbitrum ARB | $0.6767 | 8 days | Nov 12, 2024 | 16.41% | -4.94% | ||
40 | Filecoin FIL | $4.27 | 8 days | Nov 12, 2024 | 12.84% | -6.31% | ||
41 | Optimism OP | $1.67 | 3 days | Nov 17, 2024 | 7.63% | 0.22% | ||
42 | Mantle MNT | $0.7226 | 10 days | Nov 10, 2024 | -0.01% | -10.92% | ||
43 | Cronos CRO | $0.1786 | 10 days | Nov 10, 2024 | 77.86% | 26.00% | ||
44 | Immutable IMX | $1.28 | 26 days | Oct 24, 2024 | -3.35% | -29.11% | ||
45 | Celestia TIA | $5.01 | 22 days | Oct 28, 2024 | 10.40% | -17.79% | ||
46 | THORChain RUNE | $5.09 | 8 days | Nov 11, 2024 | -8.79% | -19.09% | ||
47 | Injective INJ | $23.49 | 7 days | Nov 12, 2024 | 5.58% | -2.22% | ||
48 | Fantom FTM | $0.6696 | Today | Nov 19, 2024 | 0.00% | 0.00% | ||
49 | Hedera HBAR | $0.1226 | 5 days | Nov 14, 2024 | 97.47% | 7.27% | ||
50 | VeChain VET | $0.03183 | 6 days | Nov 13, 2024 | 31.22% | -2.52% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.