You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $105,486.40 | 1 day | Jun 30, 2025 | -0.58% | -0.58% | ||
2 | ![]() Ethereum ETH | $2,406.03 | 7 days | Jun 24, 2025 | 4.36% | 1.57% | ||
3 | ![]() Tether USDt USDT | $1.00 | 6 days | Jun 25, 2025 | -0.02% | -0.05% | ||
4 | ![]() XRP XRP | $2.16 | 29 days | Jun 02, 2025 | 6.10% | -6.55% | ||
5 | ![]() BNB BNB | $646.21 | 17 days | Jun 14, 2025 | 0.99% | -4.22% | ||
6 | ![]() Solana SOL | $145.72 | 22 days | Jun 09, 2025 | 10.54% | -10.98% | ||
7 | ![]() USDC USDC | $1.00 | 11 days | Jun 19, 2025 | 0.03% | 0.01% | ||
8 | ![]() TRON TRX | $0.2789 | 4 days | Jun 26, 2025 | 2.32% | -0.10% | ||
9 | ![]() Dogecoin DOGE | $0.1583 | 21 days | Jun 09, 2025 | 11.92% | -15.19% | ||
10 | ![]() Cardano ADA | $0.5401 | 25 days | Jun 05, 2025 | 7.04% | -19.24% | ||
11 | ![]() Hyperliquid HYPE | $37.17 | 3 days | Jun 26, 2025 | 1.67% | -3.94% | ||
12 | ![]() Bitcoin Cash BCH | $512.10 | 16 days | Jun 14, 2025 | 15.52% | 1.59% | ||
13 | ![]() Sui SUI | $2.68 | 28 days | Jun 02, 2025 | 6.13% | -23.99% | ||
14 | ![]() Chainlink LINK | $12.85 | 27 days | Jun 03, 2025 | 8.99% | -16.11% | ||
15 | ![]() UNUS SED LEO LEO | $8.92 | 20 days | Jun 10, 2025 | 5.09% | 0.38% | ||
16 | ![]() Avalanche AVAX | $17.12 | 24 days | Jun 06, 2025 | 15.40% | -13.38% | ||
17 | ![]() Stellar XLM | $0.2247 | 30 days | May 31, 2025 | 8.33% | -11.43% | ||
18 | ![]() Toncoin TON | $2.78 | 14 days | Jun 16, 2025 | -1.71% | -9.02% | ||
19 | ![]() Shiba Inu SHIB | $0.0₄11 | 27 days | Jun 03, 2025 | 2.01% | -17.90% | ||
20 | ![]() Litecoin LTC | $83.96 | 24 days | Jun 06, 2025 | 9.19% | -3.59% | ||
21 | ![]() Hedera HBAR | $0.1436 | 30 days | May 31, 2025 | 10.62% | -16.71% | ||
22 | ![]() Monero XMR | $313.05 | 16 days | Jun 14, 2025 | 3.99% | -3.06% | ||
23 | ![]() Dai DAI | $0.9999 | 11 days | Jun 20, 2025 | 0.02% | -0.01% | ||
24 | ![]() Polkadot DOT | $3.29 | 26 days | Jun 05, 2025 | 7.00% | -20.24% | ||
25 | ![]() Ethena USDe USDe | $1.00 | 11 days | Jun 20, 2025 | 0.02% | -0.06% | ||
26 | ![]() Bitget Token BGB | $4.51 | 18 days | Jun 13, 2025 | 2.93% | -10.08% | ||
27 | ![]() Uniswap UNI | $6.87 | 1 day | Jun 30, 2025 | -2.52% | -2.52% | ||
28 | ![]() Aave AAVE | $262.39 | 4 days | Jun 27, 2025 | 6.24% | -0.49% | ||
29 | ![]() Pepe PEPE | $0.0₅92 | 18 days | Jun 13, 2025 | 4.93% | -17.95% | ||
30 | ![]() Pi PI | $0.4921 | 26 days | Jun 05, 2025 | -0.62% | -24.24% | ||
31 | ![]() Aptos APT | $4.55 | 30 days | May 31, 2025 | 10.29% | -14.15% | ||
32 | ![]() OKB OKB | $49.01 | 12 days | Jun 19, 2025 | 2.57% | -6.09% | ||
33 | ![]() Bittensor TAO | $319.28 | 21 days | Jun 10, 2025 | -3.05% | -28.86% | ||
34 | ![]() Internet Computer ICP | $4.70 | 6 days | Jun 24, 2025 | 0.62% | -4.82% | ||
35 | ![]() NEAR Protocol NEAR | $2.03 | 24 days | Jun 06, 2025 | 15.65% | -15.95% | ||
36 | ![]() Cronos CRO | $0.07978 | 16 days | Jun 14, 2025 | 1.20% | -12.41% | ||
37 | ![]() Ethereum Classic ETC | $15.95 | 24 days | Jun 06, 2025 | 10.98% | -7.44% | ||
38 | ![]() Ondo ONDO | $0.7361 | 31 days | May 30, 2025 | 4.44% | -20.81% | ||
39 | ![]() World Liberty Financial USD USD1 | $1.00 | 4 days | Jun 25, 2025 | 0.00% | -0.03% | ||
40 | ![]() Kaspa KAS | $0.07305 | 27 days | Jun 03, 2025 | 1.54% | -25.34% | ||
41 | ![]() Mantle MNT | $0.5612 | 31 days | May 30, 2025 | 0.66% | -13.47% | ||
42 | ![]() POL (prev. MATIC) POL | $0.1765 | 31 days | May 30, 2025 | 2.67% | -21.53% | ||
43 | ![]() GateToken GT | $15.31 | 55 days | May 06, 2025 | 4.54% | -28.36% | ||
44 | ![]() VeChain VET | $0.02028 | 28 days | Jun 02, 2025 | 7.39% | -18.91% | ||
45 | ![]() OFFICIAL TRUMP TRUMP | $8.57 | 30 days | May 31, 2025 | 4.68% | -18.96% | ||
46 | ![]() Sky SKY | $0.07687 | 23 days | Jun 07, 2025 | 33.70% | 3.25% | ||
47 | ![]() Render RENDER | $5.91 | 28 days | Jun 02, 2025 | 4.75% | -25.91% | ||
48 | ![]() Arbitrum ARB | $0.3271 | 21 days | Jun 09, 2025 | 19.82% | -20.93% | ||
49 | ![]() Artificial Superintelligence Alliance FET | $0.6603 | 18 days | Jun 13, 2025 | 9.36% | -9.32% | ||
50 | ![]() Algorand ALGO | $0.1708 | 32 days | May 30, 2025 | 2.81% | -20.57% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.