SUN
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 24, 2023 | Mar 25, 2023 | -0.96% |
2 | Apr 13, 2023 | Apr 16, 2023 | -0.61% |
3 | May 24, 2023 | Jun 9, 2023 | -4.00% |
4 | Jun 27, 2023 | Jul 2, 2023 | -2.09% |
5 | Jul 7, 2023 | Aug 7, 2023 | -2.84% |
6 | Sep 18, 2023 | Nov 17, 2023 | 10.35% |
7 | Dec 8, 2023 | Jan 7, 2024 | 6.42% |
8 | Feb 17, 2024 | Mar 18, 2024 | 69.41% |
9 | Apr 29, 2024 | May 1, 2024 | -3.12% |
10 | Aug 20, 2024 | Aug 25, 2024 | 104.23% |
11 | Nov 12, 2024 | Dec 8, 2024 | 41.20% |
12 | Jan 4, 2025 | Jan 9, 2025 | -9.42% |
352.60%
272.15%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 5, 2025 | $0.02590 | 8 days | 2.93% | -17.13% |
Dec 24, 2024 | $0.02169 | 11 days | 19.71% | 1.60% |
Dec 20, 2024 | $0.01992 | 3 days | 9.10% | 5.77% |
Nov 17, 2024 | $0.02210 | 32 days | 53.58% | -8.38% |
Nov 13, 2024 | $0.02115 | 3 days | 6.74% | -0.68% |
Sep 25, 2024 | $0.02294 | 48 days | 3.76% | -27.81% |
Sep 18, 2024 | $0.02342 | 6 days | 10.53% | -0.56% |
Aug 23, 2024 | $0.02351 | 25 days | 75.59% | -3.56% |
Aug 21, 2024 | $0.01778 | 1 days | -2.64% | -2.64% |
May 2, 2024 | $0.01410 | 110 days | -0.25% | -41.11% |
Apr 30, 2024 | $0.01455 | 1 days | -5.18% | -5.18% |
Apr 10, 2024 | $0.01525 | 19 days | 1.93% | -12.71% |
Apr 7, 2024 | $0.01536 | 2 days | 2.07% | 1.09% |
Feb 20, 2024 | $0.008905 | 46 days | 94.55% | 2.79% |
Feb 18, 2024 | $0.008999 | 1 days | 0.20% | 0.20% |
Jan 27, 2024 | $0.007279 | 21 days | 26.40% | -1.66% |
Jan 24, 2024 | $0.006965 | 2 days | 3.46% | 1.97% |
Dec 11, 2023 | $0.007361 | 43 days | 20.85% | -6.16% |
Dec 9, 2023 | $0.007356 | 1 days | 0.59% | 0.59% |
Nov 24, 2023 | $0.005914 | 14 days | 20.14% | -0.09% |
Nov 19, 2023 | $0.005893 | 4 days | 1.63% | -3.80% |
Oct 19, 2023 | $0.005612 | 30 days | 20.39% | 2.81% |
Oct 16, 2023 | $0.005649 | 2 days | -0.43% | -0.92% |
Sep 22, 2023 | $0.005236 | 23 days | 9.94% | 0.23% |
Sep 19, 2023 | $0.005387 | 2 days | -0.92% | -1.29% |
Aug 8, 2023 | $0.005413 | 41 days | 7.21% | -5.00% |
Aug 4, 2023 | $0.005472 | 3 days | 0.62% | -0.75% |
Jul 15, 2023 | $0.006018 | 19 days | 0.71% | -9.62% |
Jul 8, 2023 | $0.005571 | 6 days | 4.10% | -2.76% |
Jul 3, 2023 | $0.005560 | 4 days | 5.34% | -0.35% |
Jun 28, 2023 | $0.005679 | 4 days | -1.70% | -3.41% |
Jun 17, 2023 | $0.005386 | 10 days | 6.64% | -1.34% |
Jun 12, 2023 | $0.005255 | 4 days | 3.44% | -0.84% |
May 27, 2023 | $0.005828 | 15 days | 11.50% | -10.81% |
May 25, 2023 | $0.005957 | 1 days | -1.50% | -1.50% |
Apr 17, 2023 | $0.006175 | 37 days | 0.25% | -14.88% |
Apr 14, 2023 | $0.006213 | 2 days | -0.23% | -0.38% |
Mar 26, 2023 | $0.006378 | 18 days | 2.47% | -4.53% |
Mar 25, 2023 | $0.006440 | 0 days | 0.00% | 0.00% |
Mar 14, 2023 | $0.006414 | 10 days | 7.08% | -1.25% |
Mar 12, 2023 | $0.005879 | 1 days | 5.45% | 5.45% |
Sun [New] (SUN) is a cryptocurrency and operates on the Tron20 platform. Sun [New] has a current supply of 19,900,730,000 with 9,794,154,571.502426 in circulation. The last known price of Sun [New] is 0.02297043 USD and is down -2.38 over the last 24 hours. It is currently trading on 161 active market(s) with $30,063,578.71 traded over the last 24 hours. More information can be found at https://sun.io/.
Current Signal
NEUTRAL 8 days
Last updated Jan 14, 5:04 am PST
Market Cap
$214.295M
Last updated Jan 14, 5:04 am PST
Fully Diluted Valuation
$435.362M
Last updated Jan 14, 5:04 am PST
24 Hour Trading Vol
$62.715M
Last updated Jan 14, 5:04 am PST
Circulating Supply
9.794B
Last updated Jan 14, 5:04 am PST
Total Supply
19.901B
Last updated Jan 14, 5:04 am PST
Official Links
Socials
24h Change
Last updated Jan 14, 5:04 am PST
7d Change
Last updated Jan 14, 5:04 am PST
30d Change
Last updated Jan 14, 5:04 am PST
90d Change
Last updated Jan 14, 5:04 am PST
1y Change
Last updated Jan 14, 5:04 am PST
24h Close
$0.02 – $0.03
Last updated Jan 14, 5:04 am PST
Peak Gain/Loss
-17.13% – 2.93%
Last updated Jan 14, 5:04 am PST