USDP
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 22, 2023 | Apr 19, 2023 | -0.18% |
2 | Apr 30, 2023 | May 4, 2023 | -0.16% |
3 | May 13, 2023 | May 15, 2023 | -0.18% |
4 | Jun 2, 2023 | Jul 11, 2023 | -0.05% |
5 | Aug 5, 2023 | Aug 29, 2023 | 0.54% |
6 | Aug 31, 2023 | Sep 2, 2023 | -0.12% |
7 | Sep 17, 2023 | Oct 4, 2023 | -0.69% |
8 | Oct 13, 2023 | Dec 8, 2023 | 0.20% |
9 | Dec 25, 2023 | Jan 27, 2024 | 0.27% |
10 | Jan 31, 2024 | Mar 17, 2024 | -0.02% |
11 | Apr 7, 2024 | May 14, 2024 | 0.06% |
12 | Jun 10, 2024 | Jun 13, 2024 | -0.02% |
13 | Jul 1, 2024 | Jul 20, 2024 | -0.28% |
14 | Aug 1, 2024 | Sep 30, 2024 | 0.07% |
15 | Nov 1, 2024 | Nov 18, 2024 | -0.01% |
16 | Dec 4, 2024 | Jan 14, 2025 | -0.06% |
-0.63%
-0.12%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 15, 2025 | $1.00 | 5 days | -0.02% | -0.10% |
Dec 28, 2024 | $1.00 | 17 days | 0.09% | -0.07% |
Dec 24, 2024 | $1.00 | 3 days | 0.10% | 0.05% |
Dec 13, 2024 | $1.00 | 10 days | 0.13% | -0.06% |
Dec 10, 2024 | $1.00 | 2 days | 0.02% | -0.05% |
Dec 5, 2024 | $1.00 | 4 days | 0.01% | -0.13% |
Nov 19, 2024 | $0.9997 | 15 days | 0.08% | -0.01% |
Nov 15, 2024 | $0.9999 | 3 days | -0.01% | -0.06% |
Nov 8, 2024 | $1.00 | 6 days | -0.02% | -0.11% |
Nov 2, 2024 | $0.9999 | 5 days | 0.18% | -0.02% |
Oct 1, 2024 | $1.00 | 31 days | 0.02% | -0.58% |
Sep 28, 2024 | $0.9998 | 2 days | -0.01% | -0.01% |
Sep 17, 2024 | $1.00 | 10 days | 0.28% | -0.10% |
Sep 12, 2024 | $1.00 | 4 days | -0.02% | -0.06% |
Sep 5, 2024 | $1.00 | 6 days | 0.07% | 0.01% |
Aug 20, 2024 | $1.00 | 15 days | 0.11% | -0.05% |
Aug 8, 2024 | $1.00 | 11 days | 0.07% | -0.20% |
Aug 5, 2024 | $1.00 | 2 days | 0.11% | 0.09% |
Aug 3, 2024 | $1.00 | 1 days | 0.02% | 0.02% |
Aug 2, 2024 | $1.00 | 0 days | 0.00% | 0.00% |
Jul 21, 2024 | $0.9999 | 11 days | 0.10% | -0.05% |
Jul 16, 2024 | $0.9998 | 4 days | 0.01% | -0.03% |
Jul 3, 2024 | $1.00 | 12 days | 0.01% | -0.12% |
Jul 2, 2024 | $1.00 | 0 days | 0.00% | 0.00% |
Jun 14, 2024 | $0.9998 | 17 days | 0.38% | -0.03% |
Jun 11, 2024 | $1.0000 | 2 days | 0.03% | -0.05% |
May 15, 2024 | $1.00 | 26 days | 0.06% | -0.08% |
May 11, 2024 | $1.00 | 3 days | 0.03% | -0.05% |
Apr 8, 2024 | $0.9999 | 32 days | 0.73% | -0.13% |
Mar 18, 2024 | $0.9994 | 20 days | 0.08% | -0.03% |
Mar 11, 2024 | $0.9998 | 6 days | 0.00% | -0.11% |
Mar 4, 2024 | $0.9992 | 6 days | 0.06% | 0.02% |
Mar 2, 2024 | $0.9990 | 1 days | 1.71% | 1.71% |
Feb 7, 2024 | $0.9998 | 23 days | 0.24% | -0.08% |
Feb 1, 2024 | $0.9997 | 5 days | 0.05% | -0.01% |
Jan 28, 2024 | $1.00 | 3 days | -0.02% | -0.03% |
Jan 25, 2024 | $1.00 | 2 days | -0.13% | -0.43% |
Jan 1, 2024 | $0.9980 | 23 days | 0.57% | -0.54% |
Dec 26, 2023 | $0.9975 | 5 days | 0.59% | 0.09% |
Dec 9, 2023 | $0.9981 | 16 days | 0.40% | -0.67% |
Dec 5, 2023 | $0.9938 | 3 days | 0.60% | 0.01% |
Nov 27, 2023 | $0.9950 | 7 days | 0.71% | -0.02% |
Nov 25, 2023 | $0.9979 | 1 days | 0.22% | 0.22% |
Nov 23, 2023 | $1.00 | 1 days | -0.04% | -0.04% |
Nov 21, 2023 | $1.00 | 1 days | -0.93% | -0.93% |
Nov 18, 2023 | $0.9974 | 2 days | 0.60% | 0.20% |
Oct 25, 2023 | $0.9956 | 23 days | 0.99% | -0.25% |
Oct 20, 2023 | $1.00 | 4 days | -0.05% | -0.42% |
Oct 14, 2023 | $0.9961 | 5 days | 0.27% | -0.65% |
Oct 5, 2023 | $0.9925 | 8 days | 0.74% | -0.01% |
Oct 4, 2023 | $0.9925 | 0 days | 0.00% | 0.00% |
Oct 2, 2023 | $0.9978 | 1 days | -0.55% | -0.55% |
Sep 27, 2023 | $0.9991 | 4 days | 0.02% | -0.39% |
Sep 20, 2023 | $0.9983 | 6 days | -0.10% | -0.58% |
Sep 18, 2023 | $0.9994 | 1 days | -0.03% | -0.03% |
Sep 3, 2023 | $0.9954 | 14 days | 0.30% | -0.42% |
Sep 1, 2023 | $0.9966 | 1 days | -0.51% | -0.51% |
Aug 30, 2023 | $1.00 | 1 days | -0.17% | -0.17% |
Aug 22, 2023 | $0.9949 | 7 days | 0.27% | -0.19% |
Aug 10, 2023 | $0.9984 | 11 days | 0.33% | -0.48% |
Aug 6, 2023 | $0.9961 | 3 days | 0.64% | -0.17% |
Jul 12, 2023 | $0.9967 | 24 days | 0.31% | -0.49% |
Jul 11, 2023 | $0.9929 | 0 days | 0.00% | 0.00% |
Jul 4, 2023 | $1.00 | 6 days | 0.10% | -1.05% |
Jun 30, 2023 | $0.9964 | 3 days | 1.05% | -0.02% |
Jun 5, 2023 | $0.9965 | 24 days | 0.95% | -0.20% |
Jun 3, 2023 | $0.9971 | 1 days | 0.05% | 0.05% |
May 16, 2023 | $0.9958 | 17 days | 0.59% | -0.46% |
May 14, 2023 | $0.9976 | 1 days | 0.09% | 0.09% |
May 5, 2023 | $0.9941 | 8 days | 0.52% | -0.24% |
May 3, 2023 | $0.9986 | 1 days | -0.08% | -0.08% |
May 1, 2023 | $0.9957 | 1 days | 0.05% | 0.05% |
Apr 20, 2023 | $0.9973 | 10 days | 0.45% | -0.13% |
Apr 18, 2023 | $1.00 | 1 days | -0.86% | -0.86% |
Apr 12, 2023 | $0.9976 | 5 days | 0.29% | 0.04% |
Mar 23, 2023 | $0.9991 | 19 days | 0.22% | -0.46% |
Mar 20, 2023 | $1.00 | 2 days | 0.04% | -0.28% |
Pax Dollar (USDP) is a cryptocurrency and operates on the Ethereum platform. Pax Dollar has a current supply of 93,646,960.65841543. The last known price of Pax Dollar is 0.99993136 USD and is up 0.02 over the last 24 hours. It is currently trading on 114 active market(s) with $2,367,092.61 traded over the last 24 hours. More information can be found at https://www.paxos.com/usdp/.
Current Signal
DOWN 5 days
Last updated Jan 22, 7:01 pm PST
Market Cap
$93.658M
Last updated Jan 22, 7:01 pm PST
Fully Diluted Valuation
$93.658M
Last updated Jan 22, 7:01 pm PST
24 Hour Trading Vol
$1.176M
Last updated Jan 22, 7:01 pm PST
Circulating Supply
93.647M
Last updated Jan 22, 7:01 pm PST
Total Supply
93.647M
Last updated Jan 22, 7:01 pm PST
Official Links
24h Change
Last updated Jan 22, 7:01 pm PST
7d Change
Last updated Jan 22, 7:01 pm PST
30d Change
Last updated Jan 22, 7:01 pm PST
90d Change
Last updated Jan 22, 7:01 pm PST
1y Change
Last updated Jan 22, 7:01 pm PST
24h Close
$1.00 – $1.00
Last updated Jan 22, 7:01 pm PST
24h Max/Min
$1.00 – $1.00
Last updated Jan 22, 7:01 pm PST
Peak Gain/Loss
-0.10% – -0.02%
Last updated Jan 22, 7:01 pm PST