BONK
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 6, 2023 | Apr 20, 2023 | 34.32% |
2 | Jun 1, 2023 | Jun 7, 2023 | -18.91% |
3 | Jul 6, 2023 | Jul 26, 2023 | 2.35% |
4 | Oct 8, 2023 | Oct 10, 2023 | -6.84% |
5 | Oct 23, 2023 | Dec 9, 2023 | 3358.65% |
6 | Feb 14, 2024 | Mar 6, 2024 | 110.09% |
7 | Mar 31, 2024 | Apr 3, 2024 | -12.15% |
8 | Apr 26, 2024 | Jun 3, 2024 | 36.89% |
9 | Jul 12, 2024 | Jul 31, 2024 | 8.10% |
10 | Sep 25, 2024 | Oct 9, 2024 | 1.82% |
11 | Nov 11, 2024 | Nov 25, 2024 | 33.28% |
13212.84%
5230.89%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 18, 2024 | $0.0₄34 | 33 days | 3.01% | -24.35% |
Dec 13, 2024 | $0.0₄37 | 4 days | 1.25% | -5.56% |
Nov 13, 2024 | $0.0₄33 | 29 days | 67.57% | 11.01% |
Nov 12, 2024 | $0.0₄32 | 0 days | 0.00% | 0.00% |
Nov 1, 2024 | $0.0₄19 | 10 days | 26.71% | -9.61% |
Oct 29, 2024 | $0.0₄21 | 2 days | 1.02% | -3.59% |
Sep 30, 2024 | $0.0₄23 | 28 days | 8.37% | -15.69% |
Sep 26, 2024 | $0.0₄19 | 3 days | 19.67% | 11.46% |
Aug 6, 2024 | $0.0₄19 | 50 days | 7.60% | -20.02% |
Aug 5, 2024 | $0.0₄17 | 0 days | 0.00% | 0.00% |
Jul 19, 2024 | $0.0₄27 | 16 days | 11.99% | -24.54% |
Jul 13, 2024 | $0.0₄22 | 5 days | 24.63% | 6.31% |
Jun 18, 2024 | $0.0₄21 | 24 days | 25.17% | -11.20% |
Jun 13, 2024 | $0.0₄27 | 4 days | -4.07% | -12.74% |
May 6, 2024 | $0.0₄27 | 37 days | 48.61% | -17.27% |
Apr 27, 2024 | $0.0₄23 | 8 days | 21.83% | -8.10% |
Apr 4, 2024 | $0.0₄22 | 22 days | 16.49% | -38.94% |
Apr 3, 2024 | $0.0₄23 | 0 days | 0.00% | 0.00% |
Apr 1, 2024 | $0.0₄26 | 1 days | -11.97% | -11.97% |
Mar 25, 2024 | $0.0₄23 | 6 days | 20.06% | 10.78% |
Feb 19, 2024 | $0.0₄12 | 34 days | 189.94% | -12.54% |
Feb 15, 2024 | $0.0₄14 | 3 days | -5.36% | -8.40% |
Jan 10, 2024 | $0.0₄14 | 35 days | 4.86% | -33.39% |
Jan 5, 2024 | $0.0₄11 | 4 days | 17.45% | -10.22% |
Oct 25, 2023 | $0.0₆29 | 71 days | 10037.11% | 84.16% |
Oct 24, 2023 | $0.0₆31 | 0 days | 0.00% | 0.00% |
Oct 11, 2023 | $0.0₆18 | 12 days | 51.74% | -5.47% |
Oct 9, 2023 | $0.0₆20 | 1 days | -5.28% | -5.28% |
Jul 27, 2023 | $0.0₆34 | 73 days | 1.18% | -44.32% |
Jul 24, 2023 | $0.0₆32 | 2 days | 2.14% | 2.03% |
Jul 15, 2023 | $0.0₆39 | 8 days | -5.98% | -14.72% |
Jul 7, 2023 | $0.0₆33 | 7 days | 19.85% | -1.72% |
Jun 8, 2023 | $0.0₆39 | 28 days | 7.04% | -28.80% |
Jun 2, 2023 | $0.0₆48 | 5 days | -1.49% | -18.96% |
May 6, 2023 | $0.0₆53 | 26 days | 9.18% | -31.25% |
Apr 29, 2023 | $0.0₆62 | 6 days | 5.54% | -9.75% |
Apr 7, 2023 | $0.0₆56 | 21 days | 70.03% | -4.14% |
Apr 5, 2023 | $0.0₆61 | 1 days | -3.17% | -3.17% |
Bonk (BONK) is a cryptocurrency launched in 2022and operates on the Ethereum platform. Bonk has a current supply of 90,950,715,888,393 with 76,420,723,123,379.609375 in circulation. The last known price of Bonk is 0.000034 USD and is up 7.62 over the last 24 hours. It is currently trading on 638 active market(s) with $1,105,476,383.29 traded over the last 24 hours. More information can be found at https://www.bonkcoin.com/.
Current Signal
DOWN 33 days
Last updated Jan 22, 5:56 pm PST
Market Cap
$2.510B
Last updated Jan 22, 5:56 pm PST
Fully Diluted Valuation
$3.043B
Last updated Jan 22, 5:56 pm PST
24 Hour Trading Vol
$601.651M
Last updated Jan 22, 5:56 pm PST
Circulating Supply
76.421T
Last updated Jan 22, 5:56 pm PST
Total Supply
90.951T
Last updated Jan 22, 5:56 pm PST
Max Supply
92.706T
Last updated Jan 22, 5:56 pm PST
Official Links
24h Change
Last updated Jan 22, 5:56 pm PST
7d Change
Last updated Jan 22, 5:56 pm PST
30d Change
Last updated Jan 22, 5:56 pm PST
90d Change
Last updated Jan 22, 5:56 pm PST
1y Change
Last updated Jan 22, 5:56 pm PST
24h Close
$0.00 – $0.00
Last updated Jan 22, 5:56 pm PST
Peak Gain/Loss
-24.35% – 3.01%
Last updated Jan 22, 5:56 pm PST