CPOOL
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 19, 2023 | Apr 23, 2023 | -5.31% |
2 | Apr 30, 2023 | May 15, 2023 | -20.11% |
3 | Aug 5, 2023 | Aug 11, 2023 | -10.47% |
4 | Sep 18, 2023 | Oct 12, 2023 | -18.77% |
5 | Oct 30, 2023 | Dec 28, 2023 | 568.09% |
6 | Feb 13, 2024 | Feb 23, 2024 | 4.05% |
7 | Mar 13, 2024 | Mar 18, 2024 | -24.00% |
8 | May 22, 2024 | Jun 10, 2024 | 3.75% |
9 | Jul 19, 2024 | Jul 31, 2024 | -24.00% |
10 | Aug 27, 2024 | Dec 19, 2024 | 260.90% |
727.17%
803.82%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 10, 2025 | $0.3395 | 7 days | 29.17% | -20.64% |
Jan 6, 2025 | $0.4036 | 3 days | 3.16% | -21.33% |
Sep 4, 2024 | $0.1114 | 123 days | 419.26% | -6.80% |
Aug 28, 2024 | $0.1218 | 6 days | -0.51% | -11.77% |
Aug 5, 2024 | $0.06755 | 22 days | 97.93% | 24.00% |
Aug 4, 2024 | $0.08774 | 0 days | 0.00% | 0.00% |
Jul 23, 2024 | $0.1577 | 11 days | -0.52% | -37.90% |
Jul 20, 2024 | $0.1653 | 2 days | -0.64% | -2.20% |
Jun 21, 2024 | $0.1360 | 28 days | 20.24% | -16.33% |
Jun 16, 2024 | $0.1598 | 4 days | 0.58% | -10.32% |
May 28, 2024 | $0.1931 | 18 days | 34.66% | -19.94% |
May 23, 2024 | $0.1905 | 4 days | 20.68% | 2.05% |
Apr 24, 2024 | $0.1822 | 28 days | 1.72% | -36.19% |
Apr 16, 2024 | $0.1816 | 7 days | 17.82% | -6.17% |
Mar 14, 2024 | $0.1734 | 32 days | 92.46% | -27.68% |
Mar 11, 2024 | $0.1242 | 2 days | 23.61% | 18.91% |
Feb 17, 2024 | $0.1420 | 22 days | 10.03% | -21.86% |
Feb 14, 2024 | $0.1142 | 2 days | 10.88% | 6.17% |
Jan 23, 2024 | $0.09144 | 21 days | 29.55% | -2.42% |
Jan 17, 2024 | $0.09674 | 5 days | 14.39% | -2.86% |
Nov 9, 2023 | $0.02259 | 68 days | 559.82% | 2.57% |
Oct 31, 2023 | $0.01696 | 8 days | 35.11% | 1.30% |
Oct 13, 2023 | $0.01651 | 17 days | 16.52% | -1.97% |
Oct 9, 2023 | $0.01725 | 3 days | -1.70% | -3.98% |
Sep 23, 2023 | $0.02090 | 15 days | -2.00% | -17.95% |
Sep 19, 2023 | $0.02033 | 3 days | 6.26% | 2.81% |
Aug 12, 2023 | $0.02169 | 37 days | 0.72% | -21.91% |
Aug 6, 2023 | $0.02423 | 5 days | -1.00% | -7.34% |
May 16, 2023 | $0.03371 | 81 days | -4.87% | -33.61% |
May 13, 2023 | $0.03388 | 2 days | -0.06% | -0.31% |
May 2, 2023 | $0.04043 | 10 days | 7.08% | -17.72% |
May 1, 2023 | $0.04220 | 0 days | 0.00% | 0.00% |
Apr 24, 2023 | $0.03554 | 6 days | 14.92% | -0.50% |
Apr 20, 2023 | $0.03753 | 3 days | -2.27% | -4.65% |
Mar 6, 2023 | $0.04417 | 44 days | 7.08% | -20.30% |
Feb 28, 2023 | $0.04716 | 5 days | -0.33% | -4.93% |
Clearpool (CPOOL) is a cryptocurrency and operates on the Ethereum platform. Clearpool has a current supply of 1,000,000,000 with 729,956,710.74315977 in circulation. The last known price of Clearpool is 0.2969166 USD and is down -3.02 over the last 24 hours. It is currently trading on 55 active market(s) with $4,827,178.58 traded over the last 24 hours. More information can be found at https://clearpool.finance/.
Current Signal
DOWN 7 days
Last updated Jan 17, 6:29 am PST
Market Cap
$311.979M
Last updated Jan 17, 6:29 am PST
Fully Diluted Valuation
$426.219M
Last updated Jan 17, 6:29 am PST
24 Hour Trading Vol
$10.083M
Last updated Jan 17, 6:29 am PST
Circulating Supply
729.957M
Last updated Jan 17, 6:29 am PST
Total Supply
1.000B
Last updated Jan 17, 6:29 am PST
Max Supply
1.000B
Last updated Jan 17, 6:29 am PST
Official Links
Socials
24h Change
Last updated Jan 17, 6:29 am PST
7d Change
Last updated Jan 17, 6:29 am PST
30d Change
Last updated Jan 17, 6:29 am PST
90d Change
Last updated Jan 17, 6:29 am PST
1y Change
Last updated Jan 17, 6:29 am PST
24h Close
$0.27 – $0.44
Last updated Jan 17, 6:29 am PST
Peak Gain/Loss
-20.64% – 29.17%
Last updated Jan 17, 6:29 am PST