DGB
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 7, 2023 | Apr 9, 2023 | 1.67% |
2 | Apr 13, 2023 | Apr 23, 2023 | -8.73% |
3 | Jul 1, 2023 | Jul 9, 2023 | 10.41% |
4 | Oct 19, 2023 | Nov 21, 2023 | 12.46% |
5 | Dec 5, 2023 | Jan 4, 2024 | 5.62% |
6 | Feb 14, 2024 | Mar 17, 2024 | 69.96% |
7 | Jun 2, 2024 | Jun 7, 2024 | -4.68% |
8 | Jul 19, 2024 | Jul 24, 2024 | -12.00% |
9 | Aug 21, 2024 | Aug 26, 2024 | -4.91% |
10 | Aug 27, 2024 | Aug 31, 2024 | 2.94% |
11 | Sep 24, 2024 | Oct 2, 2024 | -9.16% |
12 | Oct 20, 2024 | Oct 24, 2024 | -12.00% |
13 | Nov 12, 2024 | Dec 8, 2024 | 155.02% |
14 | Jan 8, 2025 | Jan 11, 2025 | -1.47% |
241.12%
8.83%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 12, 2025 | $0.01221 | 8 days | 9.88% | -8.97% |
Jan 9, 2025 | $0.01239 | 2 days | 1.59% | -0.10% |
Dec 28, 2024 | $0.01160 | 11 days | 29.83% | -10.26% |
Dec 22, 2024 | $0.01172 | 5 days | 12.09% | 4.94% |
Nov 16, 2024 | $0.008388 | 35 days | 130.36% | 0.83% |
Nov 13, 2024 | $0.006667 | 2 days | 9.83% | 6.05% |
Oct 25, 2024 | $0.006154 | 18 days | 17.26% | -14.67% |
Oct 24, 2024 | $0.006255 | 0 days | 0.00% | 0.00% |
Oct 21, 2024 | $0.007014 | 2 days | -3.44% | -4.54% |
Oct 7, 2024 | $0.006786 | 13 days | 1.66% | -7.15% |
Oct 1, 2024 | $0.007166 | 5 days | -7.20% | -13.78% |
Sep 25, 2024 | $0.007000 | 5 days | 3.23% | 0.37% |
Sep 2, 2024 | $0.006493 | 22 days | 7.66% | -9.94% |
Aug 28, 2024 | $0.006493 | 4 days | 16.98% | -0.37% |
Aug 22, 2024 | $0.007441 | 5 days | 8.06% | -7.55% |
Jul 30, 2024 | $0.007482 | 22 days | 0.41% | -23.91% |
Jul 28, 2024 | $0.007484 | 1 days | 2.82% | 2.82% |
Jul 23, 2024 | $0.008018 | 4 days | -5.42% | -10.40% |
Jul 20, 2024 | $0.008526 | 2 days | -2.27% | -3.26% |
Jun 8, 2024 | $0.01054 | 41 days | -3.52% | -38.43% |
Jun 3, 2024 | $0.01106 | 4 days | 4.75% | -0.91% |
Apr 16, 2024 | $0.01250 | 47 days | 7.35% | -18.13% |
Apr 15, 2024 | $0.01287 | 0 days | 0.00% | 0.00% |
Feb 19, 2024 | $0.009325 | 55 days | 114.93% | -6.44% |
Feb 15, 2024 | $0.008638 | 3 days | 2.27% | -1.44% |
Jan 13, 2024 | $0.008417 | 32 days | 0.89% | -13.25% |
Jan 9, 2024 | $0.008117 | 3 days | 11.20% | 0.87% |
Dec 6, 2023 | $0.008404 | 33 days | 20.02% | -6.94% |
Nov 28, 2023 | $0.007343 | 7 days | 12.48% | 3.21% |
Oct 22, 2023 | $0.006521 | 36 days | 32.10% | -0.07% |
Oct 20, 2023 | $0.006740 | 1 days | 0.12% | 0.12% |
Aug 8, 2023 | $0.007971 | 72 days | 1.18% | -23.41% |
Aug 6, 2023 | $0.007907 | 1 days | 0.56% | 0.56% |
Jul 6, 2023 | $0.008394 | 30 days | 1.29% | -8.95% |
Jul 2, 2023 | $0.007175 | 3 days | 25.46% | 5.84% |
Apr 28, 2023 | $0.009410 | 64 days | 0.75% | -35.40% |
Apr 26, 2023 | $0.009439 | 1 days | -1.37% | -1.37% |
Apr 15, 2023 | $0.01010 | 10 days | 3.47% | -9.27% |
Apr 14, 2023 | $0.01007 | 0 days | 0.00% | 0.00% |
Apr 10, 2023 | $0.009617 | 3 days | 2.26% | -1.18% |
Apr 8, 2023 | $0.009460 | 1 days | -1.11% | -1.11% |
Mar 9, 2023 | $0.009689 | 29 days | 5.42% | -11.33% |
Mar 7, 2023 | $0.01019 | 1 days | -2.59% | -2.59% |
DigiByte (DGB) is a cryptocurrency . Users are able to generate DGB through the process of mining. DigiByte has a current supply of 17,485,008,029.632976. The last known price of DigiByte is 0.01153576 USD and is down -8.88 over the last 24 hours. It is currently trading on 162 active market(s) with $6,555,936.67 traded over the last 24 hours. More information can be found at https://digibyte.org/.
Current Signal
DOWN 8 days
Last updated Jan 22, 5:00 pm PST
Market Cap
$194.015M
Last updated Jan 22, 5:00 pm PST
Fully Diluted Valuation
$232.934M
Last updated Jan 22, 5:00 pm PST
24 Hour Trading Vol
$7.415M
Last updated Jan 22, 5:00 pm PST
Circulating Supply
17.485B
Last updated Jan 22, 5:00 pm PST
Total Supply
17.485B
Last updated Jan 22, 5:00 pm PST
Max Supply
21.000B
Last updated Jan 22, 5:00 pm PST
Official Links
24h Change
Last updated Jan 22, 5:00 pm PST
7d Change
Last updated Jan 22, 5:00 pm PST
30d Change
Last updated Jan 22, 5:00 pm PST
90d Change
Last updated Jan 22, 5:00 pm PST
1y Change
Last updated Jan 22, 5:00 pm PST
24h Close
$0.01 – $0.01
Last updated Jan 22, 5:00 pm PST
Peak Gain/Loss
-8.97% – 9.88%
Last updated Jan 22, 5:00 pm PST