DODO
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 22, 2023 | Mar 24, 2023 | -11.00% |
2 | Apr 10, 2023 | Apr 19, 2023 | -9.76% |
3 | Jul 6, 2023 | Jul 11, 2023 | -1.28% |
4 | Jul 14, 2023 | Jul 25, 2023 | -9.37% |
5 | Aug 7, 2023 | Aug 8, 2023 | -11.00% |
6 | Aug 9, 2023 | Aug 15, 2023 | -1.53% |
7 | Oct 3, 2023 | Oct 9, 2023 | -11.00% |
8 | Oct 26, 2023 | Nov 17, 2023 | 9.82% |
9 | Nov 25, 2023 | Dec 12, 2023 | 17.42% |
10 | Jan 15, 2024 | Jan 19, 2024 | -8.22% |
11 | Feb 15, 2024 | Mar 14, 2024 | 49.63% |
12 | Mar 26, 2024 | Apr 1, 2024 | -11.00% |
13 | May 12, 2024 | Jun 7, 2024 | 12.66% |
14 | Jul 22, 2024 | Aug 1, 2024 | 4.24% |
15 | Aug 23, 2024 | Aug 27, 2024 | -11.00% |
16 | Sep 5, 2024 | Sep 11, 2024 | 0.61% |
17 | Sep 21, 2024 | Sep 27, 2024 | -6.63% |
18 | Nov 12, 2024 | Dec 9, 2024 | 74.31% |
51.20%
-7.83%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 29, 2024 | $0.1632 | 15 days | 2.41% | -22.25% |
Dec 23, 2024 | $0.1470 | 5 days | 9.93% | 0.93% |
Nov 20, 2024 | $0.1260 | 32 days | 77.15% | -6.25% |
Nov 13, 2024 | $0.1139 | 6 days | 12.05% | 3.37% |
Oct 24, 2024 | $0.1177 | 19 days | 6.95% | -14.59% |
Oct 8, 2024 | $0.1180 | 15 days | 10.58% | -4.11% |
Sep 25, 2024 | $0.1508 | 12 days | -5.29% | -24.17% |
Sep 22, 2024 | $0.1437 | 2 days | 4.42% | -3.86% |
Sep 12, 2024 | $0.1073 | 9 days | 38.92% | -6.22% |
Sep 6, 2024 | $0.1066 | 5 days | 0.58% | -4.25% |
Sep 3, 2024 | $0.1118 | 2 days | -2.91% | -4.58% |
Aug 27, 2024 | $0.1267 | 6 days | -6.88% | -14.93% |
Aug 24, 2024 | $0.1415 | 2 days | -4.02% | -6.97% |
Aug 10, 2024 | $0.1076 | 13 days | 27.18% | -7.40% |
Aug 7, 2024 | $0.1012 | 2 days | 7.61% | -1.24% |
Jul 31, 2024 | $0.1375 | 6 days | -7.54% | -36.38% |
Jul 23, 2024 | $0.1209 | 7 days | 17.13% | -5.55% |
Jun 17, 2024 | $0.1460 | 35 days | -2.50% | -32.50% |
Jun 14, 2024 | $0.1698 | 2 days | -5.20% | -6.82% |
May 30, 2024 | $0.1839 | 14 days | 23.33% | -6.61% |
May 28, 2024 | $0.1887 | 1 days | -0.13% | -0.13% |
May 18, 2024 | $0.1841 | 9 days | 3.40% | -5.71% |
May 13, 2024 | $0.1792 | 4 days | 0.87% | -6.68% |
Apr 6, 2024 | $0.2267 | 36 days | 9.79% | -33.53% |
Apr 3, 2024 | $0.2300 | 2 days | 1.00% | -3.84% |
Mar 27, 2024 | $0.2674 | 6 days | -2.61% | -16.76% |
Mar 24, 2024 | $0.2491 | 2 days | 13.14% | 7.93% |
Feb 22, 2024 | $0.1823 | 30 days | 73.01% | -1.42% |
Feb 16, 2024 | $0.1876 | 5 days | 2.89% | -7.87% |
Jan 25, 2024 | $0.1583 | 21 days | 18.64% | -6.02% |
Jan 22, 2024 | $0.1678 | 2 days | -3.30% | -6.56% |
Jan 16, 2024 | $0.1911 | 5 days | 3.12% | -9.72% |
Jan 11, 2024 | $0.1921 | 4 days | -1.32% | -3.41% |
Nov 26, 2023 | $0.1259 | 45 days | 73.25% | -3.15% |
Nov 24, 2023 | $0.1204 | 1 days | 2.73% | 2.73% |
Oct 27, 2023 | $0.1073 | 27 days | 23.40% | -0.91% |
Oct 15, 2023 | $0.1021 | 11 days | 6.83% | -8.90% |
Oct 6, 2023 | $0.1047 | 8 days | -0.27% | -9.70% |
Oct 4, 2023 | $0.1122 | 1 days | -2.75% | -2.75% |
Aug 31, 2023 | $0.1018 | 33 days | 8.72% | -10.74% |
Aug 23, 2023 | $0.09642 | 7 days | 6.93% | -1.81% |
Aug 10, 2023 | $0.1120 | 12 days | 10.64% | -12.83% |
Aug 8, 2023 | $0.1597 | 1 days | -26.20% | -26.20% |
Jul 26, 2023 | $0.09105 | 12 days | 34.32% | -1.16% |
Jul 22, 2023 | $0.09591 | 3 days | -0.70% | -5.17% |
Jul 19, 2023 | $0.09632 | 2 days | 0.00% | -1.28% |
Jul 15, 2023 | $0.1005 | 3 days | -0.91% | -4.43% |
Jul 12, 2023 | $0.09299 | 2 days | 11.07% | -0.68% |
Jul 7, 2023 | $0.09419 | 4 days | 1.19% | -2.79% |
Apr 22, 2023 | $0.1551 | 75 days | 2.33% | -46.42% |
Apr 13, 2023 | $0.1844 | 8 days | 4.60% | -11.63% |
Apr 11, 2023 | $0.1903 | 1 days | -4.90% | -4.90% |
Mar 28, 2023 | $0.1638 | 13 days | 14.45% | 2.43% |
Mar 26, 2023 | $0.1691 | 1 days | -0.71% | -0.71% |
Mar 23, 2023 | $0.2013 | 2 days | -6.20% | -14.09% |
Mar 12, 2023 | $0.1455 | 10 days | 51.24% | 6.75% |
DODO (DODO) is a cryptocurrency and operates on the Ethereum platform. DODO has a current supply of 1,000,000,000 with 725,703,404.35 in circulation. The last known price of DODO is 0.13673213 USD and is down -1.52 over the last 24 hours. It is currently trading on 252 active market(s) with $8,978,426.78 traded over the last 24 hours. More information can be found at https://dodoex.io/.
Current Signal
DOWN 15 days
Last updated Jan 14, 4:03 am PST
Market Cap
$97.297M
Last updated Jan 14, 4:03 am PST
Fully Diluted Valuation
$134.073M
Last updated Jan 14, 4:03 am PST
24 Hour Trading Vol
$13.120M
Last updated Jan 14, 4:03 am PST
Circulating Supply
725.703M
Last updated Jan 14, 4:03 am PST
Total Supply
1.000B
Last updated Jan 14, 4:03 am PST
Official Links
Socials
24h Change
Last updated Jan 14, 4:03 am PST
7d Change
Last updated Jan 14, 4:03 am PST
30d Change
Last updated Jan 14, 4:03 am PST
90d Change
Last updated Jan 14, 4:03 am PST
1y Change
Last updated Jan 14, 4:03 am PST
24h Close
$0.13 – $0.17
Last updated Jan 14, 4:03 am PST
Peak Gain/Loss
-22.25% – 2.41%
Last updated Jan 14, 4:03 am PST