PCI
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Jun 9, 2023 | Jun 12, 2023 | -4.76% |
2 | Jun 26, 2023 | Aug 16, 2023 | -4.71% |
3 | Oct 3, 2023 | Oct 6, 2023 | -17.00% |
4 | Nov 8, 2023 | Dec 13, 2023 | 197.01% |
5 | Jan 16, 2024 | Jan 24, 2024 | -11.50% |
6 | Feb 10, 2024 | Mar 15, 2024 | -10.31% |
7 | Mar 23, 2024 | Apr 14, 2024 | 18.60% |
8 | Jul 14, 2024 | Jul 22, 2024 | -2.05% |
9 | Sep 26, 2024 | Oct 3, 2024 | -8.03% |
10 | Nov 18, 2024 | Dec 18, 2024 | -0.94% |
87.96%
-57.64%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 23, 2024 | $0.08981 | 21 days | 7.69% | -5.91% |
Dec 16, 2024 | $0.1057 | 6 days | -2.85% | -17.66% |
Nov 22, 2024 | $0.1082 | 23 days | 10.70% | -7.00% |
Nov 19, 2024 | $0.1004 | 2 days | 9.72% | 2.15% |
Oct 4, 2024 | $0.1000 | 45 days | 16.49% | -22.03% |
Sep 27, 2024 | $0.1088 | 6 days | -0.88% | -9.76% |
Aug 14, 2024 | $0.1207 | 43 days | 1.69% | -16.79% |
Aug 7, 2024 | $0.1157 | 6 days | 7.98% | -4.82% |
Jul 17, 2024 | $0.1744 | 20 days | -4.33% | -37.95% |
Jul 15, 2024 | $0.1478 | 1 days | 7.80% | 7.80% |
Apr 28, 2024 | $0.1776 | 77 days | 2.77% | -55.74% |
Apr 22, 2024 | $0.2103 | 5 days | -0.26% | -17.72% |
Mar 25, 2024 | $0.2219 | 27 days | 42.37% | -19.19% |
Mar 24, 2024 | $0.2211 | 0 days | 0.00% | 0.00% |
Mar 17, 2024 | $0.09373 | 6 days | 61.72% | -0.70% |
Mar 16, 2024 | $0.1017 | 0 days | 0.00% | 0.00% |
Feb 16, 2024 | $0.1205 | 28 days | 2.89% | -12.27% |
Feb 11, 2024 | $0.1147 | 4 days | 4.15% | -2.60% |
Jan 25, 2024 | $0.09512 | 16 days | 17.75% | -12.11% |
Jan 18, 2024 | $0.1129 | 6 days | 7.31% | -7.32% |
Jan 17, 2024 | $0.1136 | 0 days | 0.00% | 0.00% |
Jan 13, 2024 | $0.1058 | 3 days | 6.82% | 3.75% |
Jan 8, 2024 | $0.09846 | 4 days | 17.28% | 4.92% |
Nov 12, 2023 | $0.03517 | 56 days | 285.31% | 2.18% |
Nov 9, 2023 | $0.03516 | 2 days | 1.23% | -4.64% |
Nov 6, 2023 | $0.03026 | 2 days | 21.34% | 9.86% |
Oct 28, 2023 | $0.02913 | 8 days | 7.37% | -2.70% |
Oct 7, 2023 | $0.03496 | 20 days | -2.45% | -22.83% |
Oct 4, 2023 | $0.04304 | 2 days | -14.68% | -16.46% |
Aug 17, 2023 | $0.04643 | 47 days | 7.88% | -60.26% |
Aug 13, 2023 | $0.04823 | 3 days | 3.02% | -0.32% |
Aug 9, 2023 | $0.05056 | 3 days | -1.72% | -4.82% |
Aug 6, 2023 | $0.05222 | 2 days | -7.21% | -8.18% |
Aug 1, 2023 | $0.05248 | 4 days | 0.38% | -9.56% |
Jul 27, 2023 | $0.04760 | 4 days | 13.05% | 1.71% |
Jul 16, 2023 | $0.05237 | 10 days | 4.23% | -10.02% |
Jul 12, 2023 | $0.04530 | 3 days | 16.56% | 6.87% |
Jun 28, 2023 | $0.05140 | 13 days | 5.70% | -11.63% |
Jun 27, 2023 | $0.04872 | 0 days | 0.00% | 0.00% |
Jun 13, 2023 | $0.04379 | 13 days | 13.37% | 0.59% |
Jun 10, 2023 | $0.04598 | 2 days | -1.51% | -3.93% |
Mar 20, 2023 | $0.1962 | 81 days | 24.94% | -78.58% |
Mar 17, 2023 | $0.1996 | 2 days | -0.30% | -2.61% |
Paycoin (PCI) is a cryptocurrency launched in 2019. Paycoin has a current supply of 1,900,000,000 with 1,007,831,650.29 in circulation. The last known price of Paycoin is 0.08779972 USD and is up 1.34 over the last 24 hours. It is currently trading on 15 active market(s) with $828,097.89 traded over the last 24 hours. More information can be found at https://payprotocol.io/.
Current Signal
DOWN 21 days
Last updated Jan 14, 4:02 am PST
Market Cap
$85.228M
Last updated Jan 14, 4:02 am PST
Fully Diluted Valuation
$160.674M
Last updated Jan 14, 4:02 am PST
24 Hour Trading Vol
$456.382k
Last updated Jan 14, 4:02 am PST
Circulating Supply
1.008B
Last updated Jan 14, 4:02 am PST
Total Supply
1.900B
Last updated Jan 14, 4:02 am PST
Official Links
24h Change
Last updated Jan 14, 4:02 am PST
7d Change
Last updated Jan 14, 4:02 am PST
30d Change
Last updated Jan 14, 4:02 am PST
90d Change
Last updated Jan 14, 4:02 am PST
1y Change
Last updated Jan 14, 4:02 am PST
24h Close
$0.08 – $0.10
Last updated Jan 14, 4:02 am PST
Peak Gain/Loss
-5.91% – 7.69%
Last updated Jan 14, 4:02 am PST