POL
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Nov 4, 2023 | Nov 16, 2023 | 32.61% |
2 | Dec 4, 2023 | Dec 9, 2023 | 14.87% |
3 | Dec 21, 2023 | Dec 28, 2023 | 19.19% |
4 | Feb 10, 2024 | Mar 14, 2024 | 36.98% |
5 | May 22, 2024 | May 30, 2024 | -5.00% |
6 | Aug 24, 2024 | Aug 26, 2024 | -5.00% |
7 | Aug 28, 2024 | Aug 31, 2024 | -5.00% |
8 | Sep 28, 2024 | Oct 1, 2024 | -5.00% |
9 | Nov 11, 2024 | Nov 12, 2024 | -5.00% |
10 | Nov 13, 2024 | Nov 25, 2024 | 44.97% |
179.02%
-18.27%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 27, 2024 | $0.4889 | 21 days | 7.26% | -12.26% |
Dec 21, 2024 | $0.5074 | 5 days | 2.14% | -5.59% |
Nov 14, 2024 | $0.3752 | 36 days | 95.10% | -3.66% |
Nov 12, 2024 | $0.4464 | 1 days | -17.87% | -17.87% |
Oct 12, 2024 | $0.3740 | 30 days | 8.56% | -20.02% |
Sep 29, 2024 | $0.4193 | 12 days | -1.34% | -12.91% |
Sep 3, 2024 | $0.4082 | 25 days | 6.49% | -8.84% |
Sep 2, 2024 | $0.4056 | 0 days | 0.00% | 0.00% |
Aug 29, 2024 | $0.4332 | 3 days | -0.49% | -5.09% |
Aug 25, 2024 | $0.5349 | 3 days | -2.71% | -15.65% |
Jun 9, 2024 | $0.6546 | 76 days | -1.67% | -43.90% |
Jun 5, 2024 | $0.7152 | 3 days | 0.35% | -6.91% |
May 30, 2024 | $0.6989 | 5 days | 1.49% | -0.81% |
May 26, 2024 | $0.7255 | 3 days | 0.55% | -1.07% |
May 23, 2024 | $0.7318 | 2 days | -0.51% | -2.82% |
Mar 28, 2024 | $1.03 | 55 days | -3.57% | -37.41% |
Mar 22, 2024 | $1.01 | 5 days | 5.47% | -2.58% |
Feb 17, 2024 | $0.9386 | 33 days | 31.95% | -1.26% |
Feb 15, 2024 | $0.8783 | 1 days | 5.25% | 5.25% |
Feb 12, 2024 | $0.8255 | 2 days | 6.12% | 5.32% |
Feb 11, 2024 | $0.8590 | 0 days | 0.00% | 0.00% |
Jan 13, 2024 | $0.8735 | 28 days | 0.25% | -16.74% |
Jan 10, 2024 | $0.8141 | 2 days | 11.11% | 11.02% |
Dec 22, 2023 | $0.8348 | 18 days | 25.46% | -5.99% |
Dec 19, 2023 | $0.8075 | 2 days | 0.30% | -3.16% |
Dec 5, 2023 | $0.7786 | 13 days | 20.92% | 4.07% |
Dec 1, 2023 | $0.7941 | 3 days | 5.95% | 0.75% |
Nov 6, 2023 | $0.7005 | 24 days | 36.37% | 2.88% |
Nov 5, 2023 | $0.6844 | 0 days | 0.00% | 0.00% |
Oct 29, 2023 | $0.6284 | 6 days | 7.04% | -0.03% |
Oct 28, 2023 | $0.6214 | 0 days | 0.00% | 0.00% |
POL (ex-MATIC) (POL) is a cryptocurrency and operates on the Ethereum platform. POL (ex-MATIC) has a current supply of 10,340,648,579.12308862 with 8,418,582,649.19033748 in circulation. The last known price of POL (ex-MATIC) is 0.45463119 USD and is up 0.57 over the last 24 hours. It is currently trading on 426 active market(s) with $110,469,937.85 traded over the last 24 hours. More information can be found at https://polygon.technology/.
Current Signal
DOWN 21 days
Last updated Jan 17, 6:56 am PST
Market Cap
$4.288B
Last updated Jan 17, 6:56 am PST
Fully Diluted Valuation
$5.252B
Last updated Jan 17, 6:56 am PST
24 Hour Trading Vol
$222.137M
Last updated Jan 17, 6:56 am PST
Circulating Supply
8.418B
Last updated Jan 17, 6:56 am PST
Total Supply
10.341B
Last updated Jan 17, 6:56 am PST
Official Links
Socials
24h Change
Last updated Jan 17, 6:56 am PST
7d Change
Last updated Jan 17, 6:56 am PST
30d Change
Last updated Jan 17, 6:56 am PST
90d Change
Last updated Jan 17, 6:56 am PST
1y Change
Last updated Jan 17, 6:56 am PST
24h Close
$0.43 – $0.52
Last updated Jan 17, 6:56 am PST
Peak Gain/Loss
-12.26% – 7.26%
Last updated Jan 17, 6:56 am PST