TUSD
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 4, 2023 | Mar 13, 2023 | 0.01% |
2 | Mar 19, 2023 | Mar 23, 2023 | -0.13% |
3 | Apr 1, 2023 | May 12, 2023 | 0.05% |
4 | Jun 6, 2023 | Jun 8, 2023 | -0.02% |
5 | Jun 17, 2023 | Jul 1, 2023 | -0.33% |
6 | Jul 14, 2023 | Jul 20, 2023 | -0.07% |
7 | Aug 5, 2023 | Aug 10, 2023 | -0.04% |
8 | Aug 23, 2023 | Aug 30, 2023 | -0.08% |
9 | Sep 17, 2023 | Sep 26, 2023 | -0.12% |
10 | Oct 2, 2023 | Nov 10, 2023 | 0.04% |
11 | Nov 12, 2023 | Nov 16, 2023 | -0.04% |
12 | Nov 20, 2023 | Nov 22, 2023 | -0.04% |
13 | Dec 14, 2023 | Dec 17, 2023 | -0.08% |
14 | Dec 20, 2023 | Jan 12, 2024 | -0.50% |
15 | Mar 2, 2024 | Apr 7, 2024 | 0.16% |
16 | May 19, 2024 | May 25, 2024 | -0.16% |
17 | Jul 6, 2024 | Aug 16, 2024 | -0.03% |
18 | Aug 24, 2024 | Sep 6, 2024 | -0.22% |
19 | Nov 11, 2024 | Dec 25, 2024 | -0.06% |
-1.64%
-0.04%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 26, 2024 | $0.9999 | 25 days | 0.09% | -0.19% |
Dec 20, 2024 | $1.00 | 5 days | 0.06% | -0.08% |
Nov 13, 2024 | $0.9997 | 36 days | 2.93% | -0.55% |
Nov 12, 2024 | $1.00 | 0 days | 0.00% | 0.00% |
Sep 7, 2024 | $0.9981 | 65 days | 0.21% | -0.42% |
Aug 25, 2024 | $1.00 | 12 days | -0.01% | -0.19% |
Aug 17, 2024 | $0.9992 | 7 days | 0.16% | 0.00% |
Aug 5, 2024 | $0.9997 | 11 days | 0.01% | -0.06% |
Jul 11, 2024 | $0.9989 | 24 days | 0.26% | -0.06% |
Jul 7, 2024 | $0.9995 | 3 days | 0.00% | -0.05% |
May 26, 2024 | $0.9989 | 41 days | 0.04% | -0.35% |
May 20, 2024 | $1.00 | 5 days | -0.04% | -0.17% |
Apr 8, 2024 | $1.00 | 41 days | 0.06% | -0.53% |
Apr 3, 2024 | $1.00 | 4 days | 0.01% | -0.07% |
Mar 5, 2024 | $0.9998 | 28 days | 2.50% | -0.04% |
Mar 3, 2024 | $1.00 | 1 days | -0.00% | -0.00% |
Jan 13, 2024 | $0.9954 | 49 days | 0.55% | -2.54% |
Jan 12, 2024 | $0.9964 | 0 days | 0.00% | 0.00% |
Dec 22, 2023 | $1.00 | 20 days | 0.16% | -0.39% |
Dec 21, 2023 | $1.00 | 0 days | 0.00% | 0.00% |
Dec 18, 2023 | $0.9980 | 2 days | 0.32% | 0.09% |
Dec 15, 2023 | $0.9989 | 2 days | -0.01% | -0.10% |
Nov 23, 2023 | $0.9990 | 21 days | 0.09% | -0.19% |
Nov 21, 2023 | $0.9994 | 1 days | -0.06% | -0.06% |
Nov 17, 2023 | $0.9989 | 3 days | 0.10% | 0.07% |
Nov 13, 2023 | $0.9993 | 3 days | 0.07% | 0.01% |
Nov 11, 2023 | $0.9990 | 1 days | -0.03% | -0.03% |
Oct 31, 2023 | $1.0000 | 10 days | 0.03% | -0.13% |
Oct 28, 2023 | $1.00 | 2 days | 0.03% | -0.01% |
Oct 4, 2023 | $0.9991 | 23 days | 0.11% | -0.08% |
Oct 3, 2023 | $0.9986 | 0 days | 0.00% | 0.00% |
Sep 27, 2023 | $0.9983 | 5 days | 0.12% | -0.02% |
Sep 23, 2023 | $0.9985 | 3 days | 0.07% | 0.02% |
Sep 18, 2023 | $0.9995 | 4 days | 0.07% | -0.11% |
Aug 31, 2023 | $0.9987 | 17 days | 0.09% | -0.06% |
Aug 24, 2023 | $0.9995 | 6 days | 0.01% | -0.07% |
Aug 11, 2023 | $0.9987 | 12 days | 0.15% | -0.07% |
Aug 8, 2023 | $0.9994 | 2 days | 0.08% | -0.02% |
Aug 6, 2023 | $0.9991 | 1 days | 0.01% | 0.01% |
Jul 21, 2023 | $0.9995 | 15 days | 0.16% | -0.13% |
Jul 15, 2023 | $1.00 | 5 days | 0.01% | -0.06% |
Jul 2, 2023 | $0.9988 | 12 days | 0.17% | 0.03% |
Jun 29, 2023 | $0.9994 | 2 days | -0.02% | -0.02% |
Jun 19, 2023 | $1.00 | 9 days | -0.11% | -0.35% |
Jun 18, 2023 | $1.00 | 0 days | 0.00% | 0.00% |
Jun 9, 2023 | $0.9997 | 8 days | 0.25% | -0.17% |
Jun 7, 2023 | $0.9999 | 1 days | -0.06% | -0.06% |
May 13, 2023 | $1.00 | 24 days | -0.01% | -0.09% |
May 10, 2023 | $0.9994 | 2 days | 0.01% | -0.00% |
May 2, 2023 | $1.00 | 7 days | -0.14% | -0.23% |
Apr 28, 2023 | $0.9992 | 3 days | 0.62% | 0.06% |
Apr 7, 2023 | $1.00 | 20 days | 0.06% | -0.09% |
Apr 5, 2023 | $0.9997 | 1 days | 0.03% | 0.03% |
Apr 3, 2023 | $0.9993 | 1 days | 0.02% | 0.02% |
Apr 2, 2023 | $0.9997 | 0 days | 0.00% | 0.00% |
Mar 24, 2023 | $0.9994 | 8 days | 0.10% | -0.02% |
Mar 20, 2023 | $1.00 | 3 days | -0.11% | -0.20% |
Mar 14, 2023 | $0.9997 | 5 days | 0.06% | -0.07% |
Mar 13, 2023 | $0.9968 | 0 days | 0.00% | 0.00% |
Mar 9, 2023 | $0.9989 | 3 days | 0.19% | 0.00% |
Mar 7, 2023 | $0.9998 | 1 days | -0.00% | -0.00% |
Mar 5, 2023 | $0.9996 | 1 days | 0.02% | 0.02% |
Mar 3, 2023 | $0.9997 | 1 days | 0.02% | 0.02% |
TrueUSD (TUSD) is a cryptocurrency and operates on the Ethereum platform. TrueUSD has a current supply of 495,516,083. The last known price of TrueUSD is 0.99810144 USD and is down -0.15 over the last 24 hours. It is currently trading on 563 active market(s) with $61,530,918.21 traded over the last 24 hours. More information can be found at https://tusd.io/.
Current Signal
DOWN 25 days
Last updated Jan 22, 7:01 pm PST
Market Cap
$495.194M
Last updated Jan 22, 7:01 pm PST
Fully Diluted Valuation
$495.194M
Last updated Jan 22, 7:01 pm PST
24 Hour Trading Vol
$58.768M
Last updated Jan 22, 7:01 pm PST
Circulating Supply
495.516M
Last updated Jan 22, 7:01 pm PST
Total Supply
495.516M
Last updated Jan 22, 7:01 pm PST
Official Links
Socials
24h Change
Last updated Jan 22, 7:01 pm PST
7d Change
Last updated Jan 22, 7:01 pm PST
30d Change
Last updated Jan 22, 7:01 pm PST
90d Change
Last updated Jan 22, 7:01 pm PST
1y Change
Last updated Jan 22, 7:01 pm PST
24h Close
$1.00 – $1.00
Last updated Jan 22, 7:01 pm PST
24h Max/Min
$1.00 – $1.00
Last updated Jan 22, 7:01 pm PST
Peak Gain/Loss
-0.19% – 0.09%
Last updated Jan 22, 7:01 pm PST