BEAM
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Nov 9, 2023 | Dec 16, 2023 | 212.56% |
2 | Jan 17, 2024 | Jan 22, 2024 | -20.00% |
3 | Feb 10, 2024 | Mar 18, 2024 | 25.79% |
4 | Mar 29, 2024 | Apr 1, 2024 | -10.15% |
5 | May 22, 2024 | Jun 5, 2024 | -2.24% |
6 | Jul 19, 2024 | Aug 2, 2024 | -16.38% |
7 | Aug 26, 2024 | Sep 4, 2024 | -19.64% |
8 | Sep 8, 2024 | Sep 10, 2024 | 4.98% |
9 | Sep 16, 2024 | Oct 2, 2024 | 15.38% |
10 | Oct 20, 2024 | Nov 3, 2024 | -9.33% |
11 | Nov 9, 2024 | Dec 16, 2024 | 53.77% |
213.53%
432.77%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 2, 2025 | $0.02813 | 14 days | 3.11% | -24.76% |
Dec 24, 2024 | $0.02958 | 8 days | -0.65% | -15.78% |
Nov 10, 2024 | $0.02092 | 43 days | 92.21% | -4.13% |
Nov 6, 2024 | $0.01698 | 3 days | 23.00% | 10.00% |
Oct 21, 2024 | $0.01777 | 15 days | 13.34% | -13.38% |
Oct 11, 2024 | $0.01490 | 9 days | 20.47% | 3.70% |
Sep 19, 2024 | $0.01663 | 21 days | 24.22% | -12.79% |
Sep 17, 2024 | $0.01433 | 1 days | 5.18% | 5.18% |
Sep 11, 2024 | $0.01299 | 5 days | 13.21% | 5.45% |
Sep 9, 2024 | $0.01237 | 1 days | 4.73% | 4.73% |
Sep 6, 2024 | $0.01188 | 2 days | 2.46% | 1.67% |
Aug 27, 2024 | $0.01536 | 9 days | 0.45% | -20.23% |
Aug 6, 2024 | $0.01204 | 20 days | 36.26% | 1.95% |
Jul 25, 2024 | $0.01698 | 11 days | 11.79% | -34.63% |
Jul 20, 2024 | $0.01850 | 4 days | 4.52% | -2.86% |
Jun 14, 2024 | $0.02102 | 35 days | -5.51% | -38.04% |
Jun 10, 2024 | $0.02306 | 3 days | -5.02% | -5.73% |
May 29, 2024 | $0.02852 | 11 days | 17.70% | -19.42% |
May 23, 2024 | $0.02747 | 5 days | 8.95% | -2.91% |
Apr 2, 2024 | $0.03080 | 50 days | 6.33% | -31.42% |
Mar 30, 2024 | $0.03428 | 2 days | -0.32% | -1.94% |
Mar 25, 2024 | $0.03540 | 4 days | 7.83% | 0.02% |
Mar 21, 2024 | $0.03487 | 3 days | -2.53% | -6.53% |
Feb 12, 2024 | $0.02546 | 37 days | 67.80% | 5.03% |
Feb 11, 2024 | $0.02717 | 0 days | 0.00% | 0.00% |
Jan 27, 2024 | $0.01739 | 14 days | 23.29% | -3.55% |
Jan 23, 2024 | $0.01616 | 3 days | 8.53% | 3.71% |
Jan 21, 2024 | $0.01827 | 1 days | -6.36% | -6.36% |
Jan 18, 2024 | $0.02071 | 2 days | -4.76% | -11.66% |
Jan 15, 2024 | $0.01828 | 2 days | 25.53% | 10.36% |
Jan 11, 2024 | $0.02012 | 3 days | -7.15% | -12.23% |
Nov 11, 2023 | $0.006749 | 60 days | 262.95% | 5.78% |
Nov 10, 2023 | $0.006270 | 0 days | 0.00% | 0.00% |
Oct 28, 2023 | $0.004583 | 12 days | 48.02% | -3.94% |
Beam (BEAM) is a cryptocurrency and operates on the Ethereum platform. Beam has a current supply of 62,434,008,330 with 49,466,004,168 in circulation. The last known price of Beam is 0.02255796 USD and is down -0.74 over the last 24 hours. It is currently trading on 172 active market(s) with $13,080,802.02 traded over the last 24 hours. More information can be found at https://www.onbeam.com/.
Current Signal
DOWN 14 days
Last updated Jan 17, 6:56 am PST
Market Cap
$1.208B
Last updated Jan 17, 6:56 am PST
Fully Diluted Valuation
$1.524B
Last updated Jan 17, 6:56 am PST
24 Hour Trading Vol
$34.538M
Last updated Jan 17, 6:56 am PST
Circulating Supply
49.466B
Last updated Jan 17, 6:56 am PST
Total Supply
62.434B
Last updated Jan 17, 6:56 am PST
Official Links
Socials
24h Change
Last updated Jan 17, 6:56 am PST
7d Change
Last updated Jan 17, 6:56 am PST
30d Change
Last updated Jan 17, 6:56 am PST
90d Change
Last updated Jan 17, 6:56 am PST
1y Change
Last updated Jan 17, 6:56 am PST
24h Close
$0.02 – $0.03
Last updated Jan 17, 6:56 am PST
Peak Gain/Loss
-24.76% – 3.11%
Last updated Jan 17, 6:56 am PST