RARE
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 8, 2023 | Apr 30, 2023 | -13.30% |
2 | Jul 6, 2023 | Aug 5, 2023 | -1.77% |
3 | Sep 19, 2023 | Oct 9, 2023 | -7.52% |
4 | Oct 30, 2023 | Nov 26, 2023 | 87.56% |
5 | Feb 11, 2024 | Mar 18, 2024 | 56.64% |
6 | May 14, 2024 | May 23, 2024 | -0.77% |
7 | May 28, 2024 | Jun 10, 2024 | -9.34% |
8 | Jul 20, 2024 | Jul 25, 2024 | -9.82% |
9 | Aug 16, 2024 | Aug 18, 2024 | 11.19% |
10 | Nov 8, 2024 | Dec 9, 2024 | 24.01% |
158.89%
-26.64%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 24, 2024 | $0.1139 | 20 days | 6.10% | -16.21% |
Dec 20, 2024 | $0.1013 | 3 days | 16.36% | 9.25% |
Nov 12, 2024 | $0.1280 | 37 days | 39.69% | -12.24% |
Nov 9, 2024 | $0.1211 | 2 days | 9.13% | 7.05% |
Sep 18, 2024 | $0.1251 | 51 days | 18.88% | -20.61% |
Sep 8, 2024 | $0.1502 | 9 days | 4.03% | -14.45% |
Aug 18, 2024 | $0.3027 | 20 days | -13.48% | -52.88% |
Aug 17, 2024 | $0.2287 | 0 days | 0.00% | 0.00% |
Jul 26, 2024 | $0.08381 | 21 days | 45.24% | -27.15% |
Jul 21, 2024 | $0.09293 | 4 days | 0.01% | -13.42% |
Jun 11, 2024 | $0.1102 | 39 days | 2.45% | -30.85% |
May 30, 2024 | $0.1204 | 11 days | 11.01% | -6.29% |
May 29, 2024 | $0.1238 | 0 days | 0.00% | 0.00% |
May 24, 2024 | $0.1202 | 4 days | 1.37% | -0.02% |
May 22, 2024 | $0.1218 | 1 days | -1.79% | -1.79% |
May 19, 2024 | $0.1205 | 2 days | 1.50% | -2.54% |
May 15, 2024 | $0.1211 | 3 days | 2.85% | 1.89% |
Apr 13, 2024 | $0.1401 | 31 days | 7.74% | -27.83% |
Apr 8, 2024 | $0.1801 | 4 days | -2.89% | -6.48% |
Feb 12, 2024 | $0.1107 | 55 days | 86.47% | 6.36% |
Jan 5, 2024 | $0.1143 | 37 days | -0.14% | -17.00% |
Jan 2, 2024 | $0.1225 | 2 days | 1.09% | -11.98% |
Nov 7, 2023 | $0.06451 | 55 days | 151.25% | -1.60% |
Oct 31, 2023 | $0.06070 | 6 days | 6.24% | -2.29% |
Oct 10, 2023 | $0.05816 | 20 days | 13.42% | -10.75% |
Oct 7, 2023 | $0.06005 | 2 days | -0.87% | -1.05% |
Sep 22, 2023 | $0.06087 | 14 days | 3.22% | -1.70% |
Sep 20, 2023 | $0.06289 | 1 days | -3.06% | -3.06% |
Aug 6, 2023 | $0.07281 | 44 days | 2.33% | -22.54% |
Aug 3, 2023 | $0.07138 | 2 days | -1.24% | -2.31% |
Jul 12, 2023 | $0.07446 | 21 days | 6.34% | -2.76% |
Jul 7, 2023 | $0.07412 | 4 days | 2.50% | -2.40% |
May 1, 2023 | $0.1126 | 66 days | 10.26% | -45.74% |
Apr 26, 2023 | $0.1170 | 4 days | -0.49% | -3.39% |
Apr 13, 2023 | $0.1247 | 12 days | 5.35% | -8.48% |
Apr 9, 2023 | $0.1299 | 3 days | -2.50% | -5.10% |
Mar 9, 2023 | $0.1271 | 30 days | 2.76% | -12.43% |
Mar 5, 2023 | $0.1405 | 3 days | -0.96% | -6.94% |
SuperRare (RARE) is a cryptocurrency and operates on the Ethereum platform. SuperRare has a current supply of 1,000,000,000 with 803,128,962.90261105 in circulation. The last known price of SuperRare is 0.10437406 USD and is down -0.70 over the last 24 hours. It is currently trading on 148 active market(s) with $9,135,305.94 traded over the last 24 hours. More information can be found at https://superrare.com/.
Current Signal
DOWN 20 days
Last updated Jan 14, 4:04 am PST
Market Cap
$82.770M
Last updated Jan 14, 4:04 am PST
Fully Diluted Valuation
$103.060M
Last updated Jan 14, 4:04 am PST
24 Hour Trading Vol
$12.279M
Last updated Jan 14, 4:04 am PST
Circulating Supply
803.136M
Last updated Jan 14, 4:04 am PST
Total Supply
1.000B
Last updated Jan 14, 4:04 am PST
Max Supply
1.000B
Last updated Jan 14, 4:04 am PST
Official Links
24h Change
Last updated Jan 14, 4:04 am PST
7d Change
Last updated Jan 14, 4:04 am PST
30d Change
Last updated Jan 14, 4:04 am PST
90d Change
Last updated Jan 14, 4:04 am PST
1y Change
Last updated Jan 14, 4:04 am PST
24h Close
$0.10 – $0.12
Last updated Jan 14, 4:04 am PST
Peak Gain/Loss
-16.21% – 6.10%
Last updated Jan 14, 4:04 am PST