WOO
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 19, 2023 | Mar 25, 2023 | -9.69% |
2 | Apr 1, 2023 | Apr 20, 2023 | 27.60% |
3 | Jun 26, 2023 | Jul 6, 2023 | 7.61% |
4 | Sep 21, 2023 | Nov 13, 2023 | 46.56% |
5 | Dec 9, 2023 | Dec 29, 2023 | 80.26% |
6 | Feb 14, 2024 | Mar 13, 2024 | 34.21% |
7 | May 21, 2024 | Jun 1, 2024 | -6.78% |
8 | Jul 21, 2024 | Jul 29, 2024 | -5.98% |
9 | Aug 26, 2024 | Sep 1, 2024 | -12.00% |
10 | Sep 7, 2024 | Sep 10, 2024 | 16.24% |
11 | Sep 14, 2024 | Oct 2, 2024 | 4.52% |
12 | Oct 19, 2024 | Oct 25, 2024 | 0.59% |
13 | Nov 9, 2024 | Nov 20, 2024 | -0.17% |
313.78%
-0.11%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 23, 2024 | $0.2098 | 21 days | 19.78% | -10.66% |
Dec 20, 2024 | $0.1971 | 2 days | 11.24% | 4.14% |
Nov 10, 2024 | $0.2266 | 39 days | 57.21% | -5.77% |
Nov 6, 2024 | $0.1895 | 3 days | 12.73% | -0.19% |
Oct 20, 2024 | $0.1912 | 16 days | 14.31% | -15.87% |
Oct 10, 2024 | $0.1588 | 9 days | 21.66% | 5.04% |
Sep 16, 2024 | $0.1616 | 23 days | 28.32% | -0.80% |
Sep 15, 2024 | $0.1746 | 0 days | 0.00% | 0.00% |
Sep 11, 2024 | $0.1641 | 3 days | 4.95% | 1.01% |
Sep 8, 2024 | $0.1412 | 2 days | 7.04% | 2.32% |
Sep 3, 2024 | $0.1487 | 4 days | -3.17% | -6.88% |
Aug 27, 2024 | $0.1649 | 6 days | -5.29% | -13.52% |
Jul 30, 2024 | $0.1951 | 27 days | -3.96% | -37.64% |
Jul 22, 2024 | $0.2075 | 7 days | 3.07% | -8.47% |
Jun 14, 2024 | $0.2648 | 37 days | -4.86% | -39.61% |
Jun 12, 2024 | $0.2655 | 1 days | -1.45% | -1.45% |
May 23, 2024 | $0.3321 | 19 days | 7.42% | -19.92% |
May 22, 2024 | $0.3368 | 0 days | 0.00% | 0.00% |
Mar 25, 2024 | $0.4598 | 57 days | 7.38% | -43.74% |
Mar 20, 2024 | $0.4217 | 4 days | 8.27% | 1.52% |
Feb 19, 2024 | $0.4326 | 29 days | 46.84% | -6.19% |
Feb 15, 2024 | $0.4165 | 3 days | 2.23% | -4.85% |
Jan 23, 2024 | $0.3309 | 22 days | 26.05% | 1.23% |
Jan 21, 2024 | $0.3985 | 1 days | -4.45% | -4.45% |
Dec 15, 2023 | $0.3592 | 36 days | 38.99% | 2.44% |
Dec 10, 2023 | $0.2437 | 4 days | 39.04% | -0.88% |
Dec 2, 2023 | $0.2262 | 7 days | 12.00% | 0.84% |
Nov 26, 2023 | $0.2290 | 5 days | -3.29% | -8.84% |
Oct 1, 2023 | $0.1765 | 55 days | 57.74% | -5.30% |
Sep 22, 2023 | $0.1672 | 8 days | 3.28% | -1.76% |
Jul 26, 2023 | $0.1977 | 57 days | 3.44% | -22.48% |
Jul 23, 2023 | $0.2116 | 2 days | -2.37% | -5.59% |
Jul 3, 2023 | $0.2507 | 19 days | 3.30% | -15.00% |
Jun 27, 2023 | $0.2118 | 5 days | 20.13% | 2.68% |
May 16, 2023 | $0.2321 | 41 days | 6.10% | -32.15% |
May 12, 2023 | $0.2296 | 3 days | 4.40% | -1.65% |
Apr 5, 2023 | $0.2288 | 36 days | 38.78% | -11.22% |
Apr 2, 2023 | $0.2190 | 2 days | 4.60% | -4.49% |
Mar 26, 2023 | $0.1936 | 6 days | 11.74% | -4.80% |
Mar 20, 2023 | $0.2143 | 5 days | -3.09% | -9.84% |
Mar 9, 2023 | $0.1714 | 10 days | 34.33% | -7.16% |
Mar 3, 2023 | $0.1956 | 5 days | -3.17% | -8.15% |
WOO (WOO) is a cryptocurrency launched in 2020and operates on the Ethereum platform. WOO has a current supply of 2,222,513,442.037396 with 1,862,207,998.64596 in circulation. The last known price of WOO is 0.20656027 USD and is up 2.44 over the last 24 hours. It is currently trading on 360 active market(s) with $19,222,609.71 traded over the last 24 hours. More information can be found at https://learn.woo.org/wooooo-the-token/what-is-woo.
Current Signal
DOWN 21 days
Last updated Jan 14, 6:03 am PST
Market Cap
$363.927M
Last updated Jan 14, 6:03 am PST
Fully Diluted Valuation
$434.217M
Last updated Jan 14, 6:03 am PST
24 Hour Trading Vol
$26.381M
Last updated Jan 14, 6:03 am PST
Circulating Supply
1.862B
Last updated Jan 14, 6:03 am PST
Total Supply
2.223B
Last updated Jan 14, 6:03 am PST
Official Links
24h Change
Last updated Jan 14, 6:03 am PST
7d Change
Last updated Jan 14, 6:03 am PST
30d Change
Last updated Jan 14, 6:03 am PST
90d Change
Last updated Jan 14, 6:03 am PST
1y Change
Last updated Jan 14, 6:03 am PST
24h Close
$0.19 – $0.25
Last updated Jan 14, 6:03 am PST
Peak Gain/Loss
-10.66% – 19.78%
Last updated Jan 14, 6:03 am PST