AGLD
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 6, 2023 | Apr 20, 2023 | -0.60% |
2 | May 31, 2023 | Jul 20, 2023 | 91.69% |
3 | Sep 9, 2023 | Sep 29, 2023 | 15.36% |
4 | Oct 23, 2023 | Nov 17, 2023 | -12.93% |
5 | Nov 30, 2023 | Jan 5, 2024 | 38.02% |
6 | Feb 8, 2024 | Mar 16, 2024 | 14.29% |
7 | Mar 30, 2024 | Apr 6, 2024 | -14.29% |
8 | May 23, 2024 | Jun 15, 2024 | 17.24% |
9 | Jul 21, 2024 | Aug 3, 2024 | -20.02% |
10 | Aug 24, 2024 | Aug 30, 2024 | -20.87% |
11 | Sep 15, 2024 | Nov 13, 2024 | 137.65% |
12 | Dec 22, 2024 | Jan 8, 2025 | 51.59% |
591.54%
385.43%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 25, 2024 | $2.15 | 19 days | 38.55% | -14.36% |
Dec 23, 2024 | $1.54 | 1 days | 9.07% | 9.07% |
Dec 15, 2024 | $1.36 | 7 days | 33.85% | -13.11% |
Dec 12, 2024 | $1.37 | 2 days | -0.91% | -3.66% |
Sep 19, 2024 | $0.9070 | 83 days | 171.24% | -4.63% |
Sep 16, 2024 | $0.8074 | 2 days | 7.51% | 3.57% |
Sep 1, 2024 | $0.6971 | 14 days | 24.32% | -0.94% |
Aug 25, 2024 | $0.9005 | 6 days | 1.45% | -21.26% |
Aug 5, 2024 | $0.6286 | 19 days | 51.35% | 10.65% |
Jul 22, 2024 | $0.9829 | 13 days | 2.53% | -23.64% |
Jun 25, 2024 | $1.04 | 26 days | 0.39% | -27.18% |
Jun 20, 2024 | $1.13 | 4 days | -3.53% | -12.16% |
May 30, 2024 | $1.39 | 20 days | 19.11% | -18.57% |
May 24, 2024 | $1.10 | 5 days | 24.92% | 7.95% |
Apr 7, 2024 | $1.44 | 46 days | 9.29% | -32.99% |
Apr 6, 2024 | $1.43 | 0 days | 0.00% | 0.00% |
Mar 31, 2024 | $1.68 | 5 days | -1.14% | -12.73% |
Mar 28, 2024 | $1.67 | 2 days | -0.82% | -2.30% |
Mar 21, 2024 | $1.44 | 6 days | 10.21% | -4.51% |
Feb 12, 2024 | $1.25 | 37 days | 50.05% | 4.09% |
Feb 9, 2024 | $1.28 | 2 days | 0.78% | 0.49% |
Jan 25, 2024 | $0.9849 | 14 days | 27.52% | 5.34% |
Jan 23, 2024 | $0.9521 | 1 days | 2.74% | 2.74% |
Dec 1, 2023 | $0.8735 | 52 days | 76.95% | -2.38% |
Nov 22, 2023 | $0.8812 | 8 days | 5.92% | -7.90% |
Oct 25, 2023 | $0.9892 | 27 days | -5.65% | -25.84% |
Oct 24, 2023 | $0.8861 | 0 days | 0.00% | 0.00% |
Oct 14, 2023 | $0.5500 | 9 days | 44.69% | -3.68% |
Oct 8, 2023 | $0.5839 | 5 days | -2.81% | -6.97% |
Sep 20, 2023 | $0.5627 | 17 days | 43.01% | 3.83% |
Sep 10, 2023 | $0.5441 | 9 days | 5.45% | -0.96% |
Aug 5, 2023 | $0.6224 | 35 days | 6.57% | -26.79% |
Jul 28, 2023 | $0.6322 | 7 days | 10.93% | -4.44% |
Jun 5, 2023 | $0.4190 | 52 days | 159.24% | -2.46% |
Jun 1, 2023 | $0.4420 | 3 days | 2.56% | 0.56% |
May 7, 2023 | $0.4142 | 24 days | 8.36% | -16.32% |
Apr 26, 2023 | $0.4876 | 10 days | 1.22% | -12.58% |
Apr 10, 2023 | $0.5288 | 15 days | 17.00% | -19.99% |
Apr 7, 2023 | $0.4855 | 2 days | 10.28% | -4.32% |
Mar 13, 2023 | $0.3697 | 24 days | 34.50% | 3.17% |
Mar 9, 2023 | $0.3989 | 3 days | -11.00% | -12.82% |
Adventure Gold (AGLD) is a cryptocurrency launched in 2021and operates on the Ethereum platform. Adventure Gold has a current supply of 77,310,001. The last known price of Adventure Gold is 2.16037555 USD and is up 9.42 over the last 24 hours. It is currently trading on 179 active market(s) with $346,820,056.85 traded over the last 24 hours. More information can be found at https://adventurelayer.xyz.
Current Signal
UP 19 days
Last updated Jan 14, 4:04 am PST
Market Cap
$149.714M
Last updated Jan 14, 4:04 am PST
Fully Diluted Valuation
$154.923M
Last updated Jan 14, 4:04 am PST
24 Hour Trading Vol
$101.816M
Last updated Jan 14, 4:04 am PST
Circulating Supply
77.310M
Last updated Jan 14, 4:04 am PST
Total Supply
77.310M
Last updated Jan 14, 4:04 am PST
Max Supply
80.000M
Last updated Jan 14, 4:04 am PST
Official Links
Socials
24h Change
Last updated Jan 14, 4:04 am PST
7d Change
Last updated Jan 14, 4:04 am PST
30d Change
Last updated Jan 14, 4:04 am PST
90d Change
Last updated Jan 14, 4:04 am PST
1y Change
Last updated Jan 14, 4:04 am PST
24h Close
$1.84 – $2.98
Last updated Jan 14, 4:04 am PST
24h Max/Min
$1.84 – $2.00
Last updated Jan 14, 4:04 am PST
Peak Gain/Loss
-14.36% – 38.55%
Last updated Jan 14, 4:04 am PST