BITCOIN
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | May 12, 2023 | May 17, 2023 | 110.69% |
2 | Jun 5, 2023 | Jun 8, 2023 | 39.84% |
3 | Jul 14, 2023 | Jul 17, 2023 | 40.08% |
4 | Sep 30, 2023 | Oct 3, 2023 | -5.43% |
5 | Oct 5, 2023 | Oct 8, 2023 | -6.49% |
6 | Oct 20, 2023 | Nov 1, 2023 | 60.13% |
7 | Dec 9, 2023 | Dec 13, 2023 | -13.48% |
8 | Feb 27, 2024 | Mar 4, 2024 | 55.17% |
9 | Apr 28, 2024 | May 7, 2024 | -11.22% |
10 | May 11, 2024 | May 17, 2024 | 17.45% |
11 | Jul 14, 2024 | Jul 24, 2024 | 34.18% |
12 | Sep 22, 2024 | Oct 15, 2024 | 201.68% |
13 | Nov 28, 2024 | Dec 1, 2024 | -17.00% |
2648.97%
7103.73%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 22, 2024 | $0.1729 | 25 days | 27.16% | -8.15% |
Dec 20, 2024 | $0.1851 | 1 days | 0.64% | 0.64% |
Dec 1, 2024 | $0.2679 | 18 days | 9.17% | -21.12% |
Nov 29, 2024 | $0.3113 | 1 days | -3.95% | -3.95% |
Nov 12, 2024 | $0.2516 | 16 days | 14.94% | -19.43% |
Nov 5, 2024 | $0.1979 | 6 days | 38.19% | 16.87% |
Sep 30, 2024 | $0.1306 | 35 days | 179.00% | -3.57% |
Sep 23, 2024 | $0.1003 | 6 days | 26.86% | -7.11% |
Aug 11, 2024 | $0.1241 | 42 days | -6.08% | -43.26% |
Aug 5, 2024 | $0.09042 | 5 days | 35.96% | 17.42% |
Jul 18, 2024 | $0.1411 | 17 days | 41.90% | -23.43% |
Jul 15, 2024 | $0.1238 | 2 days | 16.48% | 10.55% |
Jun 18, 2024 | $0.1157 | 26 days | 8.97% | -26.33% |
Jun 12, 2024 | $0.1189 | 5 days | 6.73% | -5.73% |
May 15, 2024 | $0.1302 | 27 days | 73.03% | -29.24% |
May 12, 2024 | $0.09202 | 2 days | 24.96% | 2.73% |
May 8, 2024 | $0.08188 | 3 days | 27.03% | 3.19% |
Apr 29, 2024 | $0.09223 | 8 days | -2.29% | -14.36% |
Apr 2, 2024 | $0.07510 | 26 days | 51.87% | -9.82% |
Mar 24, 2024 | $0.09886 | 8 days | 42.51% | -17.74% |
Feb 29, 2024 | $0.08807 | 23 days | 155.64% | -11.81% |
Feb 28, 2024 | $0.09291 | 0 days | 0.00% | 0.00% |
Dec 14, 2023 | $0.08886 | 75 days | 16.60% | -58.20% |
Dec 10, 2023 | $0.1027 | 3 days | -4.78% | -16.38% |
Nov 24, 2023 | $0.1151 | 15 days | 18.27% | -23.14% |
Nov 19, 2023 | $0.1030 | 4 days | 11.37% | -8.56% |
Oct 22, 2023 | $0.09713 | 27 days | 72.59% | -5.25% |
Oct 21, 2023 | $0.08689 | 0 days | 0.00% | 0.00% |
Oct 19, 2023 | $0.07148 | 1 days | 32.06% | 32.06% |
Oct 13, 2023 | $0.05240 | 5 days | 48.00% | 19.23% |
Oct 6, 2023 | $0.07405 | 6 days | 12.66% | -26.47% |
Oct 1, 2023 | $0.09068 | 4 days | 13.94% | -11.15% |
Sep 6, 2023 | $0.07998 | 24 days | 9.34% | -34.13% |
Aug 30, 2023 | $0.1063 | 6 days | -8.05% | -36.65% |
Jul 15, 2023 | $0.03395 | 45 days | 438.77% | 1.93% |
Jul 12, 2023 | $0.01767 | 2 days | 64.62% | -7.88% |
Jul 9, 2023 | $0.01117 | 2 days | 22.71% | -16.82% |
Jun 6, 2023 | $0.01197 | 32 days | 79.92% | -38.67% |
May 30, 2023 | $0.0₃96 | 6 days | 1355.95% | -8.73% |
May 25, 2023 | $0.001772 | 4 days | 14.83% | -29.99% |
May 14, 2023 | $0.005838 | 10 days | 41.03% | -82.84% |
May 13, 2023 | $0.003243 | 0 days | 0.00% | 0.00% |
May 11, 2023 | $0.002843 | 1 days | 31.05% | 31.05% |
HarryPotterObamaSonic10Inu (ERC-20) (BITCOIN) is a cryptocurrency launched in 2023and operates on the Ethereum platform. HarryPotterObamaSonic10Inu (ERC-20) has a current supply of 999,798,155. The last known price of HarryPotterObamaSonic10Inu (ERC-20) is 0.17246702 USD and is up 0.97 over the last 24 hours. It is currently trading on 127 active market(s) with $2,667,517.58 traded over the last 24 hours. More information can be found at https://hpos10i.com.
Current Signal
DOWN 25 days
Last updated Jan 17, 4:47 am PST
Market Cap
$204.749M
Last updated Jan 17, 4:47 am PST
Fully Diluted Valuation
$204.749M
Last updated Jan 17, 4:47 am PST
24 Hour Trading Vol
$10.259M
Last updated Jan 17, 4:47 am PST
Circulating Supply
999.798M
Last updated Jan 17, 4:47 am PST
Total Supply
999.798M
Last updated Jan 17, 4:47 am PST
24h Change
Last updated Jan 17, 4:47 am PST
7d Change
Last updated Jan 17, 4:47 am PST
30d Change
Last updated Jan 17, 4:47 am PST
90d Change
Last updated Jan 17, 4:47 am PST
1y Change
Last updated Jan 17, 4:47 am PST
24h Close
$0.16 – $0.22
Last updated Jan 17, 4:47 am PST
Peak Gain/Loss
-8.15% – 27.16%
Last updated Jan 17, 4:47 am PST