FLZ
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Feb 22, 2023 | Feb 26, 2023 | 0.03% |
2 | May 29, 2023 | Jun 5, 2023 | 40.45% |
3 | Jul 11, 2023 | Jul 15, 2023 | -0.48% |
4 | Oct 27, 2023 | Nov 19, 2023 | -3.22% |
5 | Dec 9, 2023 | Dec 11, 2023 | -5.00% |
6 | Mar 1, 2024 | Mar 4, 2024 | 7.34% |
7 | Mar 27, 2024 | Apr 1, 2024 | -4.20% |
8 | May 29, 2024 | May 30, 2024 | -5.00% |
9 | Aug 23, 2024 | Aug 24, 2024 | -5.00% |
10 | Aug 25, 2024 | Aug 27, 2024 | -5.00% |
11 | Sep 29, 2024 | Oct 1, 2024 | -5.00% |
12 | Nov 27, 2024 | Dec 9, 2024 | -2.13% |
13 | Dec 17, 2024 | Dec 18, 2024 | -5.00% |
0.10%
4.61%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 23, 2024 | $2.03 | 22 days | 9.50% | -1.03% |
Dec 21, 2024 | $2.10 | 1 days | -4.05% | -4.05% |
Dec 19, 2024 | $2.14 | 1 days | -4.21% | -4.21% |
Dec 18, 2024 | $2.32 | 0 days | 0.00% | 0.00% |
Dec 14, 2024 | $2.41 | 3 days | 4.73% | -6.71% |
Dec 13, 2024 | $2.17 | 0 days | 0.00% | 0.00% |
Nov 30, 2024 | $2.40 | 12 days | 0.71% | -14.24% |
Nov 28, 2024 | $2.34 | 1 days | 0.42% | 0.42% |
Oct 17, 2024 | $2.56 | 41 days | 1.29% | -17.46% |
Oct 7, 2024 | $2.59 | 9 days | 1.32% | -2.77% |
Sep 30, 2024 | $2.87 | 6 days | -4.85% | -13.82% |
Sep 27, 2024 | $2.86 | 2 days | 1.56% | -0.30% |
Aug 26, 2024 | $2.91 | 31 days | 11.61% | -24.84% |
Aug 24, 2024 | $4.00 | 1 days | -15.16% | -15.16% |
Jul 2, 2024 | $2.59 | 52 days | 60.91% | -48.50% |
Jun 22, 2024 | $2.94 | 9 days | -5.48% | -18.62% |
May 30, 2024 | $3.34 | 22 days | 20.85% | -21.83% |
Apr 4, 2024 | $2.21 | 55 days | 136.55% | -25.33% |
Mar 28, 2024 | $2.54 | 6 days | 0.84% | -10.95% |
Mar 24, 2024 | $2.35 | 3 days | 7.66% | 4.33% |
Mar 2, 2024 | $2.38 | 21 days | 12.99% | -6.14% |
Jan 7, 2024 | $2.53 | 54 days | -1.09% | -12.66% |
Jan 1, 2024 | $2.57 | 5 days | 1.88% | -3.67% |
Dec 12, 2023 | $2.88 | 19 days | 14.21% | -9.16% |
Dec 10, 2023 | $3.13 | 1 days | -4.61% | -4.61% |
Nov 25, 2023 | $2.31 | 14 days | 21.03% | -8.70% |
Nov 22, 2023 | $2.46 | 2 days | -0.59% | -5.64% |
Oct 31, 2023 | $2.61 | 21 days | 0.80% | -6.04% |
Oct 28, 2023 | $2.58 | 2 days | -0.37% | -0.41% |
Jul 16, 2023 | $3.08 | 103 days | -0.12% | -21.95% |
Jul 12, 2023 | $3.10 | 3 days | 1.17% | 0.01% |
Jul 9, 2023 | $3.17 | 2 days | -2.01% | -2.50% |
Jun 5, 2023 | $3.54 | 33 days | -5.37% | -20.25% |
May 30, 2023 | $2.49 | 5 days | 47.84% | -2.87% |
Apr 21, 2023 | $2.79 | 38 days | 4.37% | -27.80% |
Apr 16, 2023 | $3.36 | 4 days | -0.29% | -16.88% |
Feb 23, 2023 | $1.95 | 51 days | 121.04% | -12.11% |
Feb 21, 2023 | $1.96 | 1 days | 1.42% | 1.42% |
Fellaz (FLZ) is a cryptocurrency and operates on the Ethereum platform. Fellaz has a current supply of 2,000,000,000 with 471,874,940 in circulation. The last known price of Fellaz is 2.03074575 USD and is down -2.16 over the last 24 hours. It is currently trading on 6 active market(s) with $1,609,031.50 traded over the last 24 hours. More information can be found at https://fellaz.xyz/.
Current Signal
DOWN 22 days
Last updated Jan 14, 4:05 am PST
Market Cap
$968.660M
Last updated Jan 14, 4:05 am PST
Fully Diluted Valuation
$4.106B
Last updated Jan 14, 4:05 am PST
24 Hour Trading Vol
$1.807M
Last updated Jan 14, 4:05 am PST
Circulating Supply
471.875M
Last updated Jan 14, 4:05 am PST
Total Supply
2.000B
Last updated Jan 14, 4:05 am PST
Max Supply
2.000B
Last updated Jan 14, 4:05 am PST
24h Change
Last updated Jan 14, 4:05 am PST
7d Change
Last updated Jan 14, 4:05 am PST
30d Change
Last updated Jan 14, 4:05 am PST
90d Change
Last updated Jan 14, 4:05 am PST
1y Change
Last updated Jan 14, 4:05 am PST
24h Close
$2.01 – $2.22
Last updated Jan 14, 4:05 am PST
24h Max/Min
$2.01 – $2.00
Last updated Jan 14, 4:05 am PST
Peak Gain/Loss
-1.03% – 9.50%
Last updated Jan 14, 4:05 am PST