ERG
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 13, 2023 | Apr 20, 2023 | -4.13% |
2 | Aug 14, 2023 | Aug 22, 2023 | -11.55% |
3 | Oct 4, 2023 | Oct 6, 2023 | -0.56% |
4 | Oct 26, 2023 | Jan 9, 2024 | 46.67% |
5 | Feb 16, 2024 | Mar 18, 2024 | 36.05% |
6 | Jul 19, 2024 | Jul 23, 2024 | -6.61% |
7 | Aug 26, 2024 | Aug 31, 2024 | -5.75% |
8 | Sep 26, 2024 | Oct 10, 2024 | -15.57% |
9 | Nov 6, 2024 | Dec 10, 2024 | 154.97% |
10 | Jan 7, 2025 | Jan 11, 2025 | -1.39% |
214.42%
3.21%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 12, 2025 | $1.72 | 1 days | -4.85% | -4.85% |
Jan 8, 2025 | $1.74 | 3 days | -2.65% | -8.41% |
Dec 28, 2024 | $1.67 | 10 days | 18.56% | -4.99% |
Dec 23, 2024 | $1.72 | 4 days | 2.60% | -1.92% |
Nov 9, 2024 | $0.9850 | 43 days | 120.76% | 12.90% |
Nov 7, 2024 | $0.7079 | 1 days | 31.93% | 31.93% |
Oct 11, 2024 | $0.6589 | 26 days | 9.80% | -3.86% |
Oct 7, 2024 | $0.7244 | 3 days | -6.51% | -10.31% |
Oct 1, 2024 | $0.7495 | 5 days | -5.84% | -9.25% |
Sep 27, 2024 | $0.7804 | 3 days | -1.61% | -2.55% |
Sep 1, 2024 | $0.7376 | 25 days | 9.30% | -9.50% |
Aug 27, 2024 | $0.7826 | 4 days | -3.60% | -5.95% |
Jul 24, 2024 | $0.8583 | 33 days | 1.38% | -24.68% |
Jul 20, 2024 | $0.9191 | 3 days | -2.04% | -4.19% |
Mar 28, 2024 | $1.89 | 113 days | 4.42% | -57.64% |
Mar 23, 2024 | $1.85 | 4 days | 4.12% | -2.02% |
Feb 20, 2024 | $1.43 | 31 days | 69.43% | 11.94% |
Feb 17, 2024 | $1.48 | 2 days | 3.48% | -1.60% |
Jan 13, 2024 | $1.44 | 34 days | 2.90% | -21.30% |
Jan 11, 2024 | $1.47 | 1 days | 0.96% | 0.96% |
Oct 29, 2023 | $1.01 | 73 days | 81.31% | -4.67% |
Oct 27, 2023 | $1.04 | 1 days | -1.75% | -1.75% |
Oct 7, 2023 | $0.9406 | 19 days | 11.28% | -7.11% |
Oct 5, 2023 | $0.9459 | 1 days | -0.80% | -0.80% |
Aug 23, 2023 | $1.12 | 42 days | 0.88% | -18.62% |
Aug 15, 2023 | $1.27 | 7 days | -3.04% | -12.06% |
May 11, 2023 | $1.49 | 95 days | -2.18% | -24.01% |
May 6, 2023 | $1.56 | 4 days | -2.35% | -3.70% |
Apr 15, 2023 | $2.06 | 20 days | -0.88% | -24.05% |
Apr 14, 2023 | $1.78 | 0 days | 0.00% | 0.00% |
Mar 3, 2023 | $1.49 | 41 days | 6.78% | -8.44% |
Feb 25, 2023 | $1.65 | 5 days | 1.55% | -6.34% |
Feb 22, 2023 | $1.74 | 2 days | 0.32% | -0.56% |
Ergo (ERG) is a cryptocurrency launched in 2019. Users are able to generate ERG through the process of mining. Ergo has a current supply of 79,267,836. The last known price of Ergo is 1.74622235 USD and is up 9.34 over the last 24 hours. It is currently trading on 25 active market(s) with $466,862.78 traded over the last 24 hours. More information can be found at https://ergoplatform.org/.
Current Signal
DOWN 1 day
Last updated Jan 14, 5:00 am PST
Market Cap
$142.335M
Last updated Jan 14, 5:00 am PST
Fully Diluted Valuation
$175.448M
Last updated Jan 14, 5:00 am PST
24 Hour Trading Vol
$291.771k
Last updated Jan 14, 5:00 am PST
Circulating Supply
79.268M
Last updated Jan 14, 5:00 am PST
Total Supply
79.268M
Last updated Jan 14, 5:00 am PST
Max Supply
97.740M
Last updated Jan 14, 5:00 am PST
Official Links
24h Change
Last updated Jan 14, 5:00 am PST
7d Change
Last updated Jan 14, 5:00 am PST
30d Change
Last updated Jan 14, 5:00 am PST
90d Change
Last updated Jan 14, 5:00 am PST
1y Change
Last updated Jan 14, 5:00 am PST
24h Close
$1.64 – $1.64
Last updated Jan 14, 5:00 am PST
24h Max/Min
$1.64 – $1.00
Last updated Jan 14, 5:00 am PST
Peak Gain/Loss
-4.85% – -4.85%
Last updated Jan 14, 5:00 am PST