GLMR
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 13, 2023 | Apr 23, 2023 | -9.40% |
2 | Jun 24, 2023 | Jul 9, 2023 | -16.00% |
3 | Jul 14, 2023 | Jul 21, 2023 | -0.55% |
4 | Sep 26, 2023 | Oct 2, 2023 | -16.00% |
5 | Oct 30, 2023 | Dec 26, 2023 | 147.20% |
6 | Jan 15, 2024 | Jan 22, 2024 | -15.64% |
7 | Feb 13, 2024 | Mar 14, 2024 | 40.95% |
8 | May 27, 2024 | Jun 10, 2024 | -6.41% |
9 | Jul 19, 2024 | Jul 31, 2024 | -16.00% |
10 | Aug 26, 2024 | Sep 1, 2024 | -8.57% |
11 | Sep 15, 2024 | Oct 2, 2024 | 1.18% |
12 | Nov 10, 2024 | Dec 9, 2024 | 81.75% |
146.99%
-60.00%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 27, 2024 | $0.2588 | 17 days | 6.25% | -21.33% |
Dec 21, 2024 | $0.2518 | 5 days | 4.84% | -5.69% |
Nov 12, 2024 | $0.1947 | 38 days | 105.87% | -12.91% |
Nov 11, 2024 | $0.1852 | 0 days | 0.00% | 0.00% |
Oct 17, 2024 | $0.1620 | 24 days | 14.63% | -6.61% |
Oct 7, 2024 | $0.1678 | 9 days | 3.77% | -5.56% |
Sep 19, 2024 | $0.1711 | 17 days | 14.36% | -6.83% |
Sep 16, 2024 | $0.1624 | 2 days | -0.86% | -2.22% |
Sep 2, 2024 | $0.1560 | 13 days | 12.11% | -4.87% |
Aug 27, 2024 | $0.1706 | 5 days | -0.93% | -6.79% |
Aug 2, 2024 | $0.1887 | 24 days | 0.12% | -25.46% |
Jul 29, 2024 | $0.2029 | 3 days | -1.81% | -8.64% |
Jul 26, 2024 | $0.2047 | 2 days | 0.49% | -2.04% |
Jul 20, 2024 | $0.2233 | 5 days | -1.05% | -12.47% |
Jun 17, 2024 | $0.2391 | 32 days | -4.38% | -26.08% |
Jun 15, 2024 | $0.2519 | 1 days | 0.41% | 0.41% |
Jun 3, 2024 | $0.3082 | 11 days | 9.90% | -12.72% |
May 28, 2024 | $0.3040 | 5 days | 0.38% | -5.43% |
Apr 4, 2024 | $0.4308 | 53 days | 10.57% | -41.35% |
Mar 30, 2024 | $0.4949 | 4 days | -1.00% | -15.33% |
Feb 18, 2024 | $0.4437 | 40 days | 57.39% | -4.64% |
Feb 14, 2024 | $0.4162 | 3 days | 5.62% | 1.64% |
Jan 25, 2024 | $0.3511 | 19 days | 14.18% | -2.29% |
Jan 19, 2024 | $0.3801 | 5 days | 0.13% | -10.77% |
Jan 16, 2024 | $0.4122 | 2 days | 0.43% | -0.76% |
Jan 13, 2024 | $0.4114 | 2 days | 0.41% | -0.38% |
Nov 7, 2023 | $0.2268 | 66 days | 170.23% | 5.68% |
Oct 31, 2023 | $0.2083 | 6 days | 8.18% | -5.01% |
Oct 20, 2023 | $0.1756 | 10 days | 20.52% | 0.73% |
Oct 14, 2023 | $0.1860 | 5 days | -1.32% | -12.38% |
Sep 29, 2023 | $0.2489 | 14 days | -6.08% | -27.74% |
Sep 27, 2023 | $0.2639 | 1 days | -11.06% | -11.06% |
Jul 22, 2023 | $0.2468 | 66 days | -1.51% | -33.90% |
Jul 15, 2023 | $0.2481 | 6 days | -0.95% | -3.50% |
Jul 12, 2023 | $0.2399 | 2 days | 7.24% | 0.25% |
Jul 9, 2023 | $0.2421 | 2 days | -1.02% | -1.98% |
Jul 6, 2023 | $0.2602 | 2 days | -6.17% | -6.46% |
Jun 25, 2023 | $0.2828 | 10 days | -3.92% | -10.64% |
Apr 24, 2023 | $0.3553 | 61 days | 2.30% | -41.19% |
Apr 14, 2023 | $0.3922 | 9 days | 3.83% | -10.02% |
Mar 3, 2023 | $0.4143 | 41 days | 4.97% | -17.00% |
Mar 1, 2023 | $0.4394 | 1 days | -3.54% | -3.54% |
Feb 20, 2023 | $0.5303 | 8 days | -1.88% | -17.75% |
Moonbeam (GLMR) is a cryptocurrency . Moonbeam has a current supply of 1,154,397,495 with 941,942,216 in circulation. The last known price of Moonbeam is 0.21997368 USD and is down -0.48 over the last 24 hours. It is currently trading on 126 active market(s) with $4,402,936.22 traded over the last 24 hours. More information can be found at https://moonbeam.network/.
Current Signal
DOWN 17 days
Last updated Jan 14, 5:03 am PST
Market Cap
$199.844M
Last updated Jan 14, 5:03 am PST
Fully Diluted Valuation
$244.931M
Last updated Jan 14, 5:03 am PST
24 Hour Trading Vol
$9.445M
Last updated Jan 14, 5:03 am PST
Circulating Supply
941.942M
Last updated Jan 14, 5:03 am PST
Total Supply
1.154B
Last updated Jan 14, 5:03 am PST
Max Supply
Last updated Jan 14, 5:03 am PST
Official Links
24h Change
Last updated Jan 14, 5:03 am PST
7d Change
Last updated Jan 14, 5:03 am PST
30d Change
Last updated Jan 14, 5:03 am PST
90d Change
Last updated Jan 14, 5:03 am PST
1y Change
Last updated Jan 14, 5:03 am PST
24h Close
$0.20 – $0.27
Last updated Jan 14, 5:03 am PST
Peak Gain/Loss
-21.33% – 6.25%
Last updated Jan 14, 5:03 am PST