POWR
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 2, 2023 | Apr 23, 2023 | -4.45% |
2 | Jun 27, 2023 | Jul 16, 2023 | 12.30% |
3 | Sep 20, 2023 | Oct 26, 2023 | 118.35% |
4 | Feb 14, 2024 | Mar 14, 2024 | 18.49% |
5 | Mar 27, 2024 | Apr 1, 2024 | -11.32% |
6 | May 16, 2024 | Jun 7, 2024 | -12.27% |
7 | Jul 19, 2024 | Aug 3, 2024 | -9.85% |
8 | Aug 25, 2024 | Aug 31, 2024 | -12.35% |
9 | Sep 17, 2024 | Oct 1, 2024 | 10.46% |
10 | Nov 12, 2024 | Dec 9, 2024 | 38.87% |
161.78%
59.86%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 9, 2025 | $0.3013 | 4 days | 1.99% | -10.97% |
Dec 23, 2024 | $0.2462 | 16 days | 22.04% | -5.49% |
Dec 17, 2024 | $0.2847 | 5 days | -5.38% | -24.88% |
Nov 16, 2024 | $0.2427 | 30 days | 51.18% | 1.08% |
Nov 13, 2024 | $0.2299 | 2 days | 2.11% | -1.37% |
Oct 29, 2024 | $0.2151 | 14 days | 15.37% | -13.41% |
Oct 26, 2024 | $0.2079 | 2 days | 1.06% | 0.94% |
Sep 21, 2024 | $0.2390 | 34 days | -0.89% | -16.80% |
Sep 18, 2024 | $0.1883 | 2 days | 12.63% | 5.59% |
Sep 1, 2024 | $0.1853 | 16 days | 4.81% | -4.84% |
Aug 26, 2024 | $0.2114 | 5 days | -5.11% | -10.88% |
Aug 11, 2024 | $0.2039 | 14 days | 8.16% | -9.03% |
Aug 6, 2024 | $0.1715 | 4 days | 17.50% | 5.92% |
Jul 23, 2024 | $0.2209 | 13 days | 6.92% | -29.42% |
Jul 20, 2024 | $0.2279 | 2 days | 0.24% | -1.35% |
Jun 8, 2024 | $0.2776 | 41 days | -2.08% | -42.89% |
Jun 4, 2024 | $0.2886 | 3 days | 3.86% | 3.18% |
May 19, 2024 | $0.3144 | 15 days | 2.35% | -5.56% |
May 17, 2024 | $0.3192 | 1 days | 0.48% | 0.48% |
Apr 6, 2024 | $0.3661 | 40 days | 9.64% | -26.01% |
Apr 4, 2024 | $0.3593 | 1 days | -2.10% | -2.10% |
Mar 28, 2024 | $0.4092 | 6 days | 1.93% | -13.52% |
Mar 23, 2024 | $0.3722 | 4 days | 15.27% | 0.11% |
Feb 21, 2024 | $0.3513 | 30 days | 39.09% | -3.99% |
Feb 15, 2024 | $0.3587 | 5 days | 4.98% | -4.77% |
Jan 22, 2024 | $0.3204 | 23 days | 24.34% | -8.82% |
Jan 15, 2024 | $0.3738 | 6 days | -0.43% | -9.45% |
Sep 27, 2023 | $0.1527 | 109 days | 423.89% | -2.24% |
Sep 24, 2023 | $0.1524 | 2 days | -3.45% | -4.79% |
Sep 22, 2023 | $0.1462 | 1 days | 6.81% | 6.81% |
Sep 21, 2023 | $0.1434 | 0 days | 0.00% | 0.00% |
Aug 15, 2023 | $0.1590 | 36 days | 3.88% | -18.79% |
Aug 10, 2023 | $0.1574 | 4 days | 3.07% | -0.16% |
Jul 5, 2023 | $0.1522 | 35 days | 19.97% | -7.14% |
Jun 28, 2023 | $0.1415 | 6 days | 5.07% | -1.82% |
Apr 29, 2023 | $0.1782 | 59 days | -0.76% | -32.99% |
Apr 25, 2023 | $0.1702 | 3 days | 6.12% | 2.72% |
Apr 7, 2023 | $0.1957 | 17 days | 5.70% | -10.57% |
Apr 3, 2023 | $0.1884 | 3 days | 9.45% | 0.21% |
Mar 10, 2023 | $0.1521 | 23 days | 29.46% | 0.18% |
Mar 8, 2023 | $0.1757 | 1 days | -4.77% | -4.77% |
Powerledger (POWR) is a cryptocurrency launched in 2017and operates on the Ethereum platform. Powerledger has a current supply of 1,000,000,000 with 559,571,061.756334 in circulation. The last known price of Powerledger is 0.29362116 USD and is down -4.40 over the last 24 hours. It is currently trading on 158 active market(s) with $37,823,419.54 traded over the last 24 hours. More information can be found at https://powerledger.io/.
Current Signal
NEUTRAL 4 days
Last updated Jan 14, 6:01 am PST
Market Cap
$157.185M
Last updated Jan 14, 6:01 am PST
Fully Diluted Valuation
$280.902M
Last updated Jan 14, 6:01 am PST
24 Hour Trading Vol
$26.252M
Last updated Jan 14, 6:01 am PST
Circulating Supply
559.571M
Last updated Jan 14, 6:01 am PST
Total Supply
1.000B
Last updated Jan 14, 6:01 am PST
Official Links
24h Change
Last updated Jan 14, 6:01 am PST
7d Change
Last updated Jan 14, 6:01 am PST
30d Change
Last updated Jan 14, 6:01 am PST
90d Change
Last updated Jan 14, 6:01 am PST
1y Change
Last updated Jan 14, 6:01 am PST
24h Close
$0.27 – $0.31
Last updated Jan 14, 6:01 am PST
Peak Gain/Loss
-10.97% – 1.99%
Last updated Jan 14, 6:01 am PST