USTC
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 16, 2023 | Apr 22, 2023 | -8.28% |
2 | Jul 14, 2023 | Jul 27, 2023 | 20.41% |
3 | Sep 20, 2023 | Oct 9, 2023 | -7.59% |
4 | Oct 29, 2023 | Nov 27, 2023 | 351.60% |
5 | Feb 11, 2024 | Mar 14, 2024 | 27.18% |
6 | May 9, 2024 | Jun 8, 2024 | -5.30% |
7 | Jul 18, 2024 | Aug 1, 2024 | -6.97% |
8 | Aug 25, 2024 | Aug 28, 2024 | -14.00% |
9 | Sep 6, 2024 | Sep 12, 2024 | 11.12% |
10 | Sep 14, 2024 | Oct 9, 2024 | 17.08% |
11 | Nov 10, 2024 | Dec 9, 2024 | 2.09% |
489.93%
-29.25%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 21, 2024 | $0.01947 | 26 days | 10.88% | -12.80% |
Dec 16, 2024 | $0.02284 | 4 days | 0.75% | -24.35% |
Nov 12, 2024 | $0.02435 | 33 days | 21.41% | -11.79% |
Nov 11, 2024 | $0.02490 | 0 days | 0.00% | 0.00% |
Nov 8, 2024 | $0.02257 | 2 days | 11.70% | 3.25% |
Nov 4, 2024 | $0.02048 | 3 days | 11.20% | -0.60% |
Sep 16, 2024 | $0.01663 | 48 days | 50.84% | -1.82% |
Sep 15, 2024 | $0.01813 | 0 days | 0.00% | 0.00% |
Sep 13, 2024 | $0.01709 | 1 days | 1.58% | 1.58% |
Sep 7, 2024 | $0.01538 | 5 days | 9.90% | 2.26% |
Sep 4, 2024 | $0.01541 | 2 days | 1.22% | 0.35% |
Aug 26, 2024 | $0.01952 | 8 days | -9.70% | -19.68% |
Aug 10, 2024 | $0.01570 | 15 days | 20.33% | -2.60% |
Aug 6, 2024 | $0.01425 | 3 days | 9.08% | 4.05% |
Jul 23, 2024 | $0.01960 | 13 days | 4.30% | -35.55% |
Jul 19, 2024 | $0.01928 | 3 days | 8.18% | 4.32% |
Jun 14, 2024 | $0.01940 | 34 days | 8.93% | -27.82% |
Jun 12, 2024 | $0.02067 | 1 days | -3.17% | -3.17% |
May 17, 2024 | $0.02197 | 25 days | 13.25% | -3.76% |
May 10, 2024 | $0.02259 | 6 days | 3.19% | -5.76% |
Mar 21, 2024 | $0.02731 | 49 days | 12.54% | -39.20% |
Mar 18, 2024 | $0.02847 | 2 days | -9.57% | -12.75% |
Feb 17, 2024 | $0.03100 | 29 days | 23.06% | -6.82% |
Feb 15, 2024 | $0.02978 | 1 days | 9.47% | 9.47% |
Feb 12, 2024 | $0.02579 | 2 days | 4.35% | 3.81% |
Jan 1, 2024 | $0.03224 | 41 days | 7.83% | -28.49% |
Dec 22, 2023 | $0.03508 | 9 days | 4.37% | -10.09% |
Nov 10, 2023 | $0.01295 | 41 days | 398.20% | -1.69% |
Oct 30, 2023 | $0.01222 | 10 days | 1.89% | -7.85% |
Oct 12, 2023 | $0.01103 | 17 days | 12.33% | -1.43% |
Oct 8, 2023 | $0.01190 | 3 days | -3.57% | -6.39% |
Sep 29, 2023 | $0.01289 | 8 days | 1.48% | -6.76% |
Sep 21, 2023 | $0.01225 | 7 days | 7.46% | 1.27% |
Aug 19, 2023 | $0.01232 | 32 days | 6.77% | -4.12% |
Aug 14, 2023 | $0.01480 | 4 days | 1.89% | -18.64% |
Jul 15, 2023 | $0.01299 | 29 days | 40.01% | 9.85% |
Apr 23, 2023 | $0.02031 | 82 days | 5.00% | -47.19% |
Apr 17, 2023 | $0.02214 | 5 days | 1.16% | -11.34% |
Mar 8, 2023 | $0.02307 | 39 days | 5.71% | -10.72% |
Mar 1, 2023 | $0.02730 | 6 days | 1.59% | -11.59% |
TerraClassicUSD (USTC) is a cryptocurrency launched in 2019. TerraClassicUSD has a current supply of 7,875,844,209.181401 with 5,561,759,754.960225 in circulation. The last known price of TerraClassicUSD is 0.01830025 USD and is down -0.48 over the last 24 hours. It is currently trading on 856 active market(s) with $3,998,984.77 traded over the last 24 hours. More information can be found at https://commonwealth.im/terra-luna-classic-lunc.
Current Signal
DOWN 26 days
Last updated Jan 17, 6:03 am PST
Market Cap
$107.414M
Last updated Jan 17, 6:03 am PST
Fully Diluted Valuation
$152.106M
Last updated Jan 17, 6:03 am PST
24 Hour Trading Vol
$6.445M
Last updated Jan 17, 6:03 am PST
Circulating Supply
5.562B
Last updated Jan 17, 6:03 am PST
Total Supply
7.876B
Last updated Jan 17, 6:03 am PST
Max Supply
Last updated Jan 17, 6:03 am PST
Official Links
24h Change
Last updated Jan 17, 6:03 am PST
7d Change
Last updated Jan 17, 6:03 am PST
30d Change
Last updated Jan 17, 6:03 am PST
90d Change
Last updated Jan 17, 6:03 am PST
1y Change
Last updated Jan 17, 6:03 am PST
24h Close
$0.02 – $0.02
Last updated Jan 17, 6:03 am PST
Peak Gain/Loss
-12.80% – 10.88%
Last updated Jan 17, 6:03 am PST