XAUt
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 15, 2023 | May 21, 2023 | 3.14% |
2 | Jul 15, 2023 | Aug 11, 2023 | -2.03% |
3 | Aug 31, 2023 | Sep 27, 2023 | -3.43% |
4 | Oct 16, 2023 | Jan 17, 2024 | 4.34% |
5 | Feb 4, 2024 | Feb 9, 2024 | 0.03% |
6 | Feb 25, 2024 | May 8, 2024 | 13.82% |
7 | May 14, 2024 | Jun 7, 2024 | -2.13% |
8 | Jun 25, 2024 | Jun 28, 2024 | 0.22% |
9 | Jul 3, 2024 | Nov 11, 2024 | 12.06% |
10 | Dec 10, 2024 | Dec 24, 2024 | -2.89% |
23.73%
45.71%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 18, 2025 | $2,694.37 | 2 days | 0.00% | -0.29% |
Jan 14, 2025 | $2,633.54 | 3 days | 2.56% | 0.55% |
Dec 25, 2024 | $2,621.93 | 19 days | 1.68% | -0.19% |
Dec 21, 2024 | $2,630.17 | 3 days | 0.20% | -0.10% |
Dec 14, 2024 | $2,659.81 | 6 days | 0.36% | -1.68% |
Dec 11, 2024 | $2,700.01 | 2 days | 0.85% | -0.66% |
Nov 15, 2024 | $2,575.53 | 25 days | 5.55% | -0.40% |
Nov 11, 2024 | $2,668.93 | 3 days | -2.13% | -3.95% |
Jul 6, 2024 | $2,391.50 | 127 days | 16.37% | -1.12% |
Jul 4, 2024 | $2,359.44 | 1 days | 0.34% | 0.34% |
Jun 29, 2024 | $2,327.11 | 4 days | 1.00% | 0.05% |
Jun 26, 2024 | $2,322.07 | 2 days | 0.44% | -0.33% |
Jun 10, 2024 | $2,297.75 | 15 days | 2.99% | 0.35% |
May 30, 2024 | $2,337.56 | 10 days | 1.12% | -1.82% |
May 18, 2024 | $2,415.40 | 11 days | 1.22% | -3.27% |
May 15, 2024 | $2,373.33 | 2 days | 0.63% | 0.47% |
May 9, 2024 | $2,311.96 | 5 days | 2.64% | 1.36% |
May 4, 2024 | $2,303.26 | 4 days | 0.66% | 0.07% |
Feb 29, 2024 | $2,032.00 | 64 days | 17.91% | 0.48% |
Feb 26, 2024 | $2,031.30 | 2 days | 0.21% | -0.31% |
Feb 10, 2024 | $2,023.71 | 15 days | 0.45% | -1.69% |
Feb 5, 2024 | $2,023.19 | 4 days | 0.46% | 0.03% |
Jan 18, 2024 | $2,008.29 | 17 days | 2.14% | 0.23% |
Jan 12, 2024 | $2,036.82 | 5 days | 0.99% | -0.93% |
Nov 26, 2023 | $2,001.08 | 46 days | 3.75% | -0.82% |
Nov 24, 2023 | $1,994.03 | 1 days | 0.24% | 0.24% |
Nov 21, 2023 | $1,986.54 | 2 days | 0.80% | 0.69% |
Nov 14, 2023 | $1,951.55 | 6 days | 2.03% | 0.99% |
Oct 21, 2023 | $1,982.08 | 23 days | 1.33% | -2.07% |
Oct 17, 2023 | $1,924.71 | 3 days | 2.78% | 0.58% |
Sep 28, 2023 | $1,876.43 | 18 days | 3.21% | -2.50% |
Sep 26, 2023 | $1,914.43 | 1 days | -1.18% | -1.18% |
Sep 21, 2023 | $1,925.06 | 4 days | -0.07% | -0.36% |
Sep 15, 2023 | $1,919.63 | 5 days | 0.45% | -0.06% |
Sep 7, 2023 | $1,921.19 | 7 days | 0.57% | -0.59% |
Sep 1, 2023 | $1,943.02 | 5 days | -0.09% | -0.85% |
Aug 12, 2023 | $1,915.52 | 19 days | 1.47% | -1.16% |
Aug 7, 2023 | $1,934.97 | 4 days | 0.14% | -0.78% |
Jul 19, 2023 | $1,973.81 | 18 days | 0.12% | -1.95% |
Jul 16, 2023 | $1,955.13 | 2 days | 0.23% | -0.04% |
May 22, 2023 | $1,980.12 | 54 days | -0.22% | -3.59% |
May 20, 2023 | $1,977.15 | 1 days | 0.06% | 0.06% |
May 6, 2023 | $2,018.49 | 13 days | 0.62% | -2.64% |
Apr 25, 2023 | $1,990.54 | 10 days | 2.51% | -0.27% |
Mar 16, 2023 | $1,919.76 | 39 days | 6.17% | 0.30% |
Mar 12, 2023 | $1,887.82 | 3 days | 0.89% | 0.13% |
Tether Gold (XAUt) is a cryptocurrency launched in 2020and operates on the Ethereum platform. Tether Gold has a current supply of 246,524. The last known price of Tether Gold is 2,690.53049574 USD and is down -0.20 over the last 24 hours. It is currently trading on 98 active market(s) with $5,992,680.08 traded over the last 24 hours. More information can be found at https://gold.tether.to/.
Current Signal
UP 2 days
Last updated Jan 22, 7:06 pm PST
Market Cap
$678.131M
Last updated Jan 22, 7:06 pm PST
Fully Diluted Valuation
$678.131M
Last updated Jan 22, 7:06 pm PST
24 Hour Trading Vol
$9.996M
Last updated Jan 22, 7:06 pm PST
Circulating Supply
246.524k
Last updated Jan 22, 7:06 pm PST
Total Supply
246.524k
Last updated Jan 22, 7:06 pm PST
24h Change
Last updated Jan 22, 7:06 pm PST
7d Change
Last updated Jan 22, 7:06 pm PST
30d Change
Last updated Jan 22, 7:06 pm PST
90d Change
Last updated Jan 22, 7:06 pm PST
1y Change
Last updated Jan 22, 7:06 pm PST
24h Close
$2,686.62 – $2,694.44
Last updated Jan 22, 7:06 pm PST
24h Max/Min
$2,686.62 – $2,694.00
Last updated Jan 22, 7:06 pm PST
Peak Gain/Loss
-0.29% – 0.00%
Last updated Jan 22, 7:06 pm PST