XLM
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Feb 21, 2023 | Feb 28, 2023 | -2.99% |
2 | Mar 20, 2023 | Apr 18, 2023 | 18.48% |
3 | Jun 3, 2023 | Jun 9, 2023 | -6.00% |
4 | Jun 26, 2023 | Jul 6, 2023 | 7.91% |
5 | Sep 11, 2023 | Sep 12, 2023 | -6.00% |
6 | Oct 26, 2023 | Nov 14, 2023 | 8.30% |
7 | Dec 7, 2023 | Dec 10, 2023 | -0.07% |
8 | Feb 17, 2024 | Mar 5, 2024 | 22.76% |
9 | May 26, 2024 | May 30, 2024 | -1.90% |
10 | Jul 15, 2024 | Jul 18, 2024 | 0.89% |
11 | Aug 25, 2024 | Aug 27, 2024 | -6.00% |
12 | Sep 17, 2024 | Oct 1, 2024 | 3.51% |
13 | Oct 21, 2024 | Nov 1, 2024 | -2.87% |
14 | Nov 6, 2024 | Nov 20, 2024 | 137.88% |
223.96%
157.14%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Nov 9, 2024 | $0.1010 | 9 days | 145.63% | 7.12% |
Nov 7, 2024 | $0.09807 | 1 days | 3.21% | 3.21% |
Nov 2, 2024 | $0.09247 | 4 days | 4.06% | -1.84% |
Oct 22, 2024 | $0.09521 | 10 days | 1.56% | -3.52% |
Oct 13, 2024 | $0.09122 | 8 days | 5.86% | 0.30% |
Oct 8, 2024 | $0.09065 | 4 days | 1.67% | -1.75% |
Sep 29, 2024 | $0.09900 | 8 days | 4.52% | -10.57% |
Sep 18, 2024 | $0.09397 | 10 days | 5.93% | 1.47% |
Aug 31, 2024 | $0.09263 | 17 days | 4.04% | -3.83% |
Aug 26, 2024 | $0.09999 | 4 days | -3.17% | -7.06% |
Aug 17, 2024 | $0.09521 | 8 days | 6.60% | -0.93% |
Aug 16, 2024 | $0.09584 | 0 days | 0.00% | 0.00% |
Aug 14, 2024 | $0.09860 | 1 days | -1.84% | -1.84% |
Aug 6, 2024 | $0.09005 | 7 days | 13.74% | 4.91% |
Jul 19, 2024 | $0.1020 | 17 days | 3.48% | -19.34% |
Jul 16, 2024 | $0.1027 | 2 days | 7.33% | 1.50% |
May 31, 2024 | $0.1065 | 45 days | 0.23% | -27.20% |
May 27, 2024 | $0.1086 | 3 days | -0.14% | -2.56% |
Apr 6, 2024 | $0.1292 | 50 days | 2.89% | -20.52% |
Apr 4, 2024 | $0.1277 | 1 days | -0.65% | -0.65% |
Mar 28, 2024 | $0.1371 | 6 days | 2.93% | -5.80% |
Mar 23, 2024 | $0.1298 | 4 days | 7.04% | 3.35% |
Feb 23, 2024 | $0.1141 | 28 days | 34.40% | 1.39% |
Feb 18, 2024 | $0.1154 | 4 days | 3.29% | -0.57% |
Jan 10, 2024 | $0.1154 | 38 days | 6.32% | -7.06% |
Jan 8, 2024 | $0.1153 | 1 days | 2.86% | 2.86% |
Dec 12, 2023 | $0.1249 | 26 days | 6.64% | -5.25% |
Dec 8, 2023 | $0.1267 | 3 days | 6.31% | -0.71% |
Dec 3, 2023 | $0.1213 | 4 days | 3.41% | -0.55% |
Nov 24, 2023 | $0.1176 | 8 days | 2.35% | -1.44% |
Oct 30, 2023 | $0.1159 | 24 days | 11.91% | 0.42% |
Oct 27, 2023 | $0.1126 | 2 days | 1.85% | 0.98% |
Sep 18, 2023 | $0.1173 | 38 days | 1.47% | -12.93% |
Sep 12, 2023 | $0.1292 | 5 days | -6.67% | -8.96% |
Aug 18, 2023 | $0.1153 | 24 days | 14.07% | -2.41% |
Aug 15, 2023 | $0.1350 | 2 days | -3.67% | -6.49% |
Jun 29, 2023 | $0.1020 | 46 days | 62.22% | -6.58% |
Jun 27, 2023 | $0.09344 | 1 days | 9.96% | 9.96% |
Jun 11, 2023 | $0.08256 | 15 days | 11.24% | -6.59% |
Jun 4, 2023 | $0.09215 | 6 days | -0.91% | -11.92% |
Apr 27, 2023 | $0.09314 | 37 days | 2.38% | -7.14% |
Apr 23, 2023 | $0.09525 | 3 days | 0.33% | -2.51% |
Mar 29, 2023 | $0.1052 | 24 days | 3.75% | -11.90% |
Mar 21, 2023 | $0.08660 | 7 days | 8.34% | 3.30% |
Mar 1, 2023 | $0.08844 | 19 days | 0.23% | -13.42% |
Feb 26, 2023 | $0.08794 | 2 days | -0.34% | -0.72% |
Feb 23, 2023 | $0.09269 | 2 days | -1.50% | -4.00% |
Feb 22, 2023 | $0.09117 | 0 days | 0.00% | 0.00% |
Feb 18, 2023 | $0.09030 | 3 days | 6.23% | 0.86% |
Feb 13, 2023 | $0.08431 | 4 days | 7.04% | -0.58% |
Jan 16, 2023 | $0.08712 | 27 days | 9.99% | -4.25% |
Jan 13, 2023 | $0.08235 | 2 days | 9.71% | 3.83% |
Stellar (XLM) is a cryptocurrency . Stellar has a current supply of 50,001,786,918.16305 with 29,928,673,819.637493 in circulation. The last known price of Stellar is 0.20230121 USD and is up 32.73 over the last 24 hours. It is currently trading on 629 active market(s) with $2,971,462,947.40 traded over the last 24 hours. More information can be found at https://www.stellar.org.
Current Signal
UP 9 days
Last updated Nov 20, 4:00 am PST
Market Cap
$6.939B
Last updated Nov 20, 4:00 am PST
Fully Diluted Valuation
$11.585B
Last updated Nov 20, 4:00 am PST
24 Hour Trading Vol
$1.593B
Last updated Nov 20, 4:00 am PST
Circulating Supply
29.929B
Last updated Nov 20, 4:00 am PST
Total Supply
50.002B
Last updated Nov 20, 4:00 am PST
Max Supply
50.002B
Last updated Nov 20, 4:00 am PST
Official Links
24h Change
Last updated Nov 20, 4:00 am PST
24h Price
$0.11 – $0.25
Last updated Nov 20, 4:00 am PST
Peak Gain/Loss
7.12% – 145.63%
Last updated Nov 20, 4:00 am PST