ASTR
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 11, 2023 | Apr 18, 2023 | 4.98% |
2 | Jun 26, 2023 | Jun 29, 2023 | -6.00% |
3 | Jul 10, 2023 | Jul 16, 2023 | 0.80% |
4 | Jul 27, 2023 | Aug 1, 2023 | 0.54% |
5 | Oct 27, 2023 | Nov 13, 2023 | 44.54% |
6 | Jun 7, 2024 | Jun 12, 2024 | -6.00% |
7 | Jul 17, 2024 | Jul 22, 2024 | -6.00% |
8 | Aug 24, 2024 | Aug 27, 2024 | -5.45% |
9 | Aug 28, 2024 | Aug 31, 2024 | -6.00% |
10 | Sep 21, 2024 | Oct 1, 2024 | 1.52% |
11 | Nov 12, 2024 | Dec 8, 2024 | 50.17% |
73.09%
-12.79%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 22, 2024 | $0.06019 | 22 days | 10.50% | -7.26% |
Dec 17, 2024 | $0.07112 | 4 days | -4.15% | -21.32% |
Nov 19, 2024 | $0.06650 | 27 days | 37.92% | -5.08% |
Nov 13, 2024 | $0.05741 | 5 days | 16.42% | 0.02% |
Oct 17, 2024 | $0.05884 | 26 days | 8.74% | -14.78% |
Oct 9, 2024 | $0.05975 | 7 days | 3.98% | -4.64% |
Sep 30, 2024 | $0.06813 | 8 days | 0.18% | -12.64% |
Sep 22, 2024 | $0.06635 | 7 days | 8.00% | 0.22% |
Sep 10, 2024 | $0.05461 | 11 days | 22.56% | 0.33% |
Sep 5, 2024 | $0.05570 | 4 days | -3.95% | -6.43% |
Aug 29, 2024 | $0.06540 | 6 days | -2.07% | -11.26% |
Aug 25, 2024 | $0.07491 | 3 days | 0.59% | -8.07% |
Aug 6, 2024 | $0.05443 | 18 days | 38.63% | 0.19% |
Aug 4, 2024 | $0.05892 | 1 days | -13.38% | -13.38% |
Jul 21, 2024 | $0.07958 | 13 days | -2.36% | -21.32% |
Jul 18, 2024 | $0.08127 | 2 days | -0.19% | -2.79% |
Jun 13, 2024 | $0.08431 | 34 days | -1.49% | -30.88% |
Jun 8, 2024 | $0.08975 | 4 days | -3.32% | -5.28% |
Feb 22, 2024 | $0.1674 | 106 days | 2.25% | -49.69% |
Feb 20, 2024 | $0.1686 | 1 days | -3.29% | -3.29% |
Oct 31, 2023 | $0.05538 | 111 days | 250.39% | -4.08% |
Oct 28, 2023 | $0.05022 | 2 days | 7.53% | 3.80% |
Sep 15, 2023 | $0.05062 | 42 days | 8.84% | -21.51% |
Sep 5, 2023 | $0.05315 | 9 days | 12.69% | -4.22% |
Jul 31, 2023 | $0.05700 | 35 days | 16.98% | -15.22% |
Jul 28, 2023 | $0.05329 | 2 days | 3.69% | -3.89% |
Jul 25, 2023 | $0.04308 | 2 days | 13.64% | 1.94% |
Jul 14, 2023 | $0.04559 | 10 days | -2.51% | -7.43% |
Jul 11, 2023 | $0.04251 | 2 days | 0.64% | -1.23% |
Jun 27, 2023 | $0.04758 | 13 days | -1.96% | -12.34% |
Apr 30, 2023 | $0.06452 | 57 days | -3.15% | -44.56% |
Apr 25, 2023 | $0.05908 | 4 days | 9.81% | 2.59% |
Apr 13, 2023 | $0.06839 | 11 days | 7.24% | -13.32% |
Apr 12, 2023 | $0.06568 | 0 days | 0.00% | 0.00% |
Mar 11, 2023 | $0.05396 | 31 days | 31.72% | 4.33% |
Mar 5, 2023 | $0.06686 | 5 days | -2.47% | -17.06% |
Astar (ASTR) is a cryptocurrency . Astar has a current supply of 8,330,386,280 with 7,477,652,854 in circulation. The last known price of Astar is 0.06060649 USD and is up 0.04 over the last 24 hours. It is currently trading on 124 active market(s) with $10,420,726.21 traded over the last 24 hours. More information can be found at https://astar.network/.
Current Signal
DOWN 22 days
Last updated Jan 14, 6:05 am PST
Market Cap
$436.100M
Last updated Jan 14, 6:05 am PST
Fully Diluted Valuation
$485.824M
Last updated Jan 14, 6:05 am PST
24 Hour Trading Vol
$28.007M
Last updated Jan 14, 6:05 am PST
Circulating Supply
7.478B
Last updated Jan 14, 6:05 am PST
Total Supply
8.330B
Last updated Jan 14, 6:05 am PST
Max Supply
Last updated Jan 14, 6:05 am PST
Official Links
Socials
24h Change
Last updated Jan 14, 6:05 am PST
7d Change
Last updated Jan 14, 6:05 am PST
30d Change
Last updated Jan 14, 6:05 am PST
90d Change
Last updated Jan 14, 6:05 am PST
1y Change
Last updated Jan 14, 6:05 am PST
24h Close
$0.06 – $0.07
Last updated Jan 14, 6:05 am PST
Peak Gain/Loss
-7.26% – 10.50%
Last updated Jan 14, 6:05 am PST