COQ
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Dec 16, 2023 | Dec 20, 2023 | 164.46% |
2 | Feb 10, 2024 | Feb 11, 2024 | -5.00% |
3 | Feb 13, 2024 | Feb 14, 2024 | -5.00% |
4 | May 21, 2024 | May 23, 2024 | -5.00% |
5 | May 29, 2024 | Jun 1, 2024 | -3.92% |
6 | Jul 19, 2024 | Jul 22, 2024 | 16.65% |
7 | Aug 29, 2024 | Aug 31, 2024 | -1.96% |
8 | Sep 8, 2024 | Sep 11, 2024 | -5.00% |
9 | Oct 17, 2024 | Oct 21, 2024 | -5.00% |
10 | Nov 11, 2024 | Nov 12, 2024 | -5.00% |
11 | Nov 13, 2024 | Nov 18, 2024 | 11.38% |
137.94%
657.95%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 23, 2024 | $0.0₅15 | 24 days | 13.92% | -26.11% |
Dec 20, 2024 | $0.0₅15 | 2 days | 18.49% | 6.92% |
Nov 14, 2024 | $0.0₅16 | 35 days | 66.09% | -9.68% |
Nov 12, 2024 | $0.0₅15 | 1 days | -13.88% | -13.88% |
Oct 24, 2024 | $0.0₅12 | 18 days | 21.65% | -14.90% |
Oct 18, 2024 | $0.0₅14 | 5 days | -0.07% | -8.04% |
Oct 12, 2024 | $0.0₅14 | 5 days | 2.00% | -2.81% |
Oct 6, 2024 | $0.0₅13 | 5 days | 2.47% | -6.14% |
Sep 12, 2024 | $0.0₅14 | 23 days | 20.86% | -8.99% |
Sep 9, 2024 | $0.0₅15 | 2 days | -0.43% | -3.01% |
Sep 1, 2024 | $0.0₅13 | 7 days | 7.82% | -4.30% |
Aug 30, 2024 | $0.0₅13 | 1 days | 0.90% | 0.90% |
Aug 10, 2024 | $0.0₅13 | 19 days | 20.48% | -9.21% |
Aug 6, 2024 | $0.0₅13 | 3 days | 6.46% | -0.55% |
Jul 22, 2024 | $0.0₅24 | 14 days | -9.70% | -53.72% |
Jul 20, 2024 | $0.0₅19 | 1 days | 4.03% | 4.03% |
Jun 9, 2024 | $0.0₅21 | 40 days | 2.17% | -43.45% |
Jun 8, 2024 | $0.0₅22 | 0 days | 0.00% | 0.00% |
May 30, 2024 | $0.0₅29 | 8 days | 1.14% | -15.57% |
May 26, 2024 | $0.0₅28 | 3 days | 13.56% | -3.03% |
May 22, 2024 | $0.0₅29 | 3 days | -2.81% | -7.40% |
Apr 10, 2024 | $0.0₅34 | 41 days | 1.61% | -33.05% |
Apr 7, 2024 | $0.0₅41 | 2 days | 1.90% | -5.94% |
Feb 14, 2024 | $0.0₅21 | 52 days | 185.93% | -32.24% |
Feb 11, 2024 | $0.0₅17 | 2 days | 17.06% | -10.96% |
Jan 20, 2024 | $0.0₅10 | 21 days | 56.54% | -18.20% |
Jan 10, 2024 | $0.0₅14 | 9 days | 18.65% | -17.49% |
Dec 18, 2023 | $0.0₅18 | 22 days | 100.18% | -31.44% |
Dec 17, 2023 | $0.0₅13 | 0 days | 0.00% | 0.00% |
Dec 9, 2023 | $0.0₆16 | 7 days | 596.37% | 45.95% |
Coq Inu (COQ) is a cryptocurrency and operates on the Avalanche C-Chain platform. Coq Inu has a current supply of 69,420,000,000,000. The last known price of Coq Inu is 0.00000131 USD and is up 5.70 over the last 24 hours. It is currently trading on 122 active market(s) with $6,332,968.28 traded over the last 24 hours. More information can be found at https://www.coqinu.com/.
Current Signal
DOWN 24 days
Last updated Jan 17, 6:58 am PST
Market Cap
$88.528M
Last updated Jan 17, 6:58 am PST
Fully Diluted Valuation
$88.528M
Last updated Jan 17, 6:58 am PST
24 Hour Trading Vol
$5.431M
Last updated Jan 17, 6:58 am PST
Circulating Supply
69.420T
Last updated Jan 17, 6:58 am PST
Total Supply
69.420T
Last updated Jan 17, 6:58 am PST
Max Supply
69.420T
Last updated Jan 17, 6:58 am PST
24h Change
Last updated Jan 17, 6:58 am PST
7d Change
Last updated Jan 17, 6:58 am PST
30d Change
Last updated Jan 17, 6:58 am PST
90d Change
Last updated Jan 17, 6:58 am PST
1y Change
Last updated Jan 17, 6:58 am PST
24h Close
$0.00 – $0.00
Last updated Jan 17, 6:58 am PST
Peak Gain/Loss
-26.11% – 13.92%
Last updated Jan 17, 6:58 am PST