MOB
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 13, 2023 | Apr 16, 2023 | -5.25% |
2 | Jul 6, 2023 | Jul 15, 2023 | 12.60% |
3 | Oct 27, 2023 | Nov 13, 2023 | 8.89% |
4 | Nov 29, 2023 | Dec 7, 2023 | 2.08% |
5 | Dec 25, 2023 | Dec 29, 2023 | -1.62% |
6 | Feb 17, 2024 | Mar 5, 2024 | 8.14% |
7 | Apr 29, 2024 | Jun 7, 2024 | 4.75% |
8 | Jun 28, 2024 | Jul 4, 2024 | 13.05% |
9 | Oct 17, 2024 | Oct 20, 2024 | 0.99% |
10 | Nov 26, 2024 | Dec 19, 2024 | 15.75% |
74.66%
-99.60%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 10, 2025 | $0.3996 | 7 days | 1.64% | -98.73% |
Jan 9, 2025 | $0.3788 | 0 days | 0.00% | 0.00% |
Dec 2, 2024 | $0.3998 | 37 days | 25.03% | 3.25% |
Nov 27, 2024 | $0.4016 | 4 days | -0.01% | -0.77% |
Oct 21, 2024 | $0.6533 | 36 days | -3.10% | -53.03% |
Oct 18, 2024 | $0.6469 | 2 days | 0.68% | -2.50% |
Oct 15, 2024 | $0.6529 | 2 days | -0.92% | -7.01% |
Oct 14, 2024 | $0.6481 | 0 days | 0.00% | 0.00% |
Jun 29, 2024 | $0.1146 | 106 days | 507.50% | -0.47% |
Jun 23, 2024 | $0.1013 | 5 days | 12.54% | -6.28% |
Jun 7, 2024 | $0.09989 | 15 days | 14.89% | -14.18% |
May 31, 2024 | $0.09443 | 6 days | 12.26% | 0.05% |
Apr 30, 2024 | $0.09412 | 30 days | 2.34% | -3.73% |
Mar 22, 2024 | $0.1025 | 38 days | 61.36% | -44.97% |
Mar 21, 2024 | $0.1325 | 0 days | 0.00% | 0.00% |
Feb 22, 2024 | $0.3439 | 27 days | 29.83% | -60.20% |
Feb 18, 2024 | $0.3614 | 3 days | -3.15% | -6.35% |
Jan 6, 2024 | $0.3653 | 42 days | 12.18% | -17.14% |
Jan 5, 2024 | $0.4072 | 0 days | 0.00% | 0.00% |
Dec 27, 2023 | $0.6131 | 8 days | -1.05% | -25.37% |
Dec 26, 2023 | $0.5795 | 0 days | 0.00% | 0.00% |
Dec 16, 2023 | $0.5399 | 9 days | 13.75% | -3.91% |
Dec 5, 2023 | $0.5638 | 10 days | 6.77% | -5.52% |
Nov 30, 2023 | $0.5484 | 4 days | 3.83% | 2.55% |
Nov 24, 2023 | $0.5371 | 5 days | 10.15% | 0.57% |
Nov 1, 2023 | $0.5842 | 22 days | 2.31% | -12.44% |
Oct 28, 2023 | $0.5105 | 3 days | 14.42% | 3.26% |
Aug 18, 2023 | $0.5661 | 70 days | 2.47% | -18.62% |
Aug 16, 2023 | $0.6179 | 1 days | -2.11% | -2.11% |
Jul 8, 2023 | $0.6303 | 38 days | 22.93% | -3.23% |
Jul 7, 2023 | $0.6399 | 0 days | 0.00% | 0.00% |
Apr 17, 2023 | $1.38 | 80 days | 0.48% | -59.26% |
Apr 14, 2023 | $1.45 | 2 days | -1.39% | -2.89% |
Mar 14, 2023 | $1.48 | 30 days | 16.81% | -8.29% |
Mar 10, 2023 | $1.32 | 3 days | 1.74% | -2.73% |
MobileCoin (MOB) is a cryptocurrency . MobileCoin has a current supply of 250,000,000 with 198,399,712 in circulation. The last known price of MobileCoin is 0.40646182 USD and is up 1.23 over the last 24 hours. It is currently trading on 38 active market(s) with $162,227.09 traded over the last 24 hours. More information can be found at https://mobilecoin.foundation/.
Current Signal
DOWN 7 days
Last updated Jan 17, 6:10 am PST
Market Cap
$1.151M
Last updated Jan 17, 6:10 am PST
Fully Diluted Valuation
$1.307M
Last updated Jan 17, 6:10 am PST
24 Hour Trading Vol
$379.151k
Last updated Jan 17, 6:10 am PST
Circulating Supply
198.400M
Last updated Jan 17, 6:10 am PST
Total Supply
250.000M
Last updated Jan 17, 6:10 am PST
Official Links
24h Change
Last updated Jan 17, 6:10 am PST
7d Change
Last updated Jan 17, 6:10 am PST
30d Change
Last updated Jan 17, 6:10 am PST
90d Change
Last updated Jan 17, 6:10 am PST
1y Change
Last updated Jan 17, 6:10 am PST
24h Close
$0.01 – $0.41
Last updated Jan 17, 6:10 am PST
Peak Gain/Loss
-98.73% – 1.64%
Last updated Jan 17, 6:10 am PST