FLUX
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 13, 2023 | Apr 20, 2023 | -6.21% |
2 | Jun 3, 2023 | Jun 7, 2023 | -15.00% |
3 | Jul 6, 2023 | Jul 9, 2023 | -3.11% |
4 | Jul 14, 2023 | Jul 17, 2023 | -4.17% |
5 | Aug 13, 2023 | Aug 17, 2023 | -15.00% |
6 | Sep 12, 2023 | Sep 14, 2023 | -1.00% |
7 | Sep 21, 2023 | Jan 5, 2024 | 78.97% |
8 | Jan 30, 2024 | Mar 23, 2024 | 123.77% |
9 | May 22, 2024 | Jun 12, 2024 | -4.69% |
10 | Jul 18, 2024 | Jul 31, 2024 | -5.82% |
11 | Aug 25, 2024 | Aug 28, 2024 | -15.00% |
12 | Sep 4, 2024 | Oct 1, 2024 | -2.14% |
13 | Nov 10, 2024 | Dec 9, 2024 | 26.90% |
136.34%
-27.20%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 25, 2024 | $0.6401 | 23 days | 5.78% | -17.42% |
Dec 20, 2024 | $0.5665 | 4 days | 9.10% | 0.13% |
Nov 13, 2024 | $0.5574 | 36 days | 63.56% | -2.95% |
Nov 11, 2024 | $0.6106 | 1 days | 0.63% | 0.63% |
Oct 8, 2024 | $0.5294 | 33 days | 11.04% | -9.49% |
Oct 5, 2024 | $0.5527 | 2 days | 0.52% | -1.73% |
Sep 5, 2024 | $0.5612 | 29 days | 15.13% | -6.88% |
Aug 26, 2024 | $0.6586 | 9 days | 0.25% | -23.66% |
Aug 6, 2024 | $0.4779 | 19 days | 29.01% | -4.80% |
Aug 5, 2024 | $0.4314 | 0 days | 0.00% | 0.00% |
Jul 23, 2024 | $0.6942 | 12 days | 3.96% | -25.57% |
Jul 19, 2024 | $0.6513 | 3 days | 9.29% | 5.31% |
Jun 17, 2024 | $0.6740 | 31 days | 0.66% | -25.87% |
Jun 14, 2024 | $0.8261 | 2 days | -8.29% | -9.76% |
May 30, 2024 | $0.9606 | 14 days | 5.45% | -10.39% |
May 23, 2024 | $0.9033 | 6 days | 10.46% | -2.67% |
Apr 12, 2024 | $1.09 | 40 days | -9.15% | -23.85% |
Apr 6, 2024 | $1.11 | 5 days | 5.70% | -4.53% |
Feb 8, 2024 | $0.5879 | 57 days | 162.90% | 0.65% |
Jan 31, 2024 | $0.5871 | 7 days | -0.34% | -4.22% |
Jan 10, 2024 | $0.5098 | 20 days | 17.58% | 5.35% |
Jan 8, 2024 | $0.5129 | 1 days | 0.39% | 0.39% |
Oct 26, 2023 | $0.3685 | 73 days | 82.94% | -4.00% |
Oct 20, 2023 | $0.3232 | 5 days | 11.41% | 0.98% |
Oct 3, 2023 | $0.3422 | 16 days | 3.05% | -7.41% |
Sep 29, 2023 | $0.3216 | 3 days | 3.85% | 0.59% |
Sep 25, 2023 | $0.3182 | 3 days | 0.93% | 0.40% |
Sep 22, 2023 | $0.3202 | 2 days | 1.76% | 1.63% |
Sep 15, 2023 | $0.3181 | 6 days | 4.42% | -0.29% |
Sep 13, 2023 | $0.3213 | 1 days | 0.11% | 0.11% |
Aug 18, 2023 | $0.3214 | 25 days | 24.64% | -5.74% |
Aug 14, 2023 | $0.4065 | 3 days | -1.36% | -12.15% |
Jul 18, 2023 | $0.4099 | 26 days | 2.79% | -9.11% |
Jul 15, 2023 | $0.4278 | 2 days | -2.48% | -3.53% |
Jul 10, 2023 | $0.4087 | 4 days | 7.15% | -1.19% |
Jul 7, 2023 | $0.4219 | 2 days | 2.47% | -0.22% |
Jun 10, 2023 | $0.3978 | 26 days | 20.14% | -1.71% |
Jun 4, 2023 | $0.5529 | 5 days | -6.52% | -16.73% |
May 1, 2023 | $0.5904 | 33 days | -1.33% | -19.28% |
Apr 26, 2023 | $0.6253 | 4 days | -1.56% | -4.09% |
Apr 16, 2023 | $0.7172 | 9 days | -1.67% | -15.98% |
Apr 14, 2023 | $0.6644 | 1 days | 10.34% | 10.34% |
Mar 4, 2023 | $0.7172 | 40 days | -0.97% | -17.61% |
Feb 27, 2023 | $0.8226 | 4 days | 0.49% | -7.15% |
Flux (FLUX) is a cryptocurrency launched in 2018. Users are able to generate FLUX through the process of mining. Flux has a current supply of 377,917,259.4991484. The last known price of Flux is 0.56850382 USD and is down -0.73 over the last 24 hours. It is currently trading on 173 active market(s) with $9,085,197.66 traded over the last 24 hours. More information can be found at https://runonflux.com/.
Current Signal
DOWN 23 days
Last updated Jan 17, 6:01 am PST
Market Cap
$226.479M
Last updated Jan 17, 6:01 am PST
Fully Diluted Valuation
$263.490M
Last updated Jan 17, 6:01 am PST
24 Hour Trading Vol
$15.322M
Last updated Jan 17, 6:01 am PST
Circulating Supply
377.918M
Last updated Jan 17, 6:01 am PST
Total Supply
377.918M
Last updated Jan 17, 6:01 am PST
Max Supply
440.000M
Last updated Jan 17, 6:01 am PST
Official Links
24h Change
Last updated Jan 17, 6:01 am PST
7d Change
Last updated Jan 17, 6:01 am PST
30d Change
Last updated Jan 17, 6:01 am PST
90d Change
Last updated Jan 17, 6:01 am PST
1y Change
Last updated Jan 17, 6:01 am PST
24h Close
$0.53 – $0.68
Last updated Jan 17, 6:01 am PST
Peak Gain/Loss
-17.42% – 5.78%
Last updated Jan 17, 6:01 am PST