GMT
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 31, 2023 | Apr 18, 2023 | -5.89% |
2 | Jul 4, 2023 | Jul 23, 2023 | -7.51% |
3 | Oct 2, 2023 | Oct 9, 2023 | -10.71% |
4 | Oct 25, 2023 | Nov 26, 2023 | 73.44% |
5 | Dec 27, 2023 | Jan 3, 2024 | -0.75% |
6 | Feb 19, 2024 | Mar 14, 2024 | 16.12% |
7 | Mar 27, 2024 | Mar 29, 2024 | -13.00% |
8 | May 25, 2024 | Jun 8, 2024 | -10.07% |
9 | Jul 21, 2024 | Jul 27, 2024 | -3.21% |
10 | Aug 26, 2024 | Aug 30, 2024 | -13.00% |
11 | Sep 9, 2024 | Sep 16, 2024 | -7.84% |
12 | Nov 11, 2024 | Dec 9, 2024 | 36.57% |
28.80%
-69.30%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 22, 2024 | $0.1335 | 26 days | 71.81% | -3.96% |
Dec 18, 2024 | $0.1660 | 3 days | -8.81% | -18.81% |
Nov 12, 2024 | $0.1579 | 35 days | 56.97% | -12.27% |
Oct 15, 2024 | $0.1341 | 27 days | 10.43% | -10.12% |
Oct 8, 2024 | $0.1304 | 6 days | 2.40% | -3.94% |
Sep 10, 2024 | $0.1363 | 27 days | 16.85% | -10.66% |
Aug 27, 2024 | $0.1385 | 13 days | -7.81% | -19.83% |
Jul 28, 2024 | $0.1511 | 29 days | 0.33% | -39.81% |
Jul 22, 2024 | $0.1561 | 5 days | -1.43% | -8.46% |
Jun 14, 2024 | $0.1973 | 37 days | -2.70% | -39.26% |
Jun 11, 2024 | $0.1945 | 2 days | 0.31% | -0.48% |
Jun 1, 2024 | $0.2347 | 9 days | 3.43% | -14.39% |
May 26, 2024 | $0.2348 | 5 days | 2.16% | -2.82% |
Apr 12, 2024 | $0.2868 | 43 days | -7.99% | -29.13% |
Apr 7, 2024 | $0.3141 | 4 days | 5.38% | -6.25% |
Mar 28, 2024 | $0.4392 | 9 days | -10.84% | -32.56% |
Mar 22, 2024 | $0.2959 | 5 days | 17.09% | -1.97% |
Feb 26, 2024 | $0.2687 | 24 days | 39.74% | -3.25% |
Feb 20, 2024 | $0.2814 | 5 days | -5.06% | -7.91% |
Jan 26, 2024 | $0.2568 | 24 days | 9.57% | -9.26% |
Jan 22, 2024 | $0.2829 | 3 days | -8.08% | -11.42% |
Jan 1, 2024 | $0.3217 | 20 days | 30.77% | -12.65% |
Dec 28, 2023 | $0.3069 | 3 days | 2.88% | -4.37% |
Dec 20, 2023 | $0.2545 | 7 days | 31.62% | 3.43% |
Dec 17, 2023 | $0.2607 | 2 days | -4.03% | -8.84% |
Oct 27, 2023 | $0.1647 | 50 days | 104.94% | 4.83% |
Oct 26, 2023 | $0.1693 | 0 days | 0.00% | 0.00% |
Oct 10, 2023 | $0.1431 | 15 days | 13.36% | -1.46% |
Oct 7, 2023 | $0.1530 | 2 days | -0.66% | -1.19% |
Oct 3, 2023 | $0.1602 | 3 days | -4.99% | -6.17% |
Jul 29, 2023 | $0.2144 | 65 days | 1.13% | -32.42% |
Jul 27, 2023 | $0.2129 | 1 days | -1.29% | -1.29% |
Jul 13, 2023 | $0.2275 | 13 days | 11.33% | -8.39% |
Jul 5, 2023 | $0.2383 | 7 days | -4.39% | -12.03% |
Apr 19, 2023 | $0.3671 | 76 days | -1.21% | -50.15% |
Apr 13, 2023 | $0.3767 | 5 days | 5.80% | 4.61% |
Apr 1, 2023 | $0.3900 | 11 days | 0.36% | -5.67% |
Mar 20, 2023 | $0.4351 | 11 days | -7.85% | -16.92% |
GMT (GMT) is a cryptocurrency launched in 2021and operates on the Ethereum platform. GMT has a current supply of 5,247,172,330.158752 with 2,690,338,970.1587524 in circulation. The last known price of GMT is 0.13852351 USD and is down -2.05 over the last 24 hours. It is currently trading on 398 active market(s) with $63,648,485.79 traded over the last 24 hours. More information can be found at https://www.stepn.com/.
Current Signal
DOWN 26 days
Last updated Jan 17, 4:33 am PST
Market Cap
$359.789M
Last updated Jan 17, 4:33 am PST
Fully Diluted Valuation
$700.948M
Last updated Jan 17, 4:33 am PST
24 Hour Trading Vol
$108.090M
Last updated Jan 17, 4:33 am PST
Circulating Supply
2.690B
Last updated Jan 17, 4:33 am PST
Total Supply
5.247B
Last updated Jan 17, 4:33 am PST
24h Change
Last updated Jan 17, 4:33 am PST
7d Change
Last updated Jan 17, 4:33 am PST
30d Change
Last updated Jan 17, 4:33 am PST
90d Change
Last updated Jan 17, 4:33 am PST
1y Change
Last updated Jan 17, 4:33 am PST
24h Close
$0.13 – $0.23
Last updated Jan 17, 4:33 am PST
Peak Gain/Loss
-3.96% – 71.81%
Last updated Jan 17, 4:33 am PST