KOGE
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Mar 15, 2023 | Apr 3, 2023 | -7.06% |
2 | Apr 18, 2023 | May 9, 2023 | -8.18% |
3 | Jun 4, 2023 | Jun 6, 2023 | -9.45% |
4 | Jul 6, 2023 | Aug 14, 2023 | 1.22% |
5 | Oct 2, 2023 | Oct 9, 2023 | -3.02% |
6 | Oct 24, 2023 | Nov 29, 2023 | -2.25% |
7 | Dec 22, 2023 | Mar 18, 2024 | 84.66% |
8 | Apr 28, 2024 | Apr 30, 2024 | -15.00% |
9 | May 20, 2024 | Jun 16, 2024 | 6.64% |
10 | Jul 23, 2024 | Aug 4, 2024 | -14.70% |
11 | Sep 14, 2024 | Nov 21, 2024 | 40.59% |
48.83%
149.37%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Jan 2, 2025 | $26.19 | 11 days | 2.97% | -3.25% |
Dec 4, 2024 | $27.54 | 28 days | -1.25% | -8.27% |
Dec 1, 2024 | $24.23 | 2 days | -0.96% | -1.37% |
Nov 22, 2024 | $22.22 | 8 days | 8.00% | -1.17% |
Nov 19, 2024 | $21.26 | 2 days | 5.12% | 4.48% |
Sep 16, 2024 | $15.34 | 63 days | 57.70% | -2.88% |
Sep 15, 2024 | $15.80 | 0 days | 0.00% | 0.00% |
Aug 13, 2024 | $14.65 | 32 days | 7.24% | -6.52% |
Aug 5, 2024 | $12.78 | 7 days | 23.25% | 11.31% |
Aug 1, 2024 | $16.35 | 3 days | -0.06% | -5.73% |
Jul 24, 2024 | $16.83 | 7 days | 0.35% | -4.57% |
Jun 25, 2024 | $17.36 | 28 days | 1.72% | -25.98% |
Jun 22, 2024 | $17.87 | 2 days | 1.12% | -2.19% |
May 22, 2024 | $18.73 | 30 days | 25.32% | -5.20% |
May 21, 2024 | $18.71 | 0 days | 0.00% | 0.00% |
May 2, 2024 | $13.96 | 18 days | 31.61% | 2.85% |
Apr 29, 2024 | $16.49 | 2 days | -11.55% | -16.66% |
Apr 15, 2024 | $15.99 | 13 days | 8.68% | -9.05% |
Apr 11, 2024 | $16.49 | 3 days | 2.83% | -7.25% |
Feb 20, 2024 | $11.38 | 50 days | 62.53% | -0.84% |
Feb 7, 2024 | $9.92 | 12 days | 13.98% | -0.12% |
Dec 27, 2023 | $8.84 | 41 days | 23.03% | 2.38% |
Dec 23, 2023 | $8.51 | 3 days | 4.70% | -1.41% |
Dec 2, 2023 | $7.57 | 20 days | 13.19% | -3.86% |
Nov 28, 2023 | $7.78 | 3 days | 0.88% | -2.66% |
Oct 27, 2023 | $7.78 | 31 days | 14.88% | -0.58% |
Oct 25, 2023 | $7.78 | 1 days | 0.45% | 0.45% |
Oct 10, 2023 | $7.40 | 14 days | 7.27% | -4.22% |
Oct 3, 2023 | $7.63 | 6 days | -1.15% | -3.30% |
Aug 15, 2023 | $8.69 | 48 days | -2.04% | -15.13% |
Aug 10, 2023 | $8.98 | 4 days | -0.76% | -2.74% |
Aug 8, 2023 | $9.02 | 1 days | 0.69% | 0.69% |
Aug 6, 2023 | $9.09 | 1 days | -1.37% | -1.37% |
Aug 2, 2023 | $9.12 | 3 days | -1.31% | -1.69% |
Jul 31, 2023 | $9.07 | 1 days | 0.56% | 0.56% |
Jul 13, 2023 | $9.19 | 17 days | 3.30% | -3.65% |
Jul 7, 2023 | $8.58 | 5 days | 6.03% | -0.13% |
Jun 7, 2023 | $9.46 | 29 days | -3.00% | -13.80% |
Jun 5, 2023 | $10.45 | 1 days | -7.00% | -7.00% |
May 15, 2023 | $10.36 | 20 days | 4.69% | -3.70% |
May 10, 2023 | $10.75 | 4 days | 0.33% | -6.25% |
Apr 23, 2023 | $11.90 | 16 days | 7.52% | -8.35% |
Apr 19, 2023 | $11.85 | 3 days | 1.59% | -1.01% |
Apr 17, 2023 | $11.67 | 1 days | 7.84% | 7.84% |
Apr 7, 2023 | $10.12 | 9 days | 7.85% | 0.39% |
Mar 16, 2023 | $11.02 | 21 days | 9.34% | -7.95% |
Mar 13, 2023 | $10.38 | 2 days | 3.61% | 1.96% |
48 Club Token (KOGE) is a cryptocurrency launched in 2020and operates on the BNB Smart Chain (BEP20) platform. 48 Club Token has a current supply of 3,388,228.433995 with 3,388,228.43 in circulation. The last known price of 48 Club Token is 25.99036625 USD and is down -0.13 over the last 24 hours. It is currently trading on 7 active market(s) with $9,567.52 traded over the last 24 hours. More information can be found at https://www.48.club/.
Current Signal
NEUTRAL 11 days
Last updated Jan 14, 4:03 am PST
Market Cap
$87.734M
Last updated Jan 14, 4:03 am PST
Fully Diluted Valuation
$87.734M
Last updated Jan 14, 4:03 am PST
24 Hour Trading Vol
$75.217k
Last updated Jan 14, 4:03 am PST
Circulating Supply
0
Last updated Jan 14, 4:03 am PST
Total Supply
0
Last updated Jan 14, 4:03 am PST
Official Links
24h Change
Last updated Jan 14, 4:03 am PST
7d Change
Last updated Jan 14, 4:03 am PST
30d Change
Last updated Jan 14, 4:03 am PST
90d Change
Last updated Jan 14, 4:03 am PST
1y Change
Last updated Jan 14, 4:03 am PST
24h Close
$25.34 – $26.97
Last updated Jan 14, 4:03 am PST
24h Max/Min
$25.34 – $26.00
Last updated Jan 14, 4:03 am PST
Peak Gain/Loss
-3.25% – 2.97%
Last updated Jan 14, 4:03 am PST