PENDLE
Trade no. | Entrance Date | Exit Date | Return % |
---|---|---|---|
1 | Apr 28, 2023 | May 4, 2023 | -16.41% |
2 | May 20, 2023 | May 30, 2023 | -16.84% |
3 | Jun 7, 2023 | Jun 14, 2023 | -14.93% |
4 | Sep 20, 2023 | Oct 11, 2023 | -8.79% |
5 | Oct 20, 2023 | Dec 23, 2023 | 57.27% |
6 | Dec 25, 2023 | Feb 20, 2024 | 128.57% |
7 | Mar 1, 2024 | Mar 14, 2024 | -21.00% |
8 | Mar 25, 2024 | Apr 13, 2024 | 49.77% |
9 | May 22, 2024 | Jun 7, 2024 | -11.95% |
10 | Aug 27, 2024 | Dec 19, 2024 | 68.55% |
240.44%
762.19%
Start Date | Start Price | Trend | Peak Gain | Peak Loss |
---|---|---|---|---|
Dec 27, 2024 | $5.22 | 17 days | 4.07% | -30.12% |
Dec 22, 2024 | $5.02 | 4 days | 4.77% | -0.63% |
Sep 13, 2024 | $3.39 | 99 days | 101.84% | -5.66% |
Sep 8, 2024 | $2.77 | 4 days | 29.76% | 2.42% |
Sep 4, 2024 | $2.82 | 3 days | -1.03% | -5.29% |
Aug 28, 2024 | $3.21 | 6 days | 4.89% | -8.42% |
Jun 21, 2024 | $5.84 | 67 days | 5.98% | -65.77% |
Jun 13, 2024 | $5.21 | 7 days | 14.52% | -0.94% |
May 27, 2024 | $7.02 | 16 days | -2.52% | -29.07% |
May 23, 2024 | $6.29 | 3 days | 9.22% | -4.03% |
May 4, 2024 | $5.08 | 18 days | 21.26% | -22.66% |
May 1, 2024 | $4.30 | 2 days | 7.91% | -0.31% |
Mar 26, 2024 | $3.91 | 35 days | 89.59% | -0.86% |
Mar 16, 2024 | $2.80 | 9 days | 42.79% | -15.19% |
Mar 2, 2024 | $3.36 | 13 days | -0.24% | -23.68% |
Feb 26, 2024 | $2.72 | 4 days | 17.08% | 3.91% |
Dec 28, 2023 | $1.25 | 59 days | 161.93% | -6.33% |
Dec 26, 2023 | $1.13 | 1 days | -0.56% | -0.56% |
Dec 24, 2023 | $1.16 | 1 days | 3.11% | 3.11% |
Dec 19, 2023 | $1.07 | 4 days | 9.20% | -1.37% |
Oct 21, 2023 | $0.7390 | 58 days | 75.37% | 0.06% |
Oct 15, 2023 | $0.6456 | 5 days | 11.44% | 0.56% |
Sep 21, 2023 | $0.6670 | 23 days | 15.45% | -9.43% |
Jul 31, 2023 | $0.7305 | 51 days | 0.75% | -26.51% |
Jul 25, 2023 | $0.6947 | 5 days | 16.95% | 3.51% |
Jun 9, 2023 | $0.5875 | 45 days | 97.37% | -26.80% |
Jun 8, 2023 | $0.5456 | 0 days | 0.00% | 0.00% |
May 31, 2023 | $0.3847 | 7 days | 45.65% | -5.10% |
May 28, 2023 | $0.4029 | 2 days | 1.62% | 0.76% |
May 25, 2023 | $0.4117 | 2 days | 4.05% | 0.85% |
May 21, 2023 | $0.4626 | 3 days | -0.55% | -8.60% |
May 9, 2023 | $0.3155 | 11 days | 49.37% | 2.47% |
May 5, 2023 | $0.3806 | 3 days | 1.69% | -11.01% |
Apr 29, 2023 | $0.4810 | 5 days | 5.81% | -11.48% |
Apr 26, 2023 | $0.4362 | 2 days | 16.53% | 10.60% |
Pendle (PENDLE) is a cryptocurrency launched in 2021and operates on the Ethereum platform. Pendle has a current supply of 258,446,028.24463487 with 163,220,507.22591347 in circulation. The last known price of Pendle is 3.8986897 USD and is up 0.77 over the last 24 hours. It is currently trading on 412 active market(s) with $31,901,013.13 traded over the last 24 hours. More information can be found at https://pendle.finance/.
Current Signal
DOWN 17 days
Last updated Jan 14, 4:04 am PST
Market Cap
$613.147M
Last updated Jan 14, 4:04 am PST
Fully Diluted Valuation
$971.877M
Last updated Jan 14, 4:04 am PST
24 Hour Trading Vol
$89.891M
Last updated Jan 14, 4:04 am PST
Circulating Supply
163.221M
Last updated Jan 14, 4:04 am PST
Total Supply
258.446M
Last updated Jan 14, 4:04 am PST
Official Links
Socials
24h Change
Last updated Jan 14, 4:04 am PST
7d Change
Last updated Jan 14, 4:04 am PST
30d Change
Last updated Jan 14, 4:04 am PST
90d Change
Last updated Jan 14, 4:04 am PST
1y Change
Last updated Jan 14, 4:04 am PST
24h Close
$3.65 – $5.43
Last updated Jan 14, 4:04 am PST
24h Max/Min
$3.65 – $5.00
Last updated Jan 14, 4:04 am PST
Peak Gain/Loss
-30.12% – 4.07%
Last updated Jan 14, 4:04 am PST