You currently have no coins in your watchlist, add coins from the table below.
The top trending cryptocurrencies around the world.
Rank | Coin | Signaled | Started | Last 14 days | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $110,100.17 | 12 days | Oct 18, 2025 | 8.28% | 0.07% | ||
| 2 | ![]() Ethereum ETH | $3,859.25 | 17 days | Oct 13, 2025 | 0.47% | -10.17% | ||
| 3 | ![]() Tether USDt USDT | $0.9996 | 6 days | Oct 24, 2025 | -0.01% | -0.04% | ||
| 4 | ![]() XRP XRP | $2.51 | 18 days | Oct 12, 2025 | 10.35% | -5.74% | ||
| 6 | ![]() Solana SOL | $185.89 | 17 days | Oct 13, 2025 | 3.90% | -9.48% | ||
| 7 | ![]() USDC USDC | $0.9999 | 17 days | Oct 14, 2025 | -0.04% | -0.07% | ||
| 8 | ![]() Dogecoin DOGE | $0.1864 | 18 days | Oct 13, 2025 | -1.86% | -14.62% | ||
| 10 | ![]() Cardano ADA | $0.6115 | 34 days | Sep 27, 2025 | 11.81% | -22.02% | ||
| 13 | ![]() Chainlink LINK | $17.26 | 40 days | Sep 21, 2025 | -2.09% | -30.42% | ||
| 14 | ![]() Avalanche AVAX | $18.38 | 17 days | Oct 14, 2025 | 3.76% | -17.54% | ||
| 15 | ![]() Stellar XLM | $0.3039 | 17 days | Oct 14, 2025 | 3.60% | -9.45% | ||
| 16 | ![]() Sui SUI | $2.37 | 19 days | Oct 12, 2025 | 11.86% | -8.04% | ||
| 17 | ![]() Bitcoin Cash BCH | $546.18 | 18 days | Oct 12, 2025 | 9.79% | -11.51% | ||
| 18 | ![]() Hedera HBAR | $0.2025 | 34 days | Sep 26, 2025 | 8.98% | -23.56% | ||
| 20 | ![]() Litecoin LTC | $97.19 | 16 days | Oct 14, 2025 | 9.94% | -8.74% | ||
| 21 | ![]() Shiba Inu SHIB | $0.0₄10 | 33 days | Sep 27, 2025 | 7.79% | -20.65% | ||
| 23 | ![]() Cronos CRO | $0.1470 | 31 days | Sep 29, 2025 | 15.14% | -28.51% | ||
| 24 | ![]() Polkadot DOT | $2.89 | 17 days | Oct 13, 2025 | -0.39% | -14.73% | ||
| 27 | ![]() Dai DAI | $0.9997 | 13 days | Oct 17, 2025 | 0.03% | -0.02% | ||
| 28 | ![]() World Liberty Financial WLFI | $0.1390 | 11 days | Oct 11, 2025 | 13.09% | -7.35% | ||
| 29 | ![]() Uniswap UNI | $5.78 | 60 days | Aug 31, 2025 | 3.46% | -40.11% | ||
| 30 | ![]() Aave AAVE | $225.91 | 36 days | Sep 24, 2025 | 6.12% | -24.98% | ||
| 32 | ![]() Pepe PEPE | $0.0₅65 | 33 days | Sep 27, 2025 | 8.87% | -31.27% | ||
| 33 | ![]() Ethena ENA | $0.3885 | 34 days | Sep 26, 2025 | 8.19% | -36.80% | ||
| 35 | ![]() NEAR Protocol NEAR | $2.12 | 16 days | Oct 15, 2025 | -3.24% | -15.64% | ||
| 36 | ![]() Aptos APT | $3.26 | 15 days | Oct 16, 2025 | 1.23% | -13.66% | ||
| 38 | ![]() Bittensor TAO | $527.80 | 16 days | Oct 15, 2025 | -2.38% | -24.86% | ||
| 39 | ![]() Ethereum Classic ETC | $16.05 | 53 days | Sep 08, 2025 | 7.47% | -27.50% | ||
| 40 | ![]() Ondo ONDO | $0.6904 | 30 days | Oct 01, 2025 | 8.30% | -23.33% | ||
| 41 | ![]() Story IP | $4.41 | 19 days | Oct 12, 2025 | 19.95% | -20.20% | ||
| 42 | ![]() Worldcoin WLD | $0.8332 | 19 days | Oct 12, 2025 | 8.57% | -12.71% | ||
| 43 | ![]() World Liberty Financial USD USD1 | $0.9990 | 2 days | Oct 29, 2025 | -0.00% | -0.05% | ||
| 46 | ![]() PayPal USD PYUSD | $0.9994 | 3 days | Oct 27, 2025 | 0.05% | 0.03% | ||
| 47 | ![]() Polygon (prev. MATIC) POL | $0.1857 | 35 days | Sep 25, 2025 | 11.55% | -19.08% | ||
| 48 | ![]() Pump.fun PUMP | $0.004555 | 16 days | Oct 14, 2025 | 36.37% | -12.67% | ||
| 49 | ![]() Internet Computer ICP | $3.08 | 71 days | Aug 20, 2025 | 5.23% | -42.81% | ||
| 50 | ![]() Arbitrum ARB | $0.2985 | 39 days | Sep 21, 2025 | -8.45% | -40.78% |
News briefs, summaries and commentaries that are influencing markets today. For a continuous stream of news and insights, visit our Guavy Wire.